R
· San Jose Sharks
· Age 26
· Shoots R
· 6′5″, 220 lb
· Draft: Undrafted
2025-26 regular season.
Below the tables' minimum this season, so not ranked among the forwards.
| Summary | | Pctl |
| GP | 3 | |
| TOI/GP | 8:52 | |
| G | 0 | |
| A | 1 | |
| P | 1 | |
| P/60 | 2.26 | |
| ixG | 0.0 | |
| G−ixG | 0.0 | |
| xGF% | 42.7 | |
| Rel xGF% | +5.2 | |
| GS/GP | +0.18 | |
| Pen ± | 0 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 0 | |
| A2 | 1 | |
| P | 1 | |
| P1 | 0 | |
| P/60 | 2.26 | |
| 5v5 P/60 | 2.36 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 2 | |
| iCF | 5 | |
| iFF | 2 | |
| ixG | 0.0 | |
| ixG/60 | 0.08 | |
| G | 0 | |
| G−ixG | 0.0 | |
| Sh% | 0.0 | |
| xSh% | 1.9 | |
| Blk'd | 3 | |
| 5v5 iCF/60 | 11.8 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 25 | |
| CF% | 42.2 | |
| FF% | 35.7 | |
| xGF% | 42.7 | |
| GF% | 100.0 | |
| xGF/60 | 1.80 | |
| xGA/60 | 2.42 | |
| oiSh% | 11.1 | |
| oiSv% | 100.0 | |
| PDO | 111.1 | |
| Rel CF% | +2.6 | |
| Rel xGF% | +5.2 | |
| OZS% | 22.2 | |
| Usage | | Pctl |
| TOI/GP | 8:52 | |
| EV/GP | 8:29 | |
| 5v5/GP | 8:28 | |
| PP/GP | 0:00 | |
| SH/GP | 0:23 | |
| Shifts/GP | 12.7 | |
| Shift | 0:42 | |
| OZ | 2 | |
| NZ | 4 | |
| DZ | 7 | |
| OZS% | 22.2 | |
| Game Score | | Pctl |
| GS | +0.5 | |
| GS/GP | +0.18 | |
| GS/60 | +1.23 | |
| Scoring | +0.6 | |
| Shooting | 0.0 | |
| On ice | −0.1 | |
| Penalties | 0.0 | |
| Faceoffs | 0.0 | |
| Other | +0.1 | |
| Other | | Pctl |
| Hits | 3 | |
| Blk | 2 | |
| Tk | 0 | |
| Gv | 1 | |
| PenD | 0 | |
| PenT | 0 | |
| Pen ± | 0 | |
| PP min ± | 0.0 | |
| FOW | 9 | |
| FOL | 6 | |
| FO% | 60.0 | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2025-26 | Regular season |
3 | 0 | 1 | 1 | 0.0 | 42.7 | +0.18 | 8:52 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Nov 2 | vs DET | L 2–3 OT |
8:20 | 0 | 1 | 0 | 0.00 | 46 | 39 | +0.59 |
| Nov 1 | vs COL | W 3–2 OT |
8:06 | 0 | 0 | 2 | 0.04 | 44 | 17 | −0.41 |
| Oct 30 | vs NJD | W 5–2 |
10:10 | 0 | 0 | 0 | 0.00 | 38 | 73 | +0.37 |