R
· Winnipeg Jets
· Age 28
· Shoots R
· 6′2″, 209 lb
· Draft: Undrafted
2025-26 regular season.
Below the tables' minimum this season, so not ranked among the forwards.
| Summary | | Pctl |
| GP | 3 | |
| TOI/GP | 9:30 | |
| G | 0 | |
| A | 0 | |
| P | 0 | |
| P/60 | 0.00 | |
| ixG | 0.3 | |
| G−ixG | −0.3 | |
| xGF% | 58.3 | |
| Rel xGF% | +7.9 | |
| GS/GP | +0.17 | |
| Pen ± | 0 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 0 | |
| A2 | 0 | |
| P | 0 | |
| P1 | 0 | |
| P/60 | 0.00 | |
| 5v5 P/60 | 0.00 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 2 | |
| iCF | 5 | |
| iFF | 5 | |
| ixG | 0.3 | |
| ixG/60 | 0.68 | |
| G | 0 | |
| G−ixG | −0.3 | |
| Sh% | 0.0 | |
| xSh% | 6.4 | |
| Blk'd | 0 | |
| 5v5 iCF/60 | 10.6 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 28 | |
| CF% | 45.8 | |
| FF% | 42.1 | |
| xGF% | 58.3 | |
| GF% | 0.0 | |
| xGF/60 | 2.33 | |
| xGA/60 | 1.66 | |
| oiSh% | 0.0 | |
| oiSv% | 92.9 | |
| PDO | 92.9 | |
| Rel CF% | −6.9 | |
| Rel xGF% | +7.9 | |
| OZS% | 62.5 | |
| Usage | | Pctl |
| TOI/GP | 9:30 | |
| EV/GP | 9:24 | |
| 5v5/GP | 9:24 | |
| PP/GP | 0:00 | |
| SH/GP | 0:06 | |
| Shifts/GP | 14.7 | |
| Shift | 0:39 | |
| OZ | 5 | |
| NZ | 7 | |
| DZ | 3 | |
| OZS% | 62.5 | |
| Game Score | | Pctl |
| GS | +0.5 | |
| GS/GP | +0.17 | |
| GS/60 | +1.08 | |
| Scoring | 0.0 | |
| Shooting | +0.2 | |
| On ice | +0.2 | |
| Penalties | 0.0 | |
| Faceoffs | 0.0 | |
| Other | +0.1 | |
| Other | | Pctl |
| Hits | 10 | |
| Blk | 2 | |
| Tk | 2 | |
| Gv | 1 | |
| PenD | 0 | |
| PenT | 0 | |
| Pen ± | 0 | |
| PP min ± | 0.0 | |
| FOW | 0 | |
| FOL | 1 | |
| FO% | 0.0 | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2025-26 | Regular season |
3 | 0 | 0 | 0 | 0.3 | 58.3 | +0.17 | 9:30 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Mar 5 | vs TBL | W 4–1 |
10:23 | 0 | 0 | 1 | 0.17 | 53 | 73 | +0.73 |
| Mar 3 | vs CHI | W 3–2 OT |
9:47 | 0 | 0 | 0 | 0.00 | 45 | 33 | −0.22 |
| Mar 1 | @ SJS | L 1–2 OT |
8:20 | 0 | 0 | 1 | 0.15 | 39 | 36 | 0.00 |