Thursday, March 12, 2026
Highlights
Shot quality
Expected goals (xG) rate every unblocked shot by how often shots like it go in, from where it was taken,
the shot type, the strength and what happened just before it. How it works
WSH 41%Deserve to win 59% BUF
WSH BUF
3.11 Expected goals 3.10
2 Goals (no shootout) 1
2.07 Expected goals, 5 on 5 2.31
51 Shot attempts 67
40 Unblocked attempts 50
22 Shots on goal 30
Game notes
What stood out as the game went on, from the play-by-play and the shifts. Time on the bench is
counted in 5-on-5 play outside the penalty box; the note says the player sat, not why. Goals saved are against the
shots' expected goals (xG).
3rd Period
13:10
WSH
Goalie
Goalie · Lindgren +2.0 goals saved
1 goal on 3.02 xG, 29 shots on goal
18:33
BUF
Pulled goalie
Pulled goalie · Pulled Luukkonen, down 2–1
With 1:27 left
Shot map
WSH shoots ←Bigger circle: higher xG; filled: goal → BUF shoots
Tage Thompson: snap, 45 ft, xG 0.01 (P1 0:55)
Josh Doan: tip-in, 12 ft, xG 0.10 (P1 1:59)
Sam Carrick: wrist, 37 ft, xG 0.04 (P1 2:53)
Tanner Pearson: slap, 25 ft, xG 0.22 (P1 2:56)
Rasmus Dahlin: wrist, 43 ft, xG 0.02 (P1 3:11)
Bowen Byram: slap, 38 ft, xG 0.01 (P1 3:14)
Alex Ovechkin: snap, 49 ft, xG 0.01 (P1 4:24)
Pierre-Luc Dubois: snap, 42 ft, xG 0.05 (P1 5:29)
Beck Malenstyn: tip-in, 31 ft, xG 0.01 (P1 5:46)
Beck Malenstyn: tip-in, 17 ft, xG 0.06 (P1 5:54)
Rasmus Dahlin: snap, 46 ft, xG 0.04 (P1 7:34)
Tanner Pearson: wrist, 10 ft, xG 0.16 (P1 8:39)
Alex Ovechkin: snap, 33 ft, xG 0.02 (P1 9:52)
Anthony Beauvillier: snap, 18 ft, xG 0.04 (P1 9:52)
Jack Quinn: slap, 42 ft, xG 0.01 (P1 10:15)
Jason Zucker: tip-in, 26 ft, xG 0.06 (P1 10:39)
Peyton Krebs: snap, 28 ft, xG 0.06 (P1 11:42)
Dylan Strome: wrist, 98 ft, xG 0.00 (P1 12:07)
Ryan Leonard: snap, 93 ft, xG 0.00 (P1 12:40)
Zach Benson: wrist, 12 ft, xG 0.19 (P1 13:20)
Connor McMichael: snap, 51 ft, xG 0.03 (P1 14:08)
Connor McMichael: wrist, 6 ft, xG 0.04 (P1 14:10)
Jack Quinn: wrist, 32 ft, xG 0.08 (P1 15:11)
Mattias Samuelsson: slap, 38 ft, xG 0.06 (P1 15:57)
Josh Norris: slap, 33 ft, xG 0.12 (P1 18:04)
Josh Doan: wrist, 7 ft, xG 0.04 (P1 18:05)
Rasmus Dahlin: slap, 35 ft, xG 0.10 (P1 18:58)
Tage Thompson: slap, 40 ft, xG 0.03 (P1 19:03)
Tage Thompson: slap, 42 ft, xG 0.03 (P1 19:08)
Tage Thompson: slap, 43 ft, xG 0.03 (P1 19:13)
Tage Thompson: slap, 34 ft, xG 0.06 (P1 19:31)
Josh Doan: wrist, 20 ft, xG 0.04 (P2 2:01)
Jason Zucker: tip-in, 8 ft, xG 0.02 (P2 2:49)
Bowen Byram: slap, 54 ft, xG 0.04 (P2 4:00)
Tom Wilson: snap, 12 ft, xG 0.18 (P2 4:24)
Beck Malenstyn: backhand, 84 ft, xG 0.00 (P2 5:57)
Martin Fehérváry: snap, 57 ft, xG 0.02 (P2 6:30)
Jason Zucker: wrist, 54 ft, xG 0.01 (P2 6:57)
Matt Roy: snap, 59 ft, xG 0.02 (P2 8:13)
Sam Carrick: slap, 52 ft, xG 0.01 (P2 8:29)
Tanner Pearson: slap, 51 ft, xG 0.01 (P2 8:39)
Trevor van Riemsdyk: snap, 67 ft, xG 0.01 (P2 8:54)
Luke Schenn: slap, 68 ft, xG 0.01 (P2 12:25)
Alex Ovechkin: snap, 37 ft, xG 0.01 (P2 12:51)
Tom Wilson: tip-in, 22 ft, xG 0.09 (P2 13:06)
Alex Ovechkin: slap, 42 ft, xG 0.03 (P2 13:14)
Tom Wilson: tip-in, 23 ft, xG 0.08 (P2 13:45)
Logan Stanley: wrist, 29 ft, xG 0.06 (P2 15:30)
Tom Wilson: wrist, 51 ft, xG 0.01 (P2 16:03)
Josh Norris: wrist, 25 ft, xG 0.23 (P2 16:39)
Jason Zucker: tip-in, 19 ft, xG 0.09 (P2 17:22)
Josh Doan: tip-in, 16 ft, xG 0.09 (P2 17:56)
Tage Thompson: slap, 43 ft, xG 0.03 (P2 18:20)
Noah Ostlund: snap, 53 ft, xG 0.02 (P2 19:05)
Rasmus Sandin: tip-in, 11 ft, xG 0.09 (P2 19:40)
Rasmus Sandin: snap, 18 ft, xG 0.18 (P3 0:43)
Bowen Byram: tip-in, 15 ft, xG 0.07 (P3 1:51)
Tom Wilson: snap, 16 ft, xG 0.13 (P3 2:18)
Josh Doan: snap, 27 ft, xG 0.13 (P3 2:33)
Timothy Liljegren: snap, 35 ft, xG 0.05 (P3 2:58)
Timothy Liljegren: snap, 59 ft, xG 0.00 (P3 3:02)
Ryan McLeod: snap, 57 ft, xG 0.01 (P3 3:20)
Hendrix Lapierre: snap, 21 ft, xG 0.10 (P3 4:46)
Tom Wilson: slap, 63 ft, xG 0.02 (P3 5:23)
Pierre-Luc Dubois: tip-in, 7 ft, xG 0.12 (P3 7:05)
Ryan McLeod: wrist, 16 ft, xG 0.16 (P3 7:39)
Alex Ovechkin: snap, 41 ft, xG 0.06 (P3 7:48)
Connor McMichael: tip-in, 7 ft, xG 0.12 (P3 8:05)
Justin Sourdif: wrist, 47 ft, xG 0.03 (P3 8:32)
Aliaksei Protas: wrist, 18 ft, xG 0.07 (P3 8:35)
Tage Thompson: slap, 31 ft, xG 0.12 (P3 8:59)
Jakob Chychrun: slap, 58 ft, xG 0.02 (P3 9:31)
Tage Thompson: wrist, 41 ft, xG 0.04 (P3 11:29)
Anthony Beauvillier: snap, 50 ft, xG 0.00 (P3 11:42)
Jason Zucker: snap, 17 ft, xG 0.10 (P3 12:48)
Owen Power: slap, 51 ft, xG 0.04 (P3 12:52)
Jack Quinn: wrist, 36 ft, xG 0.06 (P3 13:10)
Ryan McLeod: wrist, 7 ft, xG 0.01 (P3 13:11)
Alex Ovechkin: wrist, 31 ft, xG 0.15 (P3 14:31)
Logan Stanley: wrist, 14 ft, xG 0.05 (P3 14:50)
Tom Wilson: tip-in, 30 ft, xG 0.04 (P3 15:36)
Trevor van Riemsdyk: wrist, 5 ft, xG 0.47 (P3 15:39)
Aliaksei Protas: slap, 58 ft, xG 0.00 (P3 15:43)
Bowen Byram: wrist, 31 ft, xG 0.01 (P3 17:50)
Trevor van Riemsdyk: slap, 49 ft, xG 0.02 (P3 18:19)
Aliaksei Protas: wrist, 9 ft, xG 0.03 (P3 18:20)
Connor McMichael: wrist, 98 ft, xG 0.54 (P3 19:13)
Sam Carrick: GOAL, tip-in, 7 ft, xG 0.08 (P1 6:02)
Ryan Leonard: GOAL, snap, 33 ft, xG 0.11 (P2 2:14)
Jakob Chychrun: GOAL, snap, 27 ft, xG 0.12 (P3 18:27)
About these numbers
xG comes from hockeystats.io's own model, a gradient-boosted tree model trained on every unblocked shot
from the 2021-22 to 2025-26 regular seasons using the NHL's public play-by-play. Each shot's value is the
share of similar shots that became goals. A team's xG is the sum over its shots; "deserve to win" asks how
often the team would outscore its opponent if every shot went in at exactly that rate. Blocked shots count
as attempts but have no xG (the NHL records where they were blocked, not where they were taken), so the map
leaves them out.
All columns
Box score
Washington Capitals
Buffalo Sabres
Skaters by time on ice. Goalie lines count shots with the goalie in net, from the NHL play-by-play.
Player ratings
What each player added to the result, in goals, from most to least. Hover a number for what it's made of.
Washington Capitals
Buffalo Sabres
Player
Rating
Points
Shots
On ice
Pen
FO
Other
GSAx
TOI
10 Sam Carrick C
+1.60
+0.75
+0.09
+0.71
0.00
+0.02
+0.03
—
10:51
29 Beck Malenstyn L
+1.56
+0.70
+0.05
+0.83
0.00
-0.01
0.00
—
10:25
23 Mattias Samuelsson D
+0.94
0.00
+0.04
+0.80
0.00
0.00
+0.10
—
20:30
70 Tanner Pearson L
+0.87
0.00
+0.25
+0.77
-0.15
0.00
0.00
—
8:58
26 Rasmus Dahlin D
+0.63
0.00
+0.10
+0.57
0.00
0.00
-0.04
—
23:28
1 Ukko-Pekka Luukkonen G
+0.57
0.00
—
—
0.00
—
—
+0.57
58:33
72 Tage Thompson C
+0.41
0.00
+0.23
+0.15
0.00
+0.01
+0.02
—
22:04
9 Josh Norris C
+0.41
0.00
+0.23
+0.03
+0.15
0.00
0.00
—
15:45
91 Josh Doan R
+0.40
0.00
+0.26
+0.16
0.00
0.00
-0.02
—
14:42
25 Owen Power D
+0.31
+0.55
+0.03
-0.40
+0.15
0.00
-0.02
—
21:29
6 Zach Benson L
+0.08
0.00
+0.12
-0.07
0.00
0.00
+0.03
—
17:15
86 Noah Ostlund C
+0.01
0.00
+0.02
-0.02
0.00
-0.01
+0.03
—
16:49
19 Peyton Krebs C
0.00
0.00
+0.04
-0.11
0.00
+0.02
+0.05
—
13:44
64 Logan Stanley D
-0.09
0.00
+0.07
+0.01
-0.15
0.00
-0.02
—
13:02
5 Luke Schenn D
-0.12
0.00
+0.01
-0.16
0.00
0.00
+0.03
—
14:31
4 Bowen Byram D
-0.39
0.00
+0.09
-0.59
0.00
0.00
+0.12
—
23:02
71 Ryan McLeod C
-0.42
0.00
+0.12
-0.69
0.00
+0.07
+0.07
—
17:26
17 Jason Zucker L
-0.50
0.00
+0.18
-0.72
0.00
-0.01
+0.05
—
17:07
22 Jack Quinn R
-0.62
0.00
+0.09
-0.69
0.00
0.00
-0.02
—
16:19
An expected-goals take on Dom Luszczyszyn's Game Score: goals and assists, the quality of a
player's own shots, shot quality for and against while they were on the ice at 5v5, penalties, faceoffs and puck plays,
all in goals; goalies by goals saved above expected. From the NHL play-by-play and shift charts.