C
· Vancouver Canucks
· Age 22
· Shoots L
· 5′11″, 185 lb
· Draft: 2023, round 4, 105th overall
2025-26 regular season.
Below the tables' minimum this season, so not ranked among the forwards.
| Summary | | Pctl |
| GP | 6 | |
| TOI/GP | 10:51 | |
| G | 1 | |
| A | 0 | |
| P | 1 | |
| P/60 | 0.92 | |
| ixG | 0.4 | |
| G−ixG | +0.6 | |
| xGF% | 44.2 | |
| Rel xGF% | +12.5 | |
| GS/GP | +0.09 | |
| Pen ± | −1 | |
| Scoring | | Pctl |
| G | 1 | |
| A1 | 0 | |
| A2 | 0 | |
| P | 1 | |
| P1 | 1 | |
| P/60 | 0.92 | |
| 5v5 P/60 | 0.93 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 2 | |
| iCF | 7 | |
| iFF | 6 | |
| ixG | 0.4 | |
| ixG/60 | 0.35 | |
| G | 1 | |
| G−ixG | +0.6 | |
| Sh% | 50.0 | |
| xSh% | 6.2 | |
| Blk'd | 1 | |
| 5v5 iCF/60 | 6.5 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 65 | |
| CF% | 45.5 | |
| FF% | 43.4 | |
| xGF% | 44.2 | |
| GF% | 66.7 | |
| xGF/60 | 1.87 | |
| xGA/60 | 2.36 | |
| oiSh% | 10.0 | |
| oiSv% | 96.8 | |
| PDO | 106.8 | |
| Rel CF% | +3.6 | |
| Rel xGF% | +12.5 | |
| OZS% | 60.0 | |
| Usage | | Pctl |
| TOI/GP | 10:51 | |
| EV/GP | 10:51 | |
| 5v5/GP | 10:47 | |
| PP/GP | 0:00 | |
| SH/GP | 0:00 | |
| Shifts/GP | 14.3 | |
| Shift | 0:45 | |
| OZ | 12 | |
| NZ | 13 | |
| DZ | 8 | |
| OZS% | 60.0 | |
| Game Score | | Pctl |
| GS | +0.6 | |
| GS/GP | +0.09 | |
| GS/60 | +0.52 | |
| Scoring | +0.8 | |
| Shooting | +0.2 | |
| On ice | −0.4 | |
| Penalties | −0.2 | |
| Faceoffs | 0.0 | |
| Other | +0.2 | |
| Other | | Pctl |
| Hits | 5 | |
| Blk | 4 | |
| Tk | 1 | |
| Gv | 3 | |
| PenD | 0 | |
| PenT | 1 | |
| Pen ± | −1 | |
| PP min ± | −2.0 | |
| FOW | 10 | |
| FOL | 11 | |
| FO% | 47.6 | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2025-26 | Regular season |
6 | 1 | 0 | 1 | 0.4 | 44.2 | +0.09 | 10:51 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Apr 16 | @ EDM | L 1–6 |
12:59 | 1 | 0 | 1 | 0.19 | 50 | 54 | +1.16 |
| Apr 14 | vs LAK | W 4–3 OT |
9:25 | 0 | 0 | 0 | 0.00 | 40 | 12 | −0.75 |
| Apr 12 | @ ANA | W 4–3 OT |
10:26 | 0 | 0 | 0 | 0.07 | 47 | 60 | +0.47 |
| Apr 11 | @ SJS | W 4–3 OT |
13:02 | 0 | 0 | 1 | 0.00 | 45 | 58 | +0.24 |
| Apr 4 | vs UTA | L 4–7 |
9:21 | 0 | 0 | 0 | 0.10 | 41 | 31 | −0.17 |
| Apr 2 | @ MIN | L 2–5 |
9:55 | 0 | 0 | 0 | 0.02 | 47 | 28 | −0.37 |