| Final | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 29 | |
| 0 | 1 | 0 | 1 | 11 |
| 1st Period | |||
|---|---|---|---|
| No scoring | |||
| 2nd Period | |||
| 12:50 | Max Sasson (13) Teddy Blueger (8), Linus Karlsson (19) · snap xG 0.03 | 0–1 ▶ | |
| 15:46 | Brayden McNabb (5) Shea Theodore (29), Brandon Saad (6) · snap xG 0.02 | 1–1 ▶ | |
| 3rd Period | |||
| 12:13 | Cole Smith (8) Nic Dowd (15) · snap xG 0.11 | 2–1 ▶ | |
Score away–home after each goal; season totals in parentheses.
Expected goals (xG) rate every unblocked shot by how often shots like it go in, from where it was taken, the shot type, the strength and what happened just before it. How it works
| VGK | VAN | |
|---|---|---|
| 3.84 | Expected goals | 1.55 |
| 2 | Goals (no shootout) | 1 |
| 3.71 | Expected goals, 5 on 5 | 0.94 |
| 64 | Shot attempts | 43 |
| 47 | Unblocked attempts | 23 |
| 29 | Shots on goal | 11 |
What stood out as the game went on, from the play-by-play and the shifts. Time on the bench is counted in 5-on-5 play outside the penalty box; the note says the player sat, not why. Goals saved are against the shots' expected goals (xG).
| 1st Period | |||
|---|---|---|---|
| 12:10 | VGK | xG swing | xG swing · Out-chanced VAN 1.03–0.00
In xG over 10 minutes, 2:10 to 12:10 of the 1st; neither team scored |
| 2nd Period | |||
| 4:53 | VAN | Goalie | Goalie · Tolopilo +2.0 goals saved
0 goals on 2.02 xG, 14 shots on goal |
| 3rd Period | |||
| 18:19 | VAN | Pulled goalie | Pulled goalie · Pulled Tolopilo, down 2–1
With 1:41 left |
xG comes from hockeystats.io's own model, a gradient-boosted tree model trained on every unblocked shot from the 2021-22 to 2025-26 regular seasons using the NHL's public play-by-play. Each shot's value is the share of similar shots that became goals. A team's xG is the sum over its shots; "deserve to win" asks how often the team would outscore its opponent if every shot went in at exactly that rate. Blocked shots count as attempts but have no xG (the NHL records where they were blocked, not where they were taken), so the map leaves them out.
| Skater | G | A | P | +/− | Att | xG | Hit | Blk | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||
| 93 | Mitch Marner | 0 | 0 | 0 | 0 | 8 | 0.44 | 0 | 0 | 18:46 |
| 9 | Jack Eichel | 0 | 0 | 0 | 0 | 5 | 0.37 | 0 | 0 | 17:58 |
| 21 | Brett Howden | 0 | 0 | 0 | 0 | 3 | 0.35 | 4 | 0 | 17:17 |
| 61 | Mark Stone | 0 | 0 | 0 | 0 | 4 | 0.34 | 1 | 1 | 17:10 |
| 16 | Pavel Dorofeyev | 0 | 0 | 0 | 0 | 3 | 0.50 | 0 | 1 | 17:05 |
| 49 | Ivan Barbashev | 0 | 0 | 0 | 0 | 2 | 0.07 | 1 | 0 | 15:28 |
| 20 | Brandon Saad | 0 | 1 | 1 | +1 | 6 | 0.60 | 1 | 0 | 13:25 |
| 15 | Colton Sissons | 0 | 0 | 0 | 0 | 4 | 0.44 | 4 | 1 | 13:22 |
| 48 | Tomas Hertl | 0 | 0 | 0 | +1 | 0 | 0.00 | 1 | 3 | 13:16 |
| 26 | Nic Dowd | 0 | 1 | 1 | 0 | 2 | 0.12 | 0 | 0 | 12:55 |
| 55 | Keegan Kolesar | 0 | 0 | 0 | +1 | 1 | 0.20 | 3 | 0 | 12:07 |
| 22 | Cole Smith | 1 | 0 | 1 | 0 | 2 | 0.11 | 4 | 0 | 09:30 |
| Defense | ||||||||||
| 15 | Noah Hanifin | 0 | 0 | 0 | 0 | 4 | 0.04 | 0 | 2 | 22:27 |
| 4 | Rasmus Andersson | 0 | 0 | 0 | 0 | 2 | 0.09 | 1 | 3 | 22:22 |
| 3 | Brayden McNabb | 1 | 0 | 1 | +2 | 5 | 0.06 | 1 | 3 | 21:23 |
| 27 | Shea Theodore | 0 | 1 | 1 | +2 | 4 | 0.09 | 0 | 1 | 20:37 |
| 5 | Jeremy Lauzon | 0 | 0 | 0 | -1 | 6 | 0.01 | 1 | 2 | 17:35 |
| 17 | Ben Hutton | 0 | 0 | 0 | -1 | 3 | 0.00 | 0 | 3 | 13:53 |
| Goalie | SA | GA | SV | SV% | xGA | GSAx |
|---|---|---|---|---|---|---|
| Carter Hart | 11 | 1 | 10 | .909 | 1.55 | +0.55 |
| Skater | G | A | P | +/− | Att | xG | Hit | Blk | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||
| 40 | Elias Pettersson | 0 | 0 | 0 | 0 | 5 | 0.12 | 1 | 1 | 20:54 |
| 6 | Brock Boeser | 0 | 0 | 0 | -1 | 4 | 0.00 | 3 | 0 | 19:59 |
| 74 | Jake DeBrusk | 0 | 0 | 0 | 0 | 3 | 0.31 | 1 | 3 | 18:28 |
| 23 | Marco Rossi | 0 | 0 | 0 | -1 | 2 | 0.06 | 3 | 0 | 18:02 |
| 18 | Drew O'Connor | 0 | 0 | 0 | 0 | 3 | 0.24 | 1 | 0 | 17:59 |
| 92 | Liam Ohgren | 0 | 0 | 0 | -1 | 1 | 0.00 | 1 | 2 | 16:20 |
| 73 | Teddy Blueger | 0 | 1 | 1 | +1 | 0 | 0.00 | 1 | 1 | 14:38 |
| 21 | Nils Hoglander | 0 | 0 | 0 | -1 | 1 | 0.05 | 3 | 1 | 12:16 |
| 94 | Linus Karlsson | 0 | 1 | 1 | +1 | 2 | 0.04 | 0 | 0 | 11:56 |
| 54 | Aatu Räty | 0 | 0 | 0 | -1 | 4 | 0.28 | 0 | 0 | 11:52 |
| 63 | Max Sasson | 1 | 0 | 1 | +1 | 2 | 0.13 | 1 | 1 | 10:57 |
| 42 | Curtis Douglas | 0 | 0 | 0 | -1 | 1 | 0.13 | 3 | 0 | 09:48 |
| Defense | ||||||||||
| 17 | Filip Hronek | 0 | 0 | 0 | 0 | 6 | 0.17 | 6 | 0 | 26:53 |
| 8 | Zeev Buium | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 21:18 |
| 5 | Tom Willander | 0 | 0 | 0 | +1 | 1 | 0.01 | 1 | 3 | 21:09 |
| 26 | Marcus Pettersson | 0 | 0 | 0 | -2 | 3 | 0.01 | 1 | 3 | 19:00 |
| 25 | Elias Pettersson | 0 | 0 | 0 | +1 | 0 | 0.00 | 0 | 0 | 16:09 |
| 90 | Victor Mancini | 0 | 0 | 0 | -2 | 4 | 0.01 | 0 | 0 | 12:03 |
| Goalie | SA | GA | SV | SV% | xGA | GSAx |
|---|---|---|---|---|---|---|
| Nikita Tolopilo | 29 | 2 | 27 | .931 | 3.84 | +1.84 |
Skaters by time on ice. Goalie lines count shots with the goalie in net, from the NHL play-by-play.
What each player added to the result, in goals, from most to least. Hover a number for what it's made of.
| Player | Rating | Points | Shots | On ice | Pen | FO | Other | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 20 Brandon Saad L | +1.69 | +0.55 | +0.39 | +0.78 | 0.00 | 0.00 | -0.04 | — | 13:25 |
| 5 Jeremy Lauzon D | +1.68 | 0.00 | +0.01 | +1.59 | 0.00 | 0.00 | +0.08 | — | 17:35 |
| 3 Brayden McNabb D | +1.62 | +0.75 | +0.04 | +0.72 | 0.00 | 0.00 | +0.11 | — | 21:23 |
| 4 Rasmus Andersson D | +1.58 | 0.00 | +0.06 | +1.50 | -0.15 | 0.00 | +0.17 | — | 22:22 |
| 93 Mitch Marner R | +1.49 | 0.00 | +0.29 | +1.21 | 0.00 | -0.01 | 0.00 | — | 18:46 |
| 22 Cole Smith R | +1.43 | +0.75 | +0.07 | +0.46 | +0.15 | 0.00 | 0.00 | — | 9:30 |
| 26 Nic Dowd C | +1.42 | +0.70 | +0.08 | +0.63 | 0.00 | +0.02 | -0.02 | — | 12:55 |
| 27 Shea Theodore D | +1.39 | +0.70 | +0.06 | +0.60 | 0.00 | 0.00 | +0.03 | — | 20:37 |
| 9 Jack Eichel C | +1.38 | 0.00 | +0.24 | +1.10 | 0.00 | +0.04 | 0.00 | — | 17:58 |
| 17 Ben Hutton D | +1.31 | 0.00 | 0.00 | +1.16 | 0.00 | 0.00 | +0.15 | — | 13:53 |
| 16 Pavel Dorofeyev R | +1.28 | 0.00 | +0.32 | +0.94 | 0.00 | 0.00 | +0.01 | — | 17:05 |
| 21 Brett Howden C | +1.20 | 0.00 | +0.23 | +0.94 | 0.00 | +0.03 | 0.00 | — | 17:17 |
| 61 Mark Stone R | +1.15 | 0.00 | +0.22 | +0.88 | 0.00 | 0.00 | +0.05 | — | 17:10 |
| 10 Colton Sissons C | +1.13 | 0.00 | +0.29 | +0.95 | -0.15 | -0.01 | +0.05 | — | 13:22 |
| 15 Noah Hanifin D | +0.95 | 0.00 | +0.03 | +0.82 | 0.00 | 0.00 | +0.10 | — | 22:27 |
| 49 Ivan Barbashev L | +0.75 | 0.00 | +0.05 | +0.71 | 0.00 | -0.01 | 0.00 | — | 15:28 |
| 48 Tomas Hertl C | +0.71 | 0.00 | 0.00 | +0.55 | 0.00 | +0.01 | +0.15 | — | 13:16 |
| 79 Carter Hart G | +0.55 | 0.00 | — | — | 0.00 | — | — | +0.55 | 59:43 |
| 55 Keegan Kolesar R | +0.52 | 0.00 | +0.13 | +0.42 | 0.00 | +0.01 | -0.04 | — | 12:07 |
| Player | Rating | Points | Shots | On ice | Pen | FO | Other | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 60 Nikita Tolopilo G | +1.84 | 0.00 | — | — | 0.00 | — | — | +1.84 | 58:19 |
| 63 Max Sasson C | +0.22 | +0.75 | +0.08 | -0.68 | 0.00 | +0.01 | +0.05 | — | 10:57 |
| 53 Teddy Blueger C | -0.04 | +0.70 | 0.00 | -0.76 | 0.00 | -0.01 | +0.03 | — | 14:38 |
| 5 Tom Willander D | -0.09 | 0.00 | 0.00 | -0.24 | 0.00 | 0.00 | +0.15 | — | 21:09 |
| 74 Jake DeBrusk L | -0.12 | 0.00 | +0.20 | -0.47 | 0.00 | 0.00 | +0.15 | — | 18:28 |
| 18 Drew O'Connor L | -0.15 | 0.00 | +0.16 | -0.29 | 0.00 | -0.02 | 0.00 | — | 17:59 |
| 40 Elias Pettersson C | -0.19 | 0.00 | +0.08 | -0.25 | 0.00 | -0.05 | +0.03 | — | 20:54 |
| 54 Aatu Räty C | -0.19 | 0.00 | +0.18 | -0.35 | 0.00 | -0.02 | 0.00 | — | 11:52 |
| 94 Linus Karlsson C | -0.22 | +0.55 | +0.02 | -0.80 | 0.00 | +0.01 | 0.00 | — | 11:56 |
| 25 Elias Pettersson D | -0.22 | 0.00 | 0.00 | -0.25 | 0.00 | 0.00 | +0.03 | — | 16:09 |
| 42 Curtis Douglas C | -0.55 | 0.00 | +0.08 | -0.50 | -0.15 | +0.01 | 0.00 | — | 9:48 |
| 21 Nils Hoglander L | -0.64 | 0.00 | +0.03 | -0.73 | 0.00 | 0.00 | +0.05 | — | 12:16 |
| 24 Zeev Buium D | -0.94 | 0.00 | 0.00 | -1.07 | +0.15 | 0.00 | -0.02 | — | 21:18 |
| 6 Brock Boeser R | -1.23 | 0.00 | 0.00 | -1.24 | 0.00 | +0.01 | 0.00 | — | 19:59 |
| 90 Victor Mancini D | -1.32 | 0.00 | +0.01 | -1.31 | 0.00 | 0.00 | -0.02 | — | 12:03 |
| 17 Filip Hronek D | -1.47 | 0.00 | +0.11 | -1.65 | 0.00 | 0.00 | +0.06 | — | 26:53 |
| 93 Marco Rossi C | -1.59 | 0.00 | +0.04 | -1.74 | +0.15 | -0.02 | -0.02 | — | 18:02 |
| 92 Liam Ohgren L | -1.66 | 0.00 | 0.00 | -1.78 | 0.00 | 0.00 | +0.12 | — | 16:20 |
| 29 Marcus Pettersson D | -1.72 | 0.00 | +0.01 | -1.88 | 0.00 | 0.00 | +0.15 | — | 19:00 |
An expected-goals take on Dom Luszczyszyn's Game Score: goals and assists, the quality of a player's own shots, shot quality for and against while they were on the ice at 5v5, penalties, faceoffs and puck plays, all in goals; goalies by goals saved above expected. From the NHL play-by-play and shift charts.