| Final | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 0 | 3 | 2 | 5 | 25 | |
| 0 | 0 | 0 | 0 | 43 |
| 1st Period | |||
|---|---|---|---|
| No scoring | |||
| 2nd Period | |||
| 7:07 | Erik Haula (13) Joakim Kemell (1), Adam Wilsby (15) · snap xG 0.15 | 1–0 ▶ | |
| 11:26 | Filip Forsberg (38)PP Roman Josi (41), Ryan O'Reilly (46) · snap xG 0.07 | 2–0 ▶ | |
| 19:00 | Brady Skjei (3)SH Nick Perbix (8), Ryan O'Reilly (47) · snap xG 0.20 | 3–0 ▶ | |
| 3rd Period | |||
| 9:51 | Zachary L'Heureux (4) Joakim Kemell (2), Erik Haula (24) · snap xG 0.26 | 4–0 ▶ | |
| 15:07 | Fedor Svechkov (4) Tyson Jost (8), Ryan Ufko (5) · snap xG 0.22 | 5–0 ▶ | |
Score away–home after each goal; season totals in parentheses.
Expected goals (xG) rate every unblocked shot by how often shots like it go in, from where it was taken, the shot type, the strength and what happened just before it. How it works
| NSH | ANA | |
|---|---|---|
| 3.03 | Expected goals | 4.35 |
| 5 | Goals (no shootout) | 0 |
| 2.19 | Expected goals, 5 on 5 | 3.16 |
| 47 | Shot attempts | 84 |
| 37 | Unblocked attempts | 64 |
| 25 | Shots on goal | 43 |
What stood out as the game went on, from the play-by-play and the shifts. Time on the bench is counted in 5-on-5 play outside the penalty box; the note says the player sat, not why. Goals saved are against the shots' expected goals (xG).
| 2nd Period | |||
|---|---|---|---|
| 3:00 | ANA | xG swing | xG swing · Out-chanced NSH 1.23–0.03
In xG over 10 minutes, 13:50 of the 1st to 3:50 of the 2nd; neither team scored |
| 9:08 | NSH | Goalie | Goalie · Annunen +2.0 goals saved
0 goals on 2.05 xG, 21 shots on goal |
| 3rd Period | |||
| 15:07 | ANA | Goalie | Goalie · Dostal −2.0 goals saved
5 goals on 2.99 xG, 25 shots on goal |
| 16:45 | NSH | Goalie | Goalie · Annunen +4.0 goals saved
0 goals on 4.05 xG, 42 shots on goal |
xG comes from hockeystats.io's own model, a gradient-boosted tree model trained on every unblocked shot from the 2021-22 to 2025-26 regular seasons using the NHL's public play-by-play. Each shot's value is the share of similar shots that became goals. A team's xG is the sum over its shots; "deserve to win" asks how often the team would outscore its opponent if every shot went in at exactly that rate. Blocked shots count as attempts but have no xG (the NHL records where they were blocked, not where they were taken), so the map leaves them out.
| Skater | G | A | P | +/− | Att | xG | Hit | Blk | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||
| 90 | Ryan O'Reilly | 0 | 2 | 2 | +1 | 2 | 0.19 | 1 | 1 | 20:55 |
| 9 | Filip Forsberg | 1 | 0 | 1 | 0 | 6 | 0.18 | 0 | 1 | 16:21 |
| 91 | Steven Stamkos | 0 | 0 | 0 | 0 | 5 | 0.54 | 1 | 0 | 16:03 |
| 17 | Tyson Jost | 0 | 1 | 1 | +1 | 2 | 0.01 | 1 | 0 | 15:50 |
| 56 | Erik Haula | 1 | 1 | 2 | +2 | 3 | 0.20 | 0 | 3 | 15:24 |
| 81 | Jonathan Marchessault | 0 | 0 | 0 | 0 | 5 | 0.34 | 1 | 0 | 14:52 |
| 71 | Matthew Wood | 0 | 0 | 0 | 0 | 2 | 0.15 | 0 | 0 | 14:44 |
| 68 | Zachary L'Heureux | 1 | 0 | 1 | +2 | 3 | 0.29 | 0 | 0 | 13:44 |
| 77 | Luke Evangelista | 0 | 0 | 0 | 0 | 3 | 0.05 | 0 | 0 | 12:59 |
| 25 | Joakim Kemell | 0 | 2 | 2 | +4 | 1 | 0.12 | 2 | 2 | 12:24 |
| 9 | Fedor Svechkov | 1 | 0 | 1 | +1 | 4 | 0.31 | 0 | 0 | 10:55 |
| 49 | Reid Schaefer | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 08:09 |
| Defense | ||||||||||
| 76 | Brady Skjei | 1 | 0 | 1 | +2 | 1 | 0.20 | 0 | 2 | 23:19 |
| 48 | Nick Perbix | 0 | 1 | 1 | +2 | 2 | 0.01 | 0 | 3 | 22:12 |
| 2 | Adam Wilsby | 0 | 1 | 1 | +2 | 1 | 0.12 | 0 | 1 | 21:47 |
| 72 | Justin Barron | 0 | 0 | 0 | +1 | 2 | 0.00 | 1 | 2 | 17:33 |
| 12 | Ryan Ufko | 0 | 1 | 1 | 0 | 1 | 0.19 | 3 | 1 | 15:35 |
| 59 | Roman Josi | 0 | 1 | 1 | +1 | 3 | 0.13 | 0 | 0 | 15:31 |
| Goalie | SA | GA | SV | SV% | xGA | GSAx |
|---|---|---|---|---|---|---|
| Justus Annunen | 43 | 0 | 43 | 1.000 | 4.35 | +4.35 |
| Skater | G | A | P | +/− | Att | xG | Hit | Blk | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||
| 64 | Mikael Granlund | 0 | 0 | 0 | 0 | 5 | 0.35 | 1 | 2 | 23:35 |
| 91 | Leo Carlsson | 0 | 0 | 0 | 0 | 3 | 0.41 | 0 | 1 | 21:45 |
| 19 | Troy Terry | 0 | 0 | 0 | -1 | 12 | 0.84 | 0 | 0 | 20:44 |
| 45 | Beckett Sennecke | 0 | 0 | 0 | -2 | 7 | 0.57 | 0 | 0 | 20:14 |
| 25 | Ryan Poehling | 0 | 0 | 0 | -2 | 3 | 0.14 | 0 | 0 | 17:26 |
| 17 | Alex Killorn | 0 | 0 | 0 | -3 | 4 | 0.29 | 0 | 0 | 15:29 |
| 22 | Chris Kreider | 0 | 0 | 0 | 0 | 7 | 0.40 | 0 | 0 | 13:31 |
| 83 | Mason McTavish | 0 | 0 | 0 | -3 | 1 | 0.06 | 0 | 0 | 12:09 |
| 42 | Tim Washe | 0 | 0 | 0 | -1 | 4 | 0.10 | 2 | 0 | 11:31 |
| 25 | Jeffrey Viel | 0 | 0 | 0 | -1 | 5 | 0.16 | 6 | 0 | 08:49 |
| Defense | ||||||||||
| 74 | John Carlson | 0 | 0 | 0 | -3 | 4 | 0.02 | 0 | 1 | 25:04 |
| 2 | Jackson LaCombe | 0 | 0 | 0 | -2 | 7 | 0.35 | 1 | 0 | 21:56 |
| 65 | Jacob Trouba | 0 | 0 | 0 | 0 | 5 | 0.08 | 3 | 1 | 19:15 |
| 98 | Pavel Mintyukov | 0 | 0 | 0 | -2 | 4 | 0.05 | 0 | 2 | 18:31 |
| 55 | Tyson Hinds | 0 | 0 | 0 | 0 | 2 | 0.08 | 1 | 1 | 13:13 |
| 14 | Drew Helleson | 0 | 0 | 0 | 0 | 5 | 0.17 | 1 | 1 | 11:46 |
| 8 | Olen Zellweger | 0 | 0 | 0 | 0 | 3 | 0.13 | 1 | 0 | 08:58 |
| 3 | Ian Moore | 0 | 0 | 0 | 0 | 3 | 0.14 | 3 | 0 | 08:39 |
| Goalie | SA | GA | SV | SV% | xGA | GSAx |
|---|---|---|---|---|---|---|
| Lukas Dostal | 25 | 5 | 20 | .800 | 3.03 | -1.97 |
Skaters by time on ice. Goalie lines count shots with the goalie in net, from the NHL play-by-play.
What each player added to the result, in goals, from most to least. Hover a number for what it's made of.
| Player | Rating | Points | Shots | On ice | Pen | FO | Other | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 29 Justus Annunen G | +4.35 | 0.00 | — | — | 0.00 | — | — | +4.35 | 59:43 |
| 25 Joakim Kemell R | +2.21 | +1.40 | +0.08 | +0.64 | 0.00 | -0.01 | +0.10 | — | 12:24 |
| 56 Erik Haula L | +2.03 | +1.30 | +0.13 | +0.35 | +0.15 | -0.03 | +0.13 | — | 15:24 |
| 68 Zachary L'Heureux L | +1.20 | +0.75 | +0.19 | +0.29 | 0.00 | -0.01 | -0.02 | — | 13:44 |
| 48 Nick Perbix D | +1.01 | +0.70 | +0.01 | +0.13 | 0.00 | 0.00 | +0.17 | — | 22:12 |
| 76 Brady Skjei D | +0.99 | +0.75 | +0.13 | +0.03 | 0.00 | 0.00 | +0.08 | — | 23:19 |
| 40 Fedor Svechkov C | +0.95 | +0.75 | +0.20 | +0.01 | 0.00 | +0.02 | -0.04 | — | 10:55 |
| 17 Tyson Jost C | +0.78 | +0.70 | +0.01 | +0.25 | -0.15 | -0.01 | -0.02 | — | 15:50 |
| 59 Roman Josi D | +0.72 | +0.70 | +0.08 | -0.04 | 0.00 | 0.00 | -0.02 | — | 15:31 |
| 90 Ryan O'Reilly C | +0.54 | +1.10 | +0.12 | -0.71 | 0.00 | -0.02 | +0.05 | — | 20:55 |
| 83 Adam Wilsby D | +0.42 | +0.55 | +0.08 | -0.26 | 0.00 | 0.00 | +0.05 | — | 21:47 |
| 9 Filip Forsberg L | +0.41 | +0.75 | +0.12 | -0.36 | -0.15 | 0.00 | +0.05 | — | 16:21 |
| 85 Ryan Ufko D | +0.40 | +0.55 | +0.12 | -0.14 | -0.15 | 0.00 | +0.01 | — | 15:35 |
| 91 Steven Stamkos C | +0.36 | 0.00 | +0.35 | -0.04 | 0.00 | +0.07 | -0.02 | — | 16:03 |
| 81 Jonathan Marchessault R | -0.18 | 0.00 | +0.22 | -0.53 | +0.15 | 0.00 | -0.02 | — | 14:52 |
| 71 Matthew Wood R | -0.24 | 0.00 | +0.09 | -0.27 | 0.00 | -0.05 | -0.02 | — | 14:44 |
| 77 Luke Evangelista R | -0.59 | 0.00 | +0.04 | -0.61 | 0.00 | 0.00 | -0.02 | — | 12:59 |
| 20 Justin Barron D | -0.83 | 0.00 | 0.00 | -0.95 | 0.00 | 0.00 | +0.12 | — | 17:33 |
| 49 Reid Schaefer L | -1.08 | 0.00 | 0.00 | -0.88 | -0.15 | -0.01 | -0.04 | — | 8:09 |
| Player | Rating | Points | Shots | On ice | Pen | FO | Other | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2 Jackson LaCombe D | +1.21 | 0.00 | +0.23 | +0.98 | 0.00 | 0.00 | 0.00 | — | 21:56 |
| 65 Jacob Trouba D | +0.98 | 0.00 | +0.05 | +0.89 | 0.00 | 0.00 | +0.03 | — | 19:15 |
| 19 Troy Terry R | +0.82 | 0.00 | +0.54 | -0.02 | +0.30 | 0.00 | 0.00 | — | 20:44 |
| 60 Tyson Hinds D | +0.81 | 0.00 | +0.05 | +0.73 | 0.00 | 0.00 | +0.03 | — | 13:13 |
| 14 Drew Helleson D | +0.80 | 0.00 | +0.11 | +0.64 | 0.00 | 0.00 | +0.05 | — | 11:46 |
| 20 Chris Kreider L | +0.76 | 0.00 | +0.26 | +0.66 | -0.15 | -0.02 | 0.00 | — | 13:31 |
| 64 Mikael Granlund C | +0.75 | 0.00 | +0.23 | +0.40 | 0.00 | +0.04 | +0.08 | — | 23:35 |
| 17 Alex Killorn L | +0.44 | 0.00 | +0.19 | +0.28 | 0.00 | -0.01 | -0.02 | — | 15:29 |
| 25 Ryan Poehling C | +0.37 | 0.00 | +0.09 | +0.12 | +0.15 | +0.01 | 0.00 | — | 17:26 |
| 91 Leo Carlsson C | +0.36 | 0.00 | +0.27 | -0.08 | +0.15 | 0.00 | +0.03 | — | 21:45 |
| 45 Beckett Sennecke R | +0.31 | 0.00 | +0.37 | -0.17 | +0.15 | 0.00 | -0.04 | — | 20:14 |
| 51 Olen Zellweger D | +0.31 | 0.00 | +0.09 | +0.22 | 0.00 | 0.00 | 0.00 | — | 8:58 |
| 3 Ian Moore D | +0.26 | 0.00 | +0.09 | +0.17 | 0.00 | -0.01 | 0.00 | — | 8:39 |
| 28 Jeffrey Viel L | +0.17 | 0.00 | +0.10 | +0.36 | -0.30 | 0.00 | 0.00 | — | 8:49 |
| 23 Mason McTavish C | +0.09 | 0.00 | +0.04 | +0.07 | 0.00 | 0.00 | -0.02 | — | 12:09 |
| 42 Tim Washe C | -0.01 | 0.00 | +0.06 | -0.14 | 0.00 | +0.04 | +0.02 | — | 11:31 |
| 74 John Carlson D | -0.91 | 0.00 | +0.01 | -0.91 | 0.00 | 0.00 | -0.01 | — | 25:04 |
| 98 Pavel Mintyukov D | -1.04 | 0.00 | +0.03 | -1.13 | 0.00 | 0.00 | +0.06 | — | 18:31 |
| 1 Lukas Dostal G | -1.97 | 0.00 | — | — | 0.00 | — | — | -1.97 | 60:00 |
An expected-goals take on Dom Luszczyszyn's Game Score: goals and assists, the quality of a player's own shots, shot quality for and against while they were on the ice at 5v5, penalties, faceoffs and puck plays, all in goals; goalies by goals saved above expected. From the NHL play-by-play and shift charts.