C
· Philadelphia Flyers
· Age 28
· Shoots R
· 6′1″, 196 lb
· Draft: Undrafted
2025-26 regular season.
Below the tables' minimum this season, so not ranked among the forwards.
| Summary | | Pctl |
| GP | 5 | |
| TOI/GP | 8:52 | |
| G | 0 | |
| A | 0 | |
| P | 0 | |
| P/60 | 0.00 | |
| ixG | 0.2 | |
| G−ixG | −0.2 | |
| xGF% | 32.5 | |
| Rel xGF% | −25.0 | |
| GS/GP | −0.12 | |
| Pen ± | 0 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 0 | |
| A2 | 0 | |
| P | 0 | |
| P1 | 0 | |
| P/60 | 0.00 | |
| 5v5 P/60 | 0.00 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 0 | |
| iCF | 4 | |
| iFF | 2 | |
| ixG | 0.2 | |
| ixG/60 | 0.28 | |
| G | 0 | |
| G−ixG | −0.2 | |
| Sh% | – | |
| xSh% | 10.4 | |
| Blk'd | 2 | |
| 5v5 iCF/60 | 5.5 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 44 | |
| CF% | 33.8 | |
| FF% | 28.6 | |
| xGF% | 32.5 | |
| GF% | 50.0 | |
| xGF/60 | 0.91 | |
| xGA/60 | 1.90 | |
| oiSh% | 16.7 | |
| oiSv% | 92.9 | |
| PDO | 109.5 | |
| Rel CF% | −9.5 | |
| Rel xGF% | −25.0 | |
| OZS% | 50.0 | |
| Usage | | Pctl |
| TOI/GP | 8:52 | |
| EV/GP | 8:52 | |
| 5v5/GP | 8:45 | |
| PP/GP | 0:00 | |
| SH/GP | 0:00 | |
| Shifts/GP | 11.8 | |
| Shift | 0:45 | |
| OZ | 4 | |
| NZ | 9 | |
| DZ | 4 | |
| OZS% | 50.0 | |
| Game Score | | Pctl |
| GS | −0.6 | |
| GS/GP | −0.12 | |
| GS/60 | −0.83 | |
| Scoring | 0.0 | |
| Shooting | +0.1 | |
| On ice | −0.8 | |
| Penalties | 0.0 | |
| Faceoffs | 0.0 | |
| Other | +0.1 | |
| Other | | Pctl |
| Hits | 16 | |
| Blk | 3 | |
| Tk | 1 | |
| Gv | 6 | |
| PenD | 0 | |
| PenT | 0 | |
| Pen ± | 0 | |
| PP min ± | 0.0 | |
| FOW | 13 | |
| FOL | 14 | |
| FO% | 48.1 | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2025-26 | Regular season |
5 | 0 | 0 | 0 | 0.2 | 32.5 | −0.12 | 8:52 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Jan 28 | @ CBJ | L 3–5 |
6:48 | 0 | 0 | 0 | 0.00 | 0 | 0 | +0.01 |
| Jan 26 | vs NYI | L 0–4 |
10:41 | 0 | 0 | 0 | 0.00 | 55 | 59 | +0.03 |
| Jan 23 | @ COL | W 7–3 |
8:43 | 0 | 0 | 0 | 0.15 | 39 | 53 | +0.31 |
| Jan 21 | @ UTA | L 4–5 OT |
9:29 | 0 | 0 | 0 | 0.00 | 26 | 10 | −0.62 |
| Jan 19 | @ VGK | W 2–1 |
8:38 | 0 | 0 | 0 | 0.06 | 31 | 21 | −0.35 |