D
· Philadelphia Flyers
· Age 26
· Shoots L
· 6′4″, 225 lb
· Draft: 2018, round 2, 50th overall
2025-26 regular season.
Below the tables' minimum this season, so not ranked among the defensemen.
| Summary | | Pctl |
| GP | 5 | |
| TOI/GP | 15:20 | |
| G | 0 | |
| A | 0 | |
| P | 0 | |
| P/60 | 0.00 | |
| ixG | 0.1 | |
| G−ixG | −0.1 | |
| xGF% | 38.5 | |
| Rel xGF% | −15.6 | |
| GS/GP | −0.16 | |
| Pen ± | 0 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 0 | |
| A2 | 0 | |
| P | 0 | |
| P1 | 0 | |
| P/60 | 0.00 | |
| 5v5 P/60 | 0.00 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 2 | |
| iCF | 9 | |
| iFF | 5 | |
| ixG | 0.1 | |
| ixG/60 | 0.06 | |
| G | 0 | |
| G−ixG | −0.1 | |
| Sh% | 0.0 | |
| xSh% | 1.6 | |
| Blk'd | 4 | |
| 5v5 iCF/60 | 8.2 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 66 | |
| CF% | 35.2 | |
| FF% | 30.3 | |
| xGF% | 38.5 | |
| GF% | 50.0 | |
| xGF/60 | 1.39 | |
| xGA/60 | 2.22 | |
| oiSh% | 16.7 | |
| oiSv% | 93.8 | |
| PDO | 110.4 | |
| Rel CF% | −13.3 | |
| Rel xGF% | −15.6 | |
| OZS% | 50.0 | |
| Usage | | Pctl |
| TOI/GP | 15:20 | |
| EV/GP | 13:33 | |
| 5v5/GP | 13:09 | |
| PP/GP | 0:00 | |
| SH/GP | 1:47 | |
| Shifts/GP | 20.2 | |
| Shift | 0:46 | |
| OZ | 6 | |
| NZ | 11 | |
| DZ | 6 | |
| OZS% | 50.0 | |
| Game Score | | Pctl |
| GS | −0.8 | |
| GS/GP | −0.16 | |
| GS/60 | −0.63 | |
| Scoring | 0.0 | |
| Shooting | +0.1 | |
| On ice | −1.0 | |
| Penalties | 0.0 | |
| Faceoffs | 0.0 | |
| Other | +0.2 | |
| Other | | Pctl |
| Hits | 4 | |
| Blk | 5 | |
| Tk | 0 | |
| Gv | 5 | |
| PenD | 0 | |
| PenT | 0 | |
| Pen ± | 0 | |
| PP min ± | 0.0 | |
| FOW | 0 | |
| FOL | 0 | |
| FO% | – | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2025-26 | Regular season |
5 | 0 | 0 | 0 | 0.1 | 38.5 | −0.16 | 15:20 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Oct 25 | vs NYI | W 4–3 OT |
12:07 | 0 | 0 | 0 | 0.00 | 18 | 5 | −0.39 |
| Oct 16 | vs WPG | L 2–5 |
12:20 | 0 | 0 | 0 | 0.00 | 22 | 3 | −0.44 |
| Oct 13 | vs FLA | W 5–2 |
20:33 | 0 | 0 | 0 | 0.03 | 42 | 48 | +0.13 |
| Oct 11 | @ CAR | L 3–4 OT |
14:21 | 0 | 0 | 0 | 0.00 | 40 | 54 | +0.13 |
| Oct 9 | @ FLA | L 1–2 |
17:21 | 0 | 0 | 2 | 0.05 | 43 | 40 | −0.23 |