C
· New Jersey Devils
· Age 26
· Shoots L
· 5′10″, 183 lb
· Draft: 2018, round 5, 126th overall
2025-26 regular season.
Below the tables' minimum this season, so not ranked among the forwards.
| Summary | | Pctl |
| GP | 8 | |
| TOI/GP | 8:36 | |
| G | 1 | |
| A | 0 | |
| P | 1 | |
| P/60 | 0.87 | |
| ixG | 0.4 | |
| G−ixG | +0.6 | |
| xGF% | 25.0 | |
| Rel xGF% | −26.6 | |
| GS/GP | −0.16 | |
| Pen ± | −1 | |
| Scoring | | Pctl |
| G | 1 | |
| A1 | 0 | |
| A2 | 0 | |
| P | 1 | |
| P1 | 1 | |
| P/60 | 0.87 | |
| 5v5 P/60 | 0.00 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 4 | |
| iCF | 9 | |
| iFF | 6 | |
| ixG | 0.4 | |
| ixG/60 | 0.32 | |
| G | 1 | |
| G−ixG | +0.6 | |
| Sh% | 25.0 | |
| xSh% | 6.2 | |
| Blk'd | 3 | |
| 5v5 iCF/60 | 7.0 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 69 | |
| CF% | 38.1 | |
| FF% | 37.2 | |
| xGF% | 25.0 | |
| GF% | 50.0 | |
| xGF/60 | 0.95 | |
| xGA/60 | 2.86 | |
| oiSh% | 5.9 | |
| oiSv% | 97.2 | |
| PDO | 103.1 | |
| Rel CF% | −14.7 | |
| Rel xGF% | −26.6 | |
| OZS% | 52.4 | |
| Usage | | Pctl |
| TOI/GP | 8:36 | |
| EV/GP | 8:36 | |
| 5v5/GP | 8:36 | |
| PP/GP | 0:00 | |
| SH/GP | 0:00 | |
| Shifts/GP | 11.3 | |
| Shift | 0:46 | |
| OZ | 11 | |
| NZ | 6 | |
| DZ | 10 | |
| OZS% | 52.4 | |
| Game Score | | Pctl |
| GS | −1.3 | |
| GS/GP | −0.16 | |
| GS/60 | −1.10 | |
| Scoring | +0.8 | |
| Shooting | +0.2 | |
| On ice | −2.4 | |
| Penalties | −0.2 | |
| Faceoffs | 0.0 | |
| Other | +0.3 | |
| Other | | Pctl |
| Hits | 5 | |
| Blk | 7 | |
| Tk | 0 | |
| Gv | 2 | |
| PenD | 1 | |
| PenT | 2 | |
| Pen ± | −1 | |
| PP min ± | −2.0 | |
| FOW | 1 | |
| FOL | 2 | |
| FO% | 33.3 | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2025-26 | Regular season |
8 | 1 | 0 | 1 | 0.4 | 25.0 | −0.16 | 8:36 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Dec 19 | @ UTA | W 2–1 |
6:37 | 0 | 0 | 0 | 0.00 | 14 | 4 | −0.49 |
| Dec 17 | @ VGK | W 2–1 OT |
10:01 | 0 | 0 | 1 | 0.01 | 40 | 40 | −0.15 |
| Dec 14 | vs VAN | L 1–2 |
7:05 | 0 | 0 | 0 | 0.00 | 33 | 42 | −0.03 |
| Dec 13 | vs ANA | W 4–1 |
7:47 | 0 | 0 | 0 | 0.00 | 22 | 11 | −0.34 |
| Dec 11 | vs TBL | L 4–8 |
10:24 | 1 | 0 | 3 | 0.35 | 67 | 32 | +0.61 |
| Dec 9 | @ OTT | W 4–3 |
6:42 | 0 | 0 | 0 | 0.00 | 38 | 9 | −0.57 |
| Dec 6 | @ BOS | L 1–4 |
9:39 | 0 | 0 | 0 | 0.00 | 35 | 1 | −0.41 |
| Dec 5 | vs VGK | L 0–3 |
10:36 | 0 | 0 | 0 | 0.01 | 50 | 60 | +0.12 |