L
· Florida Panthers
· Age 27
· Shoots L
· 6′3″, 212 lb
· Draft: 2017, round 2, 55th overall
2025-26 regular season.
Below the tables' minimum this season, so not ranked among the forwards.
| Summary | | Pctl |
| GP | 10 | |
| TOI/GP | 7:57 | |
| G | 0 | |
| A | 3 | |
| P | 3 | |
| P/60 | 2.27 | |
| ixG | 0.5 | |
| G−ixG | −0.5 | |
| xGF% | 49.8 | |
| Rel xGF% | −3.8 | |
| GS/GP | +0.27 | |
| Pen ± | −1 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 3 | |
| A2 | 0 | |
| P | 3 | |
| P1 | 3 | |
| P/60 | 2.27 | |
| 5v5 P/60 | 2.28 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 8 | |
| iCF | 12 | |
| iFF | 8 | |
| ixG | 0.5 | |
| ixG/60 | 0.36 | |
| G | 0 | |
| G−ixG | −0.5 | |
| Sh% | 0.0 | |
| xSh% | 6.0 | |
| Blk'd | 4 | |
| 5v5 iCF/60 | 9.1 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 79 | |
| CF% | 45.8 | |
| FF% | 41.9 | |
| xGF% | 49.8 | |
| GF% | 75.0 | |
| xGF/60 | 1.66 | |
| xGA/60 | 1.67 | |
| oiSh% | 13.0 | |
| oiSv% | 96.8 | |
| PDO | 109.8 | |
| Rel CF% | −7.5 | |
| Rel xGF% | −3.8 | |
| OZS% | 48.1 | |
| Usage | | Pctl |
| TOI/GP | 7:57 | |
| EV/GP | 7:55 | |
| 5v5/GP | 7:54 | |
| PP/GP | 0:01 | |
| SH/GP | 0:00 | |
| Shifts/GP | 11.2 | |
| Shift | 0:43 | |
| OZ | 13 | |
| NZ | 18 | |
| DZ | 14 | |
| OZS% | 48.1 | |
| Game Score | | Pctl |
| GS | +2.7 | |
| GS/GP | +0.27 | |
| GS/60 | +2.03 | |
| Scoring | +2.1 | |
| Shooting | +0.3 | |
| On ice | +0.3 | |
| Penalties | −0.2 | |
| Faceoffs | 0.0 | |
| Other | +0.2 | |
| Other | | Pctl |
| Hits | 30 | |
| Blk | 3 | |
| Tk | 3 | |
| Gv | 3 | |
| PenD | 1 | |
| PenT | 2 | |
| Pen ± | −1 | |
| PP min ± | −2.0 | |
| FOW | 0 | |
| FOL | 0 | |
| FO% | – | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2025-26 | Regular season |
10 | 0 | 3 | 3 | 0.5 | 49.8 | +0.27 | 7:57 |
Rolling 10-game averages
5v5 xGF% (scale at right)Game Score per game (±0.5), centred on 0 · each point the 10 games to that one, 10 games in all
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Oct 25 | vs VGK | W 3–0 |
9:45 | 0 | 1 | 2 | 0.27 | 74 | 86 | +1.31 |
| Oct 23 | vs PIT | L 3–5 |
5:41 | 0 | 0 | 2 | 0.14 | 64 | 51 | −0.03 |
| Oct 21 | @ BOS | W 4–3 |
4:21 | 0 | 1 | 1 | 0.00 | 54 | 36 | +0.71 |
| Oct 18 | @ BUF | L 0–3 |
9:14 | 0 | 0 | 0 | 0.00 | 29 | 2 | −0.55 |
| Oct 16 | @ NJD | L 1–3 |
9:03 | 0 | 0 | 1 | 0.01 | 37 | 45 | +0.01 |
| Oct 15 | @ DET | L 1–4 |
8:47 | 0 | 0 | 0 | 0.00 | 39 | 39 | −0.09 |
| Oct 13 | @ PHI | L 2–5 |
6:53 | 0 | 0 | 0 | 0.00 | 33 | 5 | −0.11 |
| Oct 11 | vs OTT | W 6–2 |
10:17 | 0 | 0 | 0 | 0.00 | 50 | 55 | 0.00 |
| Oct 9 | vs PHI | W 2–1 |
8:07 | 0 | 0 | 1 | 0.01 | 36 | 23 | −0.19 |
| Oct 7 | vs CHI | W 3–2 |
7:18 | 0 | 1 | 1 | 0.05 | 43 | 91 | +1.63 |