D
· Pittsburgh Penguins
· Age 19
· Shoots R
· 6′3″, 205 lb
· Draft: 2024, round 2, 44th overall
2025-26 regular season.
Below the tables' minimum this season, so not ranked among the defensemen.
| Summary | | Pctl |
| GP | 9 | |
| TOI/GP | 15:43 | |
| G | 1 | |
| A | 0 | |
| P | 1 | |
| P/60 | 0.42 | |
| ixG | 0.6 | |
| G−ixG | +0.4 | |
| xGF% | 45.9 | |
| Rel xGF% | −9.8 | |
| GS/GP | −0.05 | |
| Pen ± | −1 | |
| Scoring | | Pctl |
| G | 1 | |
| A1 | 0 | |
| A2 | 0 | |
| P | 1 | |
| P1 | 1 | |
| P/60 | 0.42 | |
| 5v5 P/60 | 0.44 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 8 | |
| iCF | 22 | |
| iFF | 15 | |
| ixG | 0.6 | |
| ixG/60 | 0.24 | |
| G | 1 | |
| G−ixG | +0.4 | |
| Sh% | 12.5 | |
| xSh% | 3.8 | |
| Blk'd | 7 | |
| 5v5 iCF/60 | 9.3 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 136 | |
| CF% | 48.8 | |
| FF% | 49.2 | |
| xGF% | 45.9 | |
| GF% | 33.3 | |
| xGF/60 | 2.68 | |
| xGA/60 | 3.16 | |
| oiSh% | 6.7 | |
| oiSv% | 86.9 | |
| PDO | 93.6 | |
| Rel CF% | −0.1 | |
| Rel xGF% | −9.8 | |
| OZS% | 62.5 | |
| Usage | | Pctl |
| TOI/GP | 15:43 | |
| EV/GP | 15:17 | |
| 5v5/GP | 15:06 | |
| PP/GP | 0:24 | |
| SH/GP | 0:03 | |
| Shifts/GP | 19.0 | |
| Shift | 0:50 | |
| OZ | 15 | |
| NZ | 26 | |
| DZ | 9 | |
| OZS% | 62.5 | |
| Game Score | | Pctl |
| GS | −0.4 | |
| GS/GP | −0.05 | |
| GS/60 | −0.19 | |
| Scoring | +0.8 | |
| Shooting | +0.4 | |
| On ice | −1.8 | |
| Penalties | −0.2 | |
| Faceoffs | 0.0 | |
| Other | +0.4 | |
| Other | | Pctl |
| Hits | 4 | |
| Blk | 13 | |
| Tk | 1 | |
| Gv | 14 | |
| PenD | 2 | |
| PenT | 3 | |
| Pen ± | −1 | |
| PP min ± | −2.0 | |
| FOW | 0 | |
| FOL | 0 | |
| FO% | – | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2025-26 | Regular season |
9 | 1 | 0 | 1 | 0.6 | 45.9 | −0.05 | 15:43 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Nov 3 | @ TOR | L 3–4 |
12:39 | 0 | 0 | 1 | 0.04 | 67 | 39 | −0.58 |
| Nov 1 | @ WPG | L 2–5 |
15:38 | 0 | 0 | 0 | 0.00 | 59 | 31 | −1.13 |
| Oct 27 | vs STL | W 6–3 |
15:43 | 0 | 0 | 2 | 0.06 | 41 | 41 | −0.51 |
| Oct 21 | vs VAN | W 5–1 |
16:34 | 0 | 0 | 1 | 0.06 | 43 | 53 | +0.38 |
| Oct 18 | @ SJS | W 3–0 |
17:15 | 0 | 0 | 0 | 0.18 | 54 | 64 | +1.08 |
| Oct 16 | @ LAK | W 4–2 |
17:50 | 0 | 0 | 0 | 0.00 | 20 | 19 | −0.65 |
| Oct 11 | vs NYR | L 1–6 |
17:43 | 0 | 0 | 0 | 0.05 | 48 | 44 | −0.36 |
| Oct 9 | vs NYI | W 4–3 |
12:43 | 1 | 0 | 3 | 0.17 | 60 | 64 | +1.51 |
| Oct 7 | @ NYR | W 3–0 |
15:21 | 0 | 0 | 1 | 0.01 | 52 | 45 | −0.18 |