| BUF |
||
|---|---|---|
| 4–3–2 | Record | 6–2–0 |
| 10 (.556) | Points | 12 (.750) |
| 2nd wild card | Place | 2nd in the Atlantic |
| 4–3–2 | Last 10 | 6–2–0 |
| 3–2–0 | At home | 5–0–0 |
| 1–1–2 | On the road | 1–2–0 |
| OTL1 | Streak | W2 |
| 3.00 | GF per game | 3.12 |
| 3.78 | GA per game | 2.62 |
| 53.9 (12th) | Strength | 60.3 (3rd) |
| 52.5 (12th) | xG share, 5v5 | 58.1 (3rd) |
| 49.8 (15th) | xG share, all | 59.1 (3rd) |
| -4.7 | Saved above expected | +0.5 |
| Back-to-back | Rest | 2 days |
This regular season. Strength and xG share with the league rank in parentheses.
| Skater | GP | G | A | P |
|---|---|---|---|---|
| Tage Thompson | 9 | 5 | 4 | 9 |
| Jack Quinn | 9 | 5 | 4 | 9 |
| Owen Power | 9 | 2 | 6 | 8 |
| Mattias Samuelsson | 9 | 2 | 5 | 7 |
| Noah Ostlund | 9 | 2 | 4 | 6 |
| Brandon Hagel | 8 | 6 | 5 | 11 |
| Nikita Kucherov | 8 | 3 | 7 | 10 |
| Jake Guentzel | 8 | 4 | 5 | 9 |
| Brayden Point | 8 | 1 | 5 | 6 |
| Pontus Holmberg | 8 | 2 | 3 | 5 |