L
· Colorado Avalanche
· Age 24
· Shoots L
· 6′3″, 190 lb
· Draft: 2021, round 7, 220th overall
2025-26 regular season.
Below the tables' minimum this season, so not ranked among the forwards.
| Summary | | Pctl |
| GP | 12 | |
| TOI/GP | 6:13 | |
| G | 0 | |
| A | 0 | |
| P | 0 | |
| P/60 | 0.00 | |
| ixG | 0.6 | |
| G−ixG | −0.6 | |
| xGF% | 42.8 | |
| Rel xGF% | −18.2 | |
| GS/GP | −0.06 | |
| Pen ± | −2 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 0 | |
| A2 | 0 | |
| P | 0 | |
| P1 | 0 | |
| P/60 | 0.00 | |
| 5v5 P/60 | 0.00 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 7 | |
| iCF | 15 | |
| iFF | 9 | |
| ixG | 0.6 | |
| ixG/60 | 0.46 | |
| G | 0 | |
| G−ixG | −0.6 | |
| Sh% | 0.0 | |
| xSh% | 6.3 | |
| Blk'd | 6 | |
| 5v5 iCF/60 | 12.1 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 75 | |
| CF% | 50.7 | |
| FF% | 48.0 | |
| xGF% | 42.8 | |
| GF% | 50.0 | |
| xGF/60 | 1.79 | |
| xGA/60 | 2.38 | |
| oiSh% | 3.4 | |
| oiSv% | 97.0 | |
| PDO | 100.4 | |
| Rel CF% | −7.1 | |
| Rel xGF% | −18.2 | |
| OZS% | 70.0 | |
| Usage | | Pctl |
| TOI/GP | 6:13 | |
| EV/GP | 6:13 | |
| 5v5/GP | 6:13 | |
| PP/GP | 0:00 | |
| SH/GP | 0:00 | |
| Shifts/GP | 9.4 | |
| Shift | 0:40 | |
| OZ | 14 | |
| NZ | 16 | |
| DZ | 6 | |
| OZS% | 70.0 | |
| Game Score | | Pctl |
| GS | −0.7 | |
| GS/GP | −0.06 | |
| GS/60 | −0.58 | |
| Scoring | 0.0 | |
| Shooting | +0.4 | |
| On ice | −0.8 | |
| Penalties | −0.3 | |
| Faceoffs | 0.0 | |
| Other | +0.1 | |
| Other | | Pctl |
| Hits | 17 | |
| Blk | 1 | |
| Tk | 1 | |
| Gv | 1 | |
| PenD | 0 | |
| PenT | 2 | |
| Pen ± | −2 | |
| PP min ± | −4.0 | |
| FOW | 0 | |
| FOL | 2 | |
| FO% | 0.0 | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2025-26 | Regular season |
12 | 0 | 0 | 0 | 0.6 | 42.8 | −0.06 | 6:13 |
Rolling 10-game averages
5v5 xGF% (scale at right)Game Score per game (±0.5), centred on 0 · each point the 10 games to that one, 12 games in all
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Feb 4 | vs SJS | W 4–2 |
3:25 | 0 | 0 | 0 | 0.00 | 64 | 69 | +0.26 |
| Feb 2 | vs DET | L 0–2 |
5:44 | 0 | 0 | 0 | 0.00 | 13 | 0 | −0.59 |
| Jan 31 | @ DET | W 5–0 |
8:01 | 0 | 0 | 0 | 0.00 | 60 | 32 | −0.24 |
| Jan 28 | @ OTT | L 2–5 |
5:30 | 0 | 0 | 0 | 0.00 | 67 | 0 | −0.18 |
| Jan 25 | @ TOR | W 4–1 |
9:56 | 0 | 0 | 1 | 0.10 | 32 | 30 | −0.20 |
| Jan 23 | vs PHI | L 3–7 |
7:16 | 0 | 0 | 1 | 0.01 | 50 | 28 | −0.48 |
| Jan 21 | vs ANA | L 1–2 OT |
7:13 | 0 | 0 | 1 | 0.09 | 60 | 40 | −0.01 |
| Jan 6 | @ TBL | L 2–4 |
5:29 | 0 | 0 | 1 | 0.07 | 50 | 75 | +0.53 |
| Jan 3 | @ CAR | W 5–3 |
5:18 | 0 | 0 | 0 | 0.14 | 50 | 83 | +0.21 |
| Nov 16 | vs NYI | W 4–1 |
3:21 | 0 | 0 | 0 | 0.00 | 20 | 9 | −0.17 |
| Nov 13 | vs BUF | W 6–3 |
7:11 | 0 | 0 | 3 | 0.16 | 67 | 60 | +0.21 |
| Nov 1 | @ SJS | L 2–3 OT |
6:07 | 0 | 0 | 0 | 0.00 | 61 | 44 | −0.07 |