Skaters, 2026-27 regular season

Goalies · Compare players

# Player Team Pos Age GP 5v5 TOI CF% FF% xGF%▼ GF% xGF/60 xGA/60 oiSh% oiSv% PDO Rel CF% Rel xGF% OZS%
1 Victor Olofsson VGK L 31 44467.067.275.557.15.171.6812.976.989.8+13.2+23.893.3
2 Leon Draisaitl EDM C 30 812966.563.273.788.93.711.3323.595.1118.7+27.4+34.765.6
3 Adam Engstrom MTL D 22 44261.662.172.766.73.781.4215.486.7102.1−0.2+19.180.0
4 Elmer Soderblom PIT L 25 44150.065.872.40.01.960.750.080.080.0−8.8+12.233.3
5 Brandt Clarke LAK D 23 68761.665.870.737.53.001.256.382.889.0+13.7+30.285.4
6 Ondrej Palat NYI L 35 89265.063.570.566.72.811.189.593.3102.9+18.6+27.351.9
7 Sean Kuraly BOS C 33 44657.558.869.950.01.890.815.394.499.7+6.2+18.413.3
8 William Eklund OTT L 24 44454.553.769.4100.04.882.155.3100.0105.3+11.9+32.156.3
9 Vasily Podkolzin EDM R 25 812264.161.369.183.33.721.6623.193.3116.4+23.6+27.570.1
10 Jesper Bratt NJD L 28 810666.264.868.842.93.911.775.189.794.8+5.1+10.385.1
11 Barrett Hayton UTA C 26 911064.863.168.875.03.871.769.592.9102.4+11.5+16.435.7
12 Erik Gustafsson LAK D 34 46262.159.868.450.02.811.306.590.096.5+11.2+14.487.1
13 Anthony Mantha NJD R 32 89259.860.568.355.63.391.5810.486.296.6−3.5+8.772.2
14 Evan Bouchard EDM D 26 815362.660.368.090.53.171.4925.096.4121.4+24.5+27.365.2
15 William Carrier CAR L 31 1012363.464.267.757.14.091.9512.586.498.9+4.6+12.761.7
16 Aaron Ekblad FLA D 30 710361.859.367.538.53.451.6610.278.488.6+7.7+19.525.0
17 Jesper Boqvist NJD C 27 66570.463.267.460.04.132.007.390.998.2+11.6+9.156.3
18 Andrei Svechnikov CAR R 26 1012166.067.867.466.74.292.0811.089.5100.4+8.1+12.572.0
19 Zachary Bolduc MTL R 23 89367.765.367.271.43.451.689.692.0101.6+16.3+19.358.3
20 Anthony Cirelli TBL C 29 89964.165.667.255.63.661.798.983.392.3+10.5+12.752.2
21 Sebastian Aho CAR C 29 1012564.966.567.063.64.192.069.189.298.3+6.7+12.166.7
22 Connor McDavid EDM C 29 813562.460.267.090.03.331.6426.595.7122.2+22.4+24.459.4
23 Spencer Stastney PIT D 26 46362.964.967.050.02.881.424.394.799.1+7.9+13.145.5
24 Kailer Yamamoto UTA R 28 45364.563.266.666.73.691.8515.483.398.7+14.7+13.163.2
25 Blake Lizotte PIT C 28 99358.060.566.257.13.071.579.188.597.6+7.7+14.36.6
26 Phillip Danault MTL C 33 89061.360.666.260.03.071.5714.683.398.0+7.7+17.237.9
27 Nikolas Matinpalo OTT D 28 78249.251.265.866.72.491.305.995.8101.7+6.1+19.52.4
28 Nikita Kucherov TBL R 33 811861.161.765.750.03.761.967.390.297.5+7.2+11.978.0
29 Connor Dewar PIT C 27 99652.857.165.162.52.821.5111.990.0101.9+1.0+12.99.6
30 Zach Benson BUF L 21 912665.664.064.870.03.421.8611.190.0101.1+17.1+17.676.9
31 Dougie Hamilton NJD D 33 813163.965.164.752.94.382.399.086.095.0+2.2+5.653.8
32 Jack Hughes NJD C 25 812765.964.964.544.43.902.145.389.494.6+5.1+4.890.6
33 Mike Reilly CAR D 33 89567.572.164.466.73.842.1212.784.096.7+7.3+2.284.4
34 Trevor Connelly VGK L 20 1010260.056.464.254.53.111.7311.385.396.6+9.2+12.283.0
35 Cale Makar COL D 27 710553.954.564.180.03.602.0219.094.1113.2+1.5+7.466.1
36 Ivan Barbashev VGK L 30 1014559.360.863.988.93.121.7710.898.1108.9+9.4+13.159.3
37 Sandis Vilmanis FLA L 22 911158.155.263.733.32.601.483.990.093.9+0.4+9.669.4
38 J.J. Moser TBL D 26 812159.358.863.540.03.391.953.793.397.0+4.5+8.264.1
39 Arseny Gritsyuk NJD R 25 810964.261.863.266.73.662.136.395.9102.3+2.5+2.557.5
40 Luke Evangelista NJD R 24 56262.865.963.250.03.321.935.491.797.1−0.7+6.970.4
41 Michael Brandsegg-Nygård DET R 21 810859.457.563.288.93.652.1312.797.6110.3+10.7+18.563.9
42 Shayne Gostisbehere CAR D 33 1012766.769.063.066.73.502.0613.086.599.5+8.9+6.088.3
43 Brandon Hagel TBL L 28 810961.261.462.850.03.672.1711.379.590.8+7.0+7.154.1
44 Erik Cernak TBL D 29 812556.461.062.872.72.561.5211.992.1104.0+0.2+6.439.5
45 Martin Necas COL C 27 812451.253.262.666.73.151.8818.290.6108.8−0.9+7.282.0
46 Jaccob Slavin CAR D 32 1016457.858.762.560.03.602.169.090.699.6−3.6+6.044.1
47 Kirill Kaprizov MIN L 29 915058.760.962.480.02.911.7511.195.7106.9+9.3+12.781.6
48 Danila Yurov MIN R 22 910053.558.462.360.02.881.746.593.9100.5+1.3+10.752.2
49 Casey Cizikas NYI C 35 88655.958.962.3100.02.871.744.4100.0104.4+6.5+17.223.1
50 Luke Hughes NJD D 23 814567.164.562.353.83.281.998.088.296.2+7.5+1.361.3
51 Matt Boldy MIN L 25 913760.261.262.281.82.991.8212.095.6107.6+11.4+12.063.9
52 Mark Stone VGK R 34 1012656.556.762.190.93.211.9615.998.1113.9+5.2+10.370.8
53 Mattias Ekholm EDM D 36 814358.958.562.186.72.941.8021.795.9117.6+16.7+16.534.9
54 Brayden McNabb VGK D 35 1016356.455.862.080.03.472.1320.594.3114.8+5.6+12.035.9
55 Anton Lundell FLA C 25 910656.853.362.028.62.671.634.186.890.9−1.4+7.349.1
56 Easton Cowan TOR R 21 911648.852.262.046.72.721.6612.782.695.3+3.1+22.243.5
57 John Carlson TBL D 36 811358.959.862.033.33.392.073.691.595.1+3.9+5.880.4
58 Eetu Luostarinen FLA C 28 910657.952.762.028.62.501.534.286.590.7+0.1+7.154.2
59 Tomas Hertl VGK C 32 1011359.257.462.072.73.021.8513.192.1105.2+8.5+9.689.7
60 Devon Toews COL D 32 812953.654.962.083.32.841.7415.496.1111.5+2.5+6.144.4
61 Quinton Byfield LAK R 24 68962.463.361.820.02.661.642.187.189.2+14.9+17.771.8
62 Jalen Chatfield CAR D 30 1016259.759.861.753.83.712.307.490.898.1−0.6+5.042.0
63 Anders Lee UTA L 36 910762.160.661.750.03.632.259.685.795.3+7.9+6.870.2
64 Brett Pesce NJD D 31 814867.164.361.757.13.252.028.988.997.8+7.6+0.343.4
65 Sam Bennett FLA C 30 912058.155.861.671.43.502.1818.591.7110.2+0.5+8.267.5
66 Jared Spurgeon MIN D 36 610356.256.361.571.43.141.979.394.9104.1+10.4+18.159.6
67 Taylor Hall CAR L 34 88662.761.261.371.43.902.469.693.9103.6+3.6+2.874.1
68 Sam Malinski COL D 28 711256.256.561.366.73.612.2718.287.8106.0+6.3+4.820.0
69 Gage Goncalves TBL C 25 710155.158.261.366.72.871.818.994.4103.3−2.6+2.775.9
70 Jack Quinn BUF R 25 913059.558.361.266.73.242.0610.292.5102.7+8.5+12.695.8
71 MacKenzie Weegar UTA D 32 916157.458.761.141.73.442.196.187.393.4+1.7+7.128.6
72 J.T. Miller NYR C 33 1013152.752.360.953.33.462.2212.387.599.8+9.7+14.548.2
73 Nate Schmidt UTA D 35 916159.559.860.953.83.152.029.287.596.7+5.0+6.446.7
74 Noah Ostlund BUF C 22 912760.460.360.970.03.132.0112.791.9104.6+9.7+11.985.7
75 Ville Koivunen PIT R 23 78452.352.660.758.34.552.9414.987.5102.4−0.9+8.085.7
76 Jake Guentzel TBL C 32 810759.357.560.757.13.452.2411.985.797.7+4.4+3.868.3
77 Brayden Point TBL C 30 810656.257.160.670.03.652.3713.293.5106.7−0.1+3.878.8
78 Artemi Panarin LAK L 34 69563.563.660.622.22.981.943.880.083.8+17.3+17.892.9
79 Jack Eichel VGK C 29 1013556.356.060.676.93.172.0613.995.1109.0+5.0+8.564.6
80 Nico Hischier NJD C 27 89662.663.660.644.43.382.207.387.594.8+0.1−1.265.6
81 Parker Kelly COL C 27 88557.256.860.355.63.052.0111.487.198.5+7.1+3.532.1
82 Joel Eriksson Ek MIN C 29 913161.761.160.387.53.092.0310.097.6107.6+13.2+9.461.8
83 Jonas Siegenthaler NJD D 29 813260.760.460.338.53.922.585.987.393.2−2.7−2.048.8
84 Evan Rodrigues NJD C 33 89357.356.760.357.12.881.909.191.4100.5−6.7−1.551.9
85 Gustav Forsling FLA D 30 813261.058.660.342.92.961.958.784.393.0+4.5+6.821.7
86 Kris Letang PIT D 39 914653.654.460.157.13.192.125.394.6100.0+2.4+8.455.8
87 Nick Robertson PIT L 25 910256.259.460.187.53.232.1411.197.6108.7+5.6+7.434.1
88 Nicolas Roy COL C 29 66359.558.160.050.03.932.6213.980.894.7+9.8+3.535.3
89 Brock Nelson COL C 35 811047.647.660.055.63.272.1811.191.1102.2−5.7+3.438.6
90 Brady Tkachuk FLA L 27 910063.661.159.960.03.232.1611.188.9100.0+7.9+4.875.9
91 Olen Zellweger BUF D 23 814157.454.859.846.23.022.038.887.095.9+6.7+11.043.9
92 Declan Chisholm NJD D 26 811157.255.059.840.02.711.824.592.997.4−7.1−2.257.1
93 Filip Hallander PITEDM C 26 65946.548.659.775.02.541.7113.095.5108.5+0.3+7.958.8
94 Adrian Kempe LAK R 30 69259.859.459.637.52.591.766.785.392.0+11.0+14.877.8
95 Fabian Zetterlund OTT L 27 99651.855.759.650.02.601.764.893.998.7+10.1+15.352.9
96 Pierre-Luc Dubois WSH C 28 45053.254.259.683.34.583.1019.295.2114.5+7.4+12.944.8
97 Nathan MacKinnon COL C 31 812252.153.859.373.73.352.3020.392.4112.7+0.4+2.779.2
98 Justin Barron STL D 24 57151.150.059.250.02.291.577.192.099.1−1.5+9.561.5
99 Charle-Edouard D'Astous TBL D 28 78753.255.259.142.92.721.887.586.794.2−5.0−0.361.5
100 Jackson Blake CAR R 23 1012357.757.559.162.53.592.486.893.6100.4−3.3+0.778.4

605 skaters with at least 43 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time.