Skaters, 2025-26 regular season

Goalies · Compare players

# Player Team Pos Age GP 5v5 TOI CF% FF% xGF%▼ GF% xGF/60 xGA/60 oiSh% oiSv% PDO Rel CF% Rel xGF% OZS%
1 Jordan Spence OTT D 24 73121260.360.762.357.43.241.969.290.099.3+11.0+10.070.8
2 Sam Malinski COL D 27 82132159.058.761.770.23.282.039.693.9103.5+3.5+5.748.5
3 Jordan Kyrou STL R 27 7292354.654.661.552.53.151.979.789.899.4+8.3+14.375.2
4 Mark Stone VGK R 33 6080355.657.361.361.73.141.9812.289.3101.5+4.4+8.264.2
5 Mark Jankowski CAR L 31 6865658.760.060.959.52.761.788.092.0100.0−1.3+6.057.0
6 Jack Eichel VGK C 29 74108153.654.860.360.03.372.2211.789.6101.3+1.2+7.364.5
7 Devon Toews COL D 31 68118957.555.860.262.83.532.3310.492.0102.5+0.8+3.250.5
8 Shayne Gostisbehere CAR D 32 5582759.959.560.157.33.362.2310.188.398.4−0.8+4.580.4
9 Jack Drury COL C 25 8297858.457.460.057.12.671.788.091.799.7+2.2+2.834.0
10 Joel Kiviranta COL L 29 5146458.758.559.962.52.721.828.392.6101.0+2.4+3.842.6
11 Nathan MacKinnon COL C 30 80131357.656.059.970.43.882.6012.393.1105.4+1.5+3.877.1
12 Brady Tkachuk OTT L 26 6075158.259.559.852.13.342.258.488.496.8+6.8+4.375.9
13 Valeri Nichushkin COL R 30 7294857.656.859.657.63.362.289.590.6100.1+1.0+2.248.3
14 Dylan Cozens OTT C 24 82105356.857.359.450.03.012.068.389.197.3+5.4+5.169.6
15 Brandon Hagel TBL L 27 7198558.457.959.464.13.862.6411.791.5103.2+7.3+8.149.1
16 Brock Nelson COL C 34 81108557.557.359.361.23.342.309.391.7101.0+1.0+2.052.4
17 Artturi Lehkonen COL L 30 7099855.554.259.068.03.572.4812.193.3105.4−1.6+1.066.3
18 Logan Stankoven CAR C 22 81108961.459.958.856.83.452.429.489.999.3+2.1+3.380.9
19 Danton Heinen PITCBJ L 30 4649853.354.658.558.32.521.799.791.5101.2+2.0+6.739.5
20 Parker Kelly COL C 26 8285256.956.258.560.62.661.899.491.2100.6+0.3+0.831.6
21 Gabriel Landeskog COL L 33 6079355.555.258.365.33.522.5210.093.1103.1−1.1+0.965.4
22 Jackson Blake CAR R 22 81109660.459.058.354.43.462.488.790.499.1+0.8+2.681.7
23 Mattias Ekholm EDM D 35 82143256.056.158.255.63.472.4910.988.799.5+9.0+11.843.9
24 Ross Colton COL C 29 7384258.659.058.155.33.212.328.289.998.2+3.2+0.149.3
25 William Carrier CAR L 31 7074159.959.258.154.72.671.939.888.898.6−0.2+1.454.5
26 Claude Giroux OTT R 38 8297954.556.058.058.12.912.1110.890.1100.9+2.1+3.245.9
27 Evan Bouchard EDM D 26 82146655.255.458.055.83.522.5510.988.899.7+7.9+11.754.1
28 Shea Theodore VGK D 30 70128354.555.357.758.62.942.168.691.6100.2+2.5+3.444.2
29 Ivan Barbashev VGK L 30 82121351.853.557.658.73.132.3011.689.7101.3−0.7+3.667.2
30 Ville Koivunen PIT R 22 3945157.056.157.535.72.892.134.788.993.6+7.6+10.170.7
31 Cale Makar COL D 27 75130054.853.557.464.13.252.4110.692.9103.5−3.2−0.963.1
32 Josh Manson COL D 34 79121257.357.457.462.63.022.2410.391.0101.4+1.0−0.229.7
33 K'Andre Miller CAR D 26 72133261.861.657.449.23.192.378.686.895.4+2.2+0.350.7
34 Sean Walker CAR D 31 81145861.360.757.349.63.142.338.287.896.0+2.3+1.551.5
35 Mitch Marner VGK R 28 81110754.555.357.361.92.852.1211.190.8101.9+3.1+2.970.0
36 Jake Sanderson OTT D 23 67113955.857.857.156.52.822.119.590.299.7+4.4+1.847.6
37 Martin Necas COL C 27 78126956.154.457.169.23.482.6112.493.0105.4−0.8−0.676.3
38 Taylor Hall CAR L 34 80100259.958.257.154.93.332.509.789.198.8−0.2+0.978.7
39 Noah Hanifin VGK D 29 71134753.953.757.151.32.792.109.089.498.5+2.0+2.257.5
40 Nikolaj Ehlers CAR L 29 82104560.661.357.055.23.112.359.188.697.7+1.1+0.972.3
41 Robert Thomas STL C 26 6489951.750.656.860.73.102.3613.191.4104.5+5.6+8.452.0
42 Charle-Edouard D'Astous TBL D 27 70115353.351.956.852.22.872.1812.088.2100.1−1.2+2.955.9
43 Hendrix Lapierre WSH C 23 7463854.355.156.851.02.782.129.090.099.0+5.8+8.151.0
44 Roope Hintz DAL C 29 5366950.151.456.865.52.591.9712.292.9105.1+4.4+5.663.7
45 Drake Batherson OTT R 27 79103955.254.856.747.82.922.239.388.197.5+3.3+1.682.1
46 Joel Nystrom CAR D 23 3852259.557.456.759.53.132.399.391.9101.2+0.1−0.160.2
47 Sebastian Aho CAR C 28 79105161.460.356.752.43.522.698.988.797.6+2.2+0.372.3
48 Mike Reilly CAR D 32 4256860.058.856.758.53.022.318.292.5100.7+0.5+1.564.0
49 Nikita Kucherov TBL R 32 76111456.255.956.664.23.532.7114.190.5104.6+4.8+3.875.2
50 Jaccob Slavin CAR D 31 3966358.758.256.651.02.862.198.189.998.0−1.9−0.336.9
51 Fabian Zetterlund OTT L 26 8294052.753.556.651.12.942.2510.188.798.8−0.3+1.371.9
52 Anthony Cirelli TBL C 28 7187456.155.156.667.43.472.6612.592.7105.2+3.8+4.244.2
53 Adam Fox NYR D 27 55101355.754.256.557.02.772.149.892.0101.9+10.1+12.356.9
54 Gage Goncalves TBL C 25 7485753.052.156.562.82.782.1416.289.6105.8−0.1+3.069.4
55 Pavel Dorofeyev VGK R 25 82109456.054.856.554.72.712.099.490.199.5+5.0+1.674.4
56 Denver Barkey PHI C 20 4349749.853.256.446.52.561.989.487.697.0+2.6+4.656.1
57 Nick Cousins OTT C 32 8191652.253.156.457.12.501.939.391.3100.5−0.8+1.458.0
58 Michael Carcone UTA L 29 7991557.855.956.452.02.952.289.089.998.9+5.8+4.553.3
59 Eric Robinson CAR L 30 6768457.457.156.355.12.722.118.191.199.2−4.1−1.357.9
60 Max Crozier TBL D 25 3550353.753.656.356.82.692.0910.192.0102.2−0.5+1.452.8
61 Kaedan Korczak VGK D 25 78118651.452.156.253.72.642.0510.589.5100.0−0.7+2.149.6
62 Connor McDavid EDM C 29 82138954.254.356.252.43.572.7810.388.999.2+6.1+8.866.0
63 Samuel Girard COLPIT D 27 60100353.652.956.259.82.952.3011.790.7102.4−0.4+1.442.2
64 Clayton Keller UTA R 27 82120856.356.556.160.03.082.4112.089.3101.4+4.5+5.176.1
65 Damon Severson CBJ D 31 71131954.554.356.155.32.952.319.490.8100.2+5.6+7.447.4
66 Darren Raddysh TBL D 29 73123057.356.356.159.23.072.4011.190.6101.7+5.5+3.159.0
67 Jason Robertson DAL L 26 82123051.251.356.062.13.082.4210.992.7103.6+5.6+6.168.4
68 Brayden McNabb VGK D 35 63109252.854.556.050.62.762.178.489.698.0−0.4+0.335.9
69 Thomas Chabot OTT D 29 5799752.452.856.052.23.012.3613.086.399.3−1.9−0.753.2
70 Lane Hutson MTL D 21 82150452.953.555.962.63.132.4713.690.7104.4+6.8+9.572.2
71 Zach Hyman EDM L 33 5888951.952.555.953.23.582.8310.889.5100.3+2.2+5.374.8
72 Tyson Foerster PHI R 24 2938145.448.355.869.22.411.9112.594.2106.7−2.1+6.753.5
73 Andrei Svechnikov CAR R 25 79102761.059.555.851.03.492.778.289.297.4+1.6−1.075.9
74 Seth Jarvis CAR C 24 7191860.459.755.649.43.242.588.088.596.5−0.1−2.073.5
75 Barrett Hayton UTA C 25 6783354.254.655.650.02.812.258.189.397.4+1.2+4.656.1
76 Pontus Holmberg TBL R 26 7089754.353.655.549.22.411.938.490.698.9+0.5+1.443.1
77 Miro Heiskanen DAL D 26 77133049.750.955.555.82.682.1510.591.1101.7+3.0+5.151.5
78 Tomas Hertl VGK C 32 82102556.255.555.443.52.732.208.886.094.8+5.1+0.269.1
79 Ben Hutton VGK D 32 5578250.350.755.451.32.762.2211.788.3100.0−0.7+1.966.0
80 Brent Burns COL D 40 82126955.655.155.462.23.062.4610.191.9102.0−1.6−3.634.3
81 David Perron OTTDET L 37 6574151.352.955.449.22.451.9710.488.699.0−1.0+4.067.1
82 Victor Olofsson COLCGY L 30 7887055.154.955.456.12.712.187.991.899.7+1.9+1.065.6
83 Josh Norris BUF C 26 4451451.253.555.467.32.912.3512.592.8105.4+0.5+3.762.9
84 Alexander Nikishin CAR D 24 81121858.456.955.357.03.082.499.191.4100.5−2.1−1.867.2
85 Tommy Novak PIT C 28 82102150.951.955.352.93.282.6511.589.3100.8+1.0+5.769.5
86 Dylan Holloway STL L 24 5986350.349.955.356.73.012.4412.790.4103.1+2.3+6.565.8
87 Mackie Samoskevich FLA R 23 7792557.256.555.350.02.802.267.891.198.9+7.0+6.563.9
88 Shane Pinto OTT C 25 7296250.052.455.251.22.612.1210.788.399.0−3.5+0.234.2
89 Brandon Saad VGK L 33 4959851.952.655.243.92.752.236.490.196.5+0.1+0.445.9
90 Tom Wilson WSH R 31 7296153.755.855.259.83.082.5111.090.7101.7+5.6+6.547.0
91 Nick Schmaltz UTA C 29 82116255.855.755.157.32.882.3412.188.6100.7+3.7+3.570.3
92 Jake Guentzel TBL C 31 81110753.352.155.056.23.052.5012.889.5102.3+0.1+1.566.8
93 Nate Schmidt UTA D 34 82136155.254.555.059.82.942.4111.590.7102.2+3.0+3.644.4
94 Troy Terry ANA R 28 6180554.454.954.952.93.202.6310.488.899.1+2.3+5.862.1
95 J.J. Moser TBL D 25 79140757.055.654.960.83.032.4910.292.2102.3+5.8+0.940.6
96 Kailer Yamamoto UTA R 27 5966152.853.454.958.12.672.1913.089.3102.3+0.1+4.353.9
97 Zach Werenski CBJ D 28 75155153.953.354.855.13.052.5210.090.7100.6+5.1+7.056.3
98 Tim Stützle OTT C 24 80108254.454.254.851.83.012.4911.687.899.4+2.2−1.272.1
99 Drew Doughty LAK D 36 72133554.053.354.853.72.512.078.392.0100.3+2.5+4.342.7
100 Igor Chernyshov SJS L 20 2838351.952.654.752.23.462.8613.686.7100.3+3.8+4.773.9

647 skaters with at least 410 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time. The expected-goals model was trained on seasons up to and including 2025-26, so this season's G−ixG and GSAx sit a little closer to zero than a new season's will.