Skaters, 2025-26 regular season

Goalies · Compare players

# Player Team Pos Age GP 5v5 TOI CF% FF% xGF%▼ GF% xGF/60 xGA/60 oiSh% oiSv% PDO Rel CF% Rel xGF% OZS%
101 Jordan Martinook CAR L 33 7794559.858.454.750.62.802.329.488.097.4−0.7−3.537.6
102 Esa Lindell DAL D 31 82143948.650.254.760.22.592.1412.491.4103.8+1.7+4.032.6
103 Jesper Bratt NJD L 27 82113956.054.954.743.83.242.697.587.895.3+6.6+8.770.1
104 Alex Turcotte LAK C 24 6264255.455.254.642.02.802.336.588.995.4+4.0+4.459.3
105 Michael Amadio OTT R 29 81115650.552.554.651.02.542.1110.189.099.1−3.2−1.433.8
106 Rasmus Dahlin BUF D 25 77143652.052.554.659.52.952.4610.791.3102.0+3.9+5.754.8
107 Moritz Seider DET D 24 82158053.055.454.555.52.752.299.290.699.8+6.8+11.542.9
108 Owen Tippett PHI R 26 81106249.650.754.548.42.712.2610.088.998.9+2.5+3.955.3
109 Emil Lilleberg TBL D 24 5076151.651.354.559.42.692.2412.091.1103.1−2.2−0.345.1
110 Mavrik Bourque DAL C 24 82112952.052.054.552.12.782.329.989.699.5+6.4+3.551.5
111 Chris Kreider ANA L 34 7593555.955.554.550.53.152.639.788.598.2+4.3+4.373.7
112 Braeden Bowman VGK R 22 5468049.649.854.541.82.822.3610.883.394.1−3.0−0.366.9
113 Leon Draisaitl EDM C 30 65104153.354.454.555.43.202.6811.388.599.8+4.3+5.565.6
114 Trevor Zegras PHI C 24 81117449.650.354.554.13.012.5211.590.0101.6+2.6+4.270.0
115 Leo Carlsson ANA C 21 7094756.256.354.551.63.242.719.088.597.5+5.5+5.666.7
116 Andrei Kuzmenko LAK L 29 5259953.352.354.447.72.712.277.790.197.8+0.6+3.571.1
117 Brayden Point TBL C 29 6385052.351.454.461.03.072.5715.490.3105.7−0.6+0.778.0
118 Kirill Kaprizov MIN L 28 78129651.351.454.454.33.012.5210.191.2101.3+4.5+6.073.8
119 John Marino UTA D 28 80142454.453.354.362.12.772.3313.291.1104.3+1.9+2.445.0
120 Jeff Malott LAK L 29 5850552.954.254.241.92.502.118.088.296.2+1.1+5.550.0
121 Ryan McDonagh TBL D 36 4873150.351.254.254.82.672.2511.290.8101.9−3.3+0.727.6
122 Josh Doan BUF R 24 82102651.751.954.252.43.092.6210.789.6100.2+3.3+4.563.1
123 Tyler Kleven OTT D 24 70107153.354.554.150.02.542.158.689.898.4+0.5−2.049.8
124 Nick DeSimone UTA D 31 4055453.754.154.154.52.592.2010.290.4100.6+0.7+2.045.7
125 John Carlson WSHANA D 36 71119054.554.354.156.03.202.7210.690.3100.9+4.5+4.551.3
126 A.J. Greer FLA L 29 7890654.954.354.157.12.632.2312.089.6101.6+3.7+4.258.2
127 Connor Clifton PIT D 30 5072848.150.354.153.42.772.3510.391.1101.5−0.9+5.520.0
128 Kevin Fiala LAK L 29 5681153.853.254.146.92.632.246.591.898.3+1.2+3.467.5
129 Mikko Rantanen DAL R 29 6495045.346.554.059.02.882.4511.892.8104.6−0.9+4.569.2
130 Mats Zuccarello MIN R 38 5985150.151.254.050.03.022.579.989.999.8+2.8+4.474.3
131 Sean Couturier PHI C 33 7899649.650.654.046.82.502.139.088.997.9+2.4+2.931.7
132 Ryan McLeod BUF C 26 81101750.250.453.956.43.082.6412.690.4103.0+1.2+4.037.3
133 Mikael Granlund ANA C 33 5875451.653.153.846.43.102.668.089.697.6−2.3+3.152.1
134 Luke Evangelista NSH R 23 81111857.354.953.852.52.952.539.090.299.3+10.1+9.063.4
135 Quinn Hughes VANMIN D 26 74160653.052.953.851.53.152.7011.089.1100.1+6.8+6.659.1
136 Arseny Gritsyuk NJD R 24 6689158.158.253.751.92.782.398.389.497.7+9.2+7.054.6
137 Artem Zub OTT D 30 81137351.353.053.753.32.522.179.390.599.8−2.4−3.023.5
138 Nick Suzuki MTL C 26 82120652.654.753.764.92.972.5612.492.1104.5+5.8+5.158.8
139 Jack Hughes NJD C 24 61101555.955.353.646.73.132.728.388.296.4+5.9+5.782.5
140 Brett Howden VGK C 27 5872950.251.453.646.22.582.249.387.696.8−3.8−2.440.2
141 Evan Rodrigues FLA C 32 6990154.554.353.542.32.672.327.687.595.1+3.8+4.853.7
142 Zach Benson BUF L 20 6583752.352.753.563.52.892.5111.592.5104.0+3.9+3.355.2
143 Matthew Tkachuk FLA L 28 3141356.154.253.546.23.032.649.488.998.3+5.4+5.762.6
144 Cole Caufield MTL R 25 81108852.954.953.563.83.112.7112.691.5104.2+6.0+4.974.0
145 Brandt Clarke LAK D 22 82134654.255.753.459.62.622.299.691.9101.4+3.0+2.970.0
146 Jake Neighbours STL L 23 6986949.248.653.450.62.642.3011.988.6100.5+0.9+3.364.7
147 Mathieu Olivier CBJ R 28 6179351.052.753.460.92.582.2510.193.0103.0+0.2+1.642.8
148 Jordan Staal CAR C 37 7594058.958.353.348.82.672.348.488.296.6−1.4−4.445.2
149 Matvei Michkov PHI R 21 8196849.951.253.353.52.512.1910.889.4100.1+2.9+2.380.2
150 Brock Faber MIN D 23 80159950.151.053.351.62.882.529.890.3100.0+3.2+4.835.1
151 Zachary Bolduc MTL R 22 7892149.150.353.350.02.692.3610.190.3100.4+0.5+3.559.7
152 Ryan Hartman MIN R 31 76110150.350.753.250.03.072.708.191.899.9+2.3+3.655.1
153 Alex DeBrincat DET R 28 82114751.253.853.156.22.982.639.891.2101.0+3.4+8.266.1
154 Jeff Petry FLAMIN D 38 6787751.951.653.141.02.602.298.587.395.7−0.8+0.756.6
155 Charlie Coyle CBJ C 33 82104750.651.053.158.42.722.4010.392.1102.4−0.3+2.438.4
156 Emil Andrae PHI D 23 6188049.849.253.062.12.512.2310.293.6103.8+2.8+1.859.2
157 Ridly Greig OTT C 23 77100352.553.353.052.72.692.3810.289.299.5−0.6−4.139.7
158 Dylan Guenther UTA R 22 79102353.153.553.056.03.032.6911.190.5101.5−0.5+0.364.6
159 Logan Cooley UTA C 21 5473251.051.053.056.83.162.8111.990.7102.6−2.9+1.966.8
160 Oskar Bäck DAL C 25 7271549.050.653.057.82.081.8510.191.7101.7+1.1+0.721.9
161 Evgeni Malkin PIT C 39 5675248.349.453.059.53.242.8812.291.2103.4−1.4+2.783.2
162 Bobby Brink PHIMIN R 24 6886649.049.952.949.12.322.068.390.999.2+1.3+1.467.0
163 Blake Lizotte PIT C 28 5560452.952.752.948.82.682.397.991.499.3+3.1+1.66.4
164 Quinton Byfield LAK R 23 79114953.152.952.949.52.722.438.590.799.2+0.8+1.036.2
165 Noah Cates PHI L 26 8296948.048.952.859.12.161.9310.392.3102.6+0.3+1.553.6
166 Wyatt Johnston DAL C 22 82120945.546.252.852.93.152.8110.492.2102.6−2.9+1.166.3
167 Cole Sillinger CBJ C 22 81108050.450.552.849.02.752.469.090.499.3−0.5+2.150.1
168 Nick Jensen OTT D 35 6195748.348.252.748.12.752.4612.187.099.1−7.2−5.347.5
169 Beckett Sennecke ANA R 20 82114552.452.252.747.73.192.868.989.498.3+0.1+2.865.1
170 Erik Karlsson PIT D 35 75127054.053.152.657.92.952.6511.690.1101.7+5.5+1.755.3
171 Alex Tuch BUF R 29 79108351.252.252.661.72.872.5912.591.9104.4+2.6+1.944.7
172 Jalen Chatfield CAR D 29 72123058.057.252.653.22.842.569.689.198.7−2.0−4.542.5
173 Rasmus Ristolainen PHI D 31 4476647.948.752.652.52.402.1610.290.7100.9+0.3−0.740.4
174 Zakhar Bardakov COL C 24 6042254.755.652.560.72.312.098.992.8101.7−2.4−5.959.8
175 Adam Pelech NYI D 31 82142753.353.152.548.02.742.487.191.098.1+6.6+7.429.8
176 Dominic James TBL C 23 4348053.851.552.554.32.622.379.691.8101.5−0.9−3.665.6
177 Trevor van Riemsdyk WSH D 34 6896547.848.752.552.62.692.4410.491.3101.6−2.2+2.828.6
178 Ben Kindel PIT C 18 7791052.453.152.550.02.862.598.789.598.2+2.4+0.661.8
179 Nico Hischier NJD C 27 82120354.053.252.442.52.862.596.190.796.8+3.8+5.348.8
180 Noah Ostlund BUF C 21 6073051.352.652.461.42.552.3210.292.7102.9+3.0+2.266.7
181 Jayden Struble MTL D 24 5980050.150.152.453.82.802.5411.591.0102.5+1.0+2.161.7
182 Colton Parayko STL D 32 77144046.947.852.446.62.532.309.290.399.5−2.1+2.631.7
183 Jamie Drysdale PHI D 23 78139847.947.852.350.52.542.319.891.2101.0+0.1+0.359.7
184 Justin Hryckowian DAL C 24 8189448.049.252.353.62.302.1010.590.0100.6+0.7+0.239.3
185 Mason Marchment SEACBJ L 30 6898950.950.552.363.22.742.5011.293.4104.6+2.4+2.474.3
186 Cole Perfetti WPG C 24 6886152.651.652.346.62.362.157.391.198.4+3.7+5.465.1
187 Jonas Brodin MIN D 32 62109349.351.452.260.02.422.218.993.2102.1+0.7+1.729.7
188 JJ Peterka UTA R 24 82111853.352.552.257.32.752.519.891.9101.7+0.2−0.670.7
189 Travis Sanheim PHI D 29 81150048.149.852.252.72.512.3011.189.6100.7+0.5+0.831.6
190 Justin Sourdif WSH R 23 78101850.851.352.262.72.732.5010.293.5103.7+1.9+3.243.3
191 Dmitri Voronkov CBJ L 25 6373053.153.252.257.42.812.579.492.1101.5+3.5+2.377.7
192 Jeremy Lauzon VGK D 28 68102150.450.852.244.92.502.299.387.496.7−2.9−4.534.0
193 Anze Kopitar LAK C 38 6795351.652.552.166.72.382.1811.493.9105.3−0.3+0.558.4
194 Noel Acciari PIT C 34 6772148.549.052.157.62.522.3211.891.8103.7−1.6+1.59.8
195 Jackson LaCombe ANA D 25 82146253.753.752.148.52.912.678.788.797.4+2.0+2.147.1
196 Tyler Tucker STL D 25 6990750.850.452.145.72.492.3011.185.796.8+4.4+3.440.8
197 Patrick Kane DET R 37 6791650.352.852.151.22.942.718.990.699.5+2.3+6.069.7
198 Sean Durzi UTA D 27 60101954.153.152.045.72.902.679.088.797.6+1.7−1.453.5
199 Sean Monahan CBJ C 31 7897552.351.252.050.02.892.668.290.799.0+1.6+1.146.7
200 Jason Zucker BUF L 34 6273948.949.252.054.32.972.7411.291.2102.4−1.7+0.669.7

647 skaters with at least 410 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time. The expected-goals model was trained on seasons up to and including 2025-26, so this season's G−ixG and GSAx sit a little closer to zero than a new season's will.