Samuel Ersson #30

All goalies · Compare

G · Philadelphia Flyers · Age 26 · Catches L · 6′3″, 194 lb · Draft: 2018, round 5, 143rd overall

2025-26 regular season. Shading and Pctl are the percentile among the season's goalies who meet the tables' minimum (darker is better).

GoaliesPctl
GP3328th
GS2927th
W1427th
L1165th
OTL545th
TOI186730th
SA74414th
SV%.8701st
GAA3.1225th
SO015th
5v5 SV%.8741st
xGA84.021st
GSAx−13.09th
GSAx/60−0.426th
5v5 GSAx−13.04th
HD SA399th
HD SV%.56440th
GS/GP−0.388th

By season

SeasonGPWSV%GSAxGS/GP
2026-27Regular season 30.829−4.0−1.34
2025-26Regular season 3314.870−13.0−0.38

Rolling 10-game averages

.950.900.850

Save % (scale at right)GSAx per game (±1.2), centred on 0 · each point the 10 games to that one, 33 games in all

Game log

DateOppResultDecTOISAGASV%xGAGSAx
Apr 14vs MTLW 4–2 W59:48292.9312.68+0.68
Apr 9@ DETL 3–6 35:04142.8570.93−1.07
Apr 2vs DETL 2–4 L57:23194.7892.00−2.00
Mar 29vs DALW 2–1 OT W63:27181.9442.38+1.38
Mar 26vs CHIW 5–1 W59:49261.9621.73+0.73
Mar 19@ LAKW 4–3 OT W65:00253.8802.33−0.67
Mar 11vs WSHW 4–1 W60:00231.9572.97+1.97
Mar 9vs NYRL 2–6 19:47301.0000.13+0.13
Feb 26@ NYRW 3–2 OT W61:40242.9171.97−0.03
Jan 29@ BOSL 3–6 L40:00205.7502.33−2.67
Jan 26vs NYIL 0–4 L60:00234.8261.62−2.38
Jan 23@ COLW 7–3 W59:54353.9143.01+0.01
Jan 21@ UTAL 4–5 OT OTL62:01275.8152.92−2.08
Jan 19@ VGKW 2–1 W60:00251.9603.06+2.06
Jan 17vs NYRL 3–6 L51:35253.8802.91−0.09
Jan 15@ PITL 3–6 22:06143.7861.72−1.28
Jan 14@ BUFL 2–5 L37:2782.7501.54−0.46
Jan 10vs TBLL 2–7 L60:00237.6963.49−3.51
Dec 31@ CGYL 1–5 L59:55265.8083.42−1.58
Dec 23@ CHIW 3–1 W60:00211.9522.45+1.45
Dec 20@ NYRL 4–5 OT OTL65:00274.8522.49−1.51
Dec 18@ BUFL 3–5 L58:17274.8522.66−1.34
Dec 13vs CARL 3–4 OT OTL65:00213.8573.45+0.45
Dec 7vs COLL 2–3 L58:09283.8932.45−0.55
Dec 3vs BUFW 5–2 W59:57292.9313.64+1.64
Nov 28@ NYIW 4–3 OT W65:00313.9033.95+0.95
Nov 24@ TBLL 0–3 L58:32172.8822.71+0.71
Nov 14@ STLW 6–5 OT W65:00175.7062.47−2.53
Nov 8vs OTTL 2–3 OT OTL63:19143.7862.66−0.34
Oct 28vs PITW 3–2 OT W64:44262.9232.10+0.10
Oct 25vs NYIW 4–3 OT W65:00263.8853.01+0.01
Oct 16vs WPGL 2–5 L58:58144.7141.28−2.72
Oct 11@ CARL 3–4 OT OTL64:43394.8975.53+1.53