Skaters, 2025-26 regular season

Goalies · Compare players

# Player Team Pos Age GP 5v5 TOI CF% FF% xGF%▼ GF% xGF/60 xGA/60 oiSh% oiSv% PDO Rel CF% Rel xGF% OZS%
201 Trevor Moore LAK L 30 6993754.653.952.049.32.482.298.190.398.5+3.7+0.739.6
202 Olen Zellweger ANA D 22 76111153.253.252.051.92.902.6710.190.3100.4+1.6+2.651.9
203 Connor Dewar PIT C 26 7885150.850.952.057.52.702.4911.491.6103.0+0.8+0.68.3
204 Denton Mateychuk CBJ D 21 75122951.551.752.054.22.822.619.790.9100.6+1.1+0.842.3
205 Timo Meier NJD R 29 77117854.354.051.940.62.872.666.689.596.1+4.2+4.953.2
206 Mathew Barzal NYI C 28 81123651.751.851.954.33.122.889.391.4100.6+3.8+6.272.3
207 Alex Killorn ANA L 36 82101452.552.451.949.42.922.708.490.098.4+0.2+1.538.3
208 Gustav Forsling FLA D 29 80143253.452.551.947.42.722.529.688.197.7+2.7+3.535.8
209 Parker Wotherspoon PIT D 28 80138552.251.451.954.72.832.6210.989.9100.8+2.8+0.433.6
210 Jeffrey Viel BOSANA L 29 4552053.654.951.945.83.062.848.188.596.7+1.3−0.351.3
211 Ryan Nugent-Hopkins EDM C 32 7295549.348.851.844.92.982.788.589.197.6−1.3−0.163.0
212 Artemi Panarin NYRLAK L 34 78125754.354.151.756.62.622.4411.390.0101.3+6.9+4.276.0
213 Yanni Gourde TBL C 34 82112252.551.651.742.72.302.147.490.197.5−1.2−3.236.0
214 Vasily Podkolzin EDM R 24 82114353.453.851.756.72.742.5610.190.0100.2+4.3+0.964.4
215 Pavel Buchnevich STL L 30 81104949.748.851.748.42.752.579.990.0100.0+2.0+1.751.7
216 Nils Lundkvist DAL D 25 5282449.049.351.759.02.522.3611.092.5103.5+0.5−2.042.9
217 Kirill Marchenko CBJ R 25 76111652.452.351.758.02.932.749.393.1102.4+2.3+0.678.2
218 Nick Seeler PHI D 32 80121848.250.151.642.72.472.317.190.097.0+0.6−0.136.4
219 Simon Edvinsson DET D 22 72139951.753.651.650.52.672.518.890.199.0+5.3+7.528.7
220 Ryan Shea PIT D 28 80127249.049.651.658.32.852.6713.291.0104.2−1.7+0.734.1
221 Michael Kesselring BUF D 26 3442148.650.851.650.02.632.478.891.6100.4+0.4+2.336.9
222 Philip Broberg STL D 24 81149246.847.951.653.62.632.4711.191.5102.6−2.5+1.737.2
223 Ian Cole UTA D 36 82121150.251.751.651.52.562.4110.889.4100.2−4.2−1.527.0
224 Matt Boldy MIN L 24 76103951.551.651.560.42.802.6410.792.3103.0+4.5+1.452.9
225 Blake Coleman CGY L 34 6991051.951.851.552.62.482.339.190.699.8+4.0+7.525.0
226 Pierre-Luc Dubois WSH L 27 2938147.249.551.551.42.962.7910.789.9100.7−0.2+3.856.6
227 Dawson Mercer NJD C 24 82115452.653.051.444.02.672.526.890.897.5+1.8+3.743.9
228 Dougie Hamilton NJD D 32 77130554.254.151.445.92.632.496.990.597.3+4.4+4.248.6
229 Jesperi Kotkaniemi CAR C 25 4245554.953.951.455.62.282.1610.590.9101.4−3.4−3.066.1
230 Mikey Anderson LAK D 26 80141450.549.551.453.02.412.288.892.5101.3−2.5−0.427.5
231 Nikolas Matinpalo OTT D 27 5069945.745.551.444.02.302.188.090.798.7−9.2−4.239.2
232 Aliaksei Protas WSH L 25 76111253.554.851.358.32.972.8111.190.5101.6+5.0+1.546.4
233 Fraser Minten BOS C 21 82101549.950.551.361.82.582.4410.593.6104.1+1.3+4.355.9
234 Lawson Crouse UTA L 28 81100053.352.951.357.42.832.6911.989.9101.8+0.1−1.939.3
235 Adam Erne DAL L 30 4544545.045.251.351.92.051.9410.392.0102.3−3.8−3.146.5
236 Jakob Chychrun WSH D 27 80147251.951.651.363.82.912.7711.993.0104.9+4.5+2.567.0
237 Alexis Lafrenière NYR L 24 82117552.451.751.354.22.532.4010.491.2101.6+5.0+5.368.8
238 Sam Steel DAL C 27 7394746.247.151.353.62.522.3910.691.9102.4−1.9−1.043.9
239 Jacob Bryson BUFWPG D 28 5052647.246.151.241.22.312.2010.188.298.4−1.3+2.636.3
240 Radko Gudas ANA D 35 5680152.151.851.247.12.852.718.490.398.70.0+2.041.3
241 Cam York PHI D 25 74126546.348.051.251.52.302.1911.189.7100.8−2.4−0.938.6
242 Sam Bennett FLA C 29 76100753.151.451.252.42.912.7811.289.5100.7+2.0+1.464.6
243 Brayden Pachal CGY D 26 3950548.949.951.148.82.492.388.590.398.80.0+5.445.2
244 Carter Verhaeghe FLA C 30 77107654.552.251.149.52.912.789.789.699.3+3.8+1.167.0
245 Yakov Trenin MIN C 29 8295745.547.051.158.92.572.4510.593.4103.9−3.6+0.631.6
246 Mikhail Sergachev UTA D 27 78133452.551.751.149.22.762.649.389.799.0−1.5−3.346.1
247 Tage Thompson BUF C 28 81117950.350.151.152.22.792.6711.090.3101.4+1.4+0.166.2
248 Anders Lee NYI L 35 82104851.550.851.152.73.022.899.491.2100.6+3.5+4.863.0
249 Pius Suter STL C 29 6480648.849.551.157.12.542.438.893.0101.8+0.10.041.4
250 Adam Fantilli CBJ C 21 82123451.851.451.046.82.932.818.789.798.4+1.5−0.477.1
251 Boone Jenner CBJ C 32 6789151.450.051.051.92.742.639.690.8100.4+0.4−1.544.9
252 Joel Hanley CGY D 34 6890954.654.051.043.32.272.186.190.996.9+6.0+5.547.0
253 Ivan Demidov MTL R 20 8293345.246.751.053.52.892.7814.589.8104.2−4.5+1.081.7
254 Joel Eriksson Ek MIN C 29 7089050.050.150.961.02.642.5511.092.7103.7+2.8+0.849.7
255 Travis Konecny PHI R 28 77108646.647.050.956.82.812.7111.491.9103.2−2.0−2.063.2
256 Vincent Desharnais SJS D 29 5376347.847.750.950.02.142.069.291.7100.90.0+5.520.3
257 Alex Steeves BOS C 26 4344448.650.350.955.62.372.299.992.2102.1−0.1+3.150.6
258 Ivan Provorov CBJ D 29 82159750.349.450.953.72.572.489.791.4101.2−0.8−0.636.5
259 Macklin Celebrini SJS C 19 82131348.948.450.956.62.872.7712.790.9103.6+2.9+6.072.2
260 Nick Blankenburg NSHCOL D 27 6182553.552.350.944.12.682.597.790.197.8+0.4−0.954.0
261 Mattias Samuelsson BUF D 25 78146547.648.250.859.42.662.5712.091.6103.5−2.6−0.630.4
262 Alexandre Texier STLMTL L 26 5161651.851.050.860.52.782.6910.093.4103.3+3.0+1.456.0
263 Jared McCann SEA L 29 5265249.250.350.849.22.682.599.790.099.7+4.1+4.273.4
264 Declan Carlile TBL D 25 4256249.347.150.854.52.392.3211.991.7103.7−4.4−2.050.0
265 Marcus Foligno MIN L 34 5662249.150.550.835.02.442.364.990.395.2+2.0+1.426.7
266 Ryan O'Reilly NSH C 34 81114952.650.550.855.92.792.7110.791.7102.3+3.5+4.853.9
267 Alex Laferriere LAK R 24 82115053.552.350.854.02.502.428.792.2100.9+1.9−1.244.0
268 Jared Spurgeon MIN D 36 79124648.049.550.751.92.482.417.293.2100.4−0.2+0.339.7
269 Jack McBain UTA C 26 7587253.551.550.753.22.892.8110.090.8100.7+0.8−2.344.2
270 Eetu Luostarinen FLA C 27 7395152.952.450.750.62.482.4211.288.399.5+2.0+2.143.5
271 Anton Lundell FLA C 24 6483852.150.650.747.12.472.418.990.399.2−0.3−0.745.7
272 Lian Bichsel DAL D 21 5072246.345.950.657.42.312.2510.793.5104.2−1.6−2.634.0
273 Alexander Petrovic DAL D 33 5479244.444.550.651.52.532.4710.591.0101.5−3.3−1.935.6
274 Brian Dumoulin LAK D 34 82129951.151.050.647.62.312.267.491.899.2−1.6−1.432.7
275 Oliver Bjorkstrand TBL R 30 8082050.549.350.544.12.302.258.090.498.4−3.4−4.371.6
276 Marcus Johansson MIN L 35 7595950.350.550.560.92.642.5911.292.4103.5+2.7−0.353.0
277 Mason McTavish ANA C 23 7593853.152.450.543.73.123.069.287.396.5+0.8−0.769.0
278 Bo Horvat NYI C 30 6891552.452.050.551.92.912.868.690.399.0+4.1+2.854.4
279 Dylan DeMelo WPG D 32 82150550.050.850.450.42.482.449.690.299.9+1.9+4.642.9
280 Seth Jones FLA D 31 5286251.550.850.451.42.542.509.891.1100.9+0.4−0.950.8
281 Jamie Benn DAL L 36 6067645.046.850.456.72.392.3612.890.9103.8−4.6−2.859.9
282 Ben Meyers SEA C 27 5253045.546.350.339.32.652.6110.786.897.5+1.8+6.115.0
283 Steven Stamkos NSH C 35 82109150.448.850.347.92.732.709.890.6100.4+0.5+4.066.5
284 Christian Dvorak PHI C 29 80109546.246.350.353.92.822.7912.190.6102.7−2.4−2.244.9
285 Jack Quinn BUF R 24 82104648.248.150.356.72.932.8911.492.2103.6−1.5−1.061.4
286 Egor Chinakhov CBJPIT R 25 7284149.548.950.353.82.712.6811.290.5101.6−1.5−0.970.2
287 Jack Roslovic EDM C 29 6997452.752.450.248.92.812.798.988.197.0+3.5−0.963.8
288 Erik Cernak TBL D 28 6187749.048.850.246.82.452.4310.988.699.5−5.7−5.825.2
289 Ethen Frank WSH R 27 6265547.048.250.257.72.452.4310.792.8103.5−2.4+0.641.8
290 Ian Moore ANA D 24 6784152.052.650.138.72.502.486.488.294.6−0.6−1.443.1
291 Aaron Ekblad FLA D 29 72118752.351.450.148.62.652.649.789.599.2+0.7−0.341.4
292 Corey Perry LAKTBL R 40 7277750.048.650.160.02.282.2710.493.7104.1−2.9−1.978.3
293 Danila Yurov MIN R 22 7389646.547.950.147.52.442.449.690.4100.0−2.3−1.159.1
294 Alexandre Carrier MTL D 29 73112148.048.650.150.92.602.5911.889.2101.0−0.8−0.523.4
295 Cutter Gauthier ANA L 22 7699754.854.650.149.52.992.999.988.198.1+4.1−0.366.7
296 Adam Wilsby NSH D 25 5889450.949.250.047.72.532.538.091.499.4+1.4+2.939.7
297 Conor Sheary NYR L 33 6277949.849.150.050.02.422.427.892.8100.6−0.3+0.454.2
298 Sam Reinhart FLA C 30 6487550.950.650.043.92.412.417.990.097.9−1.7−1.354.6
299 Thomas Harley DAL D 24 70131947.647.550.051.42.672.6710.091.0101.0+0.1−3.245.8
300 Jonathan Aspirot BOS D 26 6194048.549.250.065.12.522.5213.093.0106.0−0.5+1.637.1

647 skaters with at least 410 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time. The expected-goals model was trained on seasons up to and including 2025-26, so this season's G−ixG and GSAx sit a little closer to zero than a new season's will.