Skaters, 2026-27 regular season

Goalies · Compare players

# Player Team Pos Age GP 5v5 TOI CF% FF% xGF%▼ GF% xGF/60 xGA/60 oiSh% oiSv% PDO Rel CF% Rel xGF% OZS%
201 Jamie Benn DAL L 37 89359.058.154.375.01.911.618.196.4104.5+11.9+7.856.3
202 Filip Forsberg NSH L 32 812246.746.154.266.72.762.3313.094.9108.0+4.4+13.268.8
203 Charlie McAvoy BOS D 28 35645.045.954.260.02.902.4511.593.9105.5+1.0+8.243.2
204 Jake Evans MTL C 30 87550.351.354.216.72.662.252.485.788.1−6.6+1.620.4
205 Jonas Brodin MIN D 33 916152.756.354.133.32.372.002.992.595.4+0.4+0.126.8
206 Dylan Holloway STL L 25 811655.051.354.130.02.862.426.184.190.2+3.9+4.359.3
207 Max Crozier TBL D 26 57957.355.554.150.03.262.7611.184.896.0+1.2−3.655.6
208 Auston Matthews TOR C 29 913552.453.753.953.82.932.519.688.998.5+8.7+13.577.8
209 Adam Wilsby NSH D 26 813146.349.153.975.02.762.3613.696.4110.0+3.9+13.239.3
210 Roope Hintz DAL C 29 89659.257.453.970.02.201.8816.391.4107.7+12.4+7.778.7
211 Jonathan Aspirot BOS D 27 46345.548.653.966.72.331.999.196.4105.5−10.10.023.1
212 Casey Mittelstadt BOS C 27 910845.347.353.875.02.862.4513.396.1109.4−4.3+1.149.0
213 Jonathan Castagna CGY C 21 55146.542.953.850.02.512.1511.892.6104.4−4.7+4.336.8
214 Josh Morrissey WPG D 31 46549.350.453.833.33.182.742.893.396.1+8.0+14.858.6
215 Cole Caufield MTL R 25 810757.958.253.745.53.002.589.187.296.3+3.7+1.291.3
216 Carter Verhaeghe FLA C 31 912057.558.153.780.02.552.2018.294.9113.1−0.4−4.370.6
217 Jeff Malott ANA L 30 76646.748.153.766.72.482.1416.790.9107.6−2.8+7.428.6
218 Parker Wotherspoon VGK D 29 69758.759.053.712.52.692.321.981.683.5+2.1−12.533.3
219 Frederic Brunet BOS D 23 68649.452.353.6100.02.942.557.7100.0107.7+4.8+2.357.7
220 Mika Zibanejad NYR C 33 1015142.144.453.557.12.592.258.095.1103.1−5.3+3.661.8
221 Matvei Gridin CGY R 20 89758.658.353.520.03.122.713.183.786.8+8.0+8.375.5
222 Jordan Kyrou WSH R 28 88648.848.853.537.53.392.9513.679.292.8+4.9+5.262.5
223 Brett Kulak COL D 32 813050.047.453.353.83.202.8112.790.2102.9−2.8−6.831.3
224 Alexandre Texier MTL L 27 88957.353.553.242.92.131.878.687.195.7+2.5+0.361.3
225 Brett Howden VGK C 28 1014246.749.553.171.42.602.3016.792.9109.5−8.4−2.060.0
226 Martin Fehérváry WSH D 27 813643.346.653.058.32.722.4211.192.6103.8−2.8+5.018.5
227 Damon Severson CBJ D 32 510151.050.752.985.73.633.2312.597.8110.3+5.1+14.544.7
228 Dmitri Voronkov CBJ L 26 55249.551.352.950.03.703.304.595.299.8−0.5−1.961.5
229 Cole Hutson WSH D 20 812252.954.152.852.93.643.2514.184.098.1+11.8+5.366.7
230 Jonatan Berggren STL R 26 810545.946.752.841.73.182.8410.986.397.1−9.1+2.463.3
231 Aliaksei Protas WSH L 25 810143.846.252.837.52.312.077.588.495.9−1.8+4.038.2
232 Mattias Samuelsson BUF D 26 917854.854.252.846.22.582.317.288.795.9+2.0+0.530.6
233 Michael McCarron MIN C 31 99447.051.452.862.51.921.7212.891.9104.7−6.9−1.625.5
234 Nolan Allan SJS D 23 45354.151.352.757.12.482.2216.789.7106.3+6.7+12.540.9
235 Josh Norris BUF C 27 99952.251.152.538.52.792.5210.981.091.8−1.9+0.150.8
236 Oliver Ekman-Larsson TOR D 35 913453.153.652.542.93.062.769.785.595.1+9.6+11.740.8
237 Alexander Kerfoot NSH C 32 89549.249.652.528.62.322.104.988.993.8+7.2+8.833.3
238 Tom Wilson WSH R 32 89945.950.752.457.13.323.018.793.0101.7+1.1+4.034.6
239 Lars Eller FLA C 37 99662.763.052.480.01.961.7810.096.6106.6+6.5−5.334.2
240 Emil Heineman NYI L 24 810147.851.752.375.02.382.177.097.1104.0−4.2+4.433.3
241 Yegor Sharangovich CGY C 28 810561.658.852.350.02.932.678.387.295.5+11.9+6.861.5
242 Raphael Lavoie VGK C 26 66555.351.252.366.72.071.8913.390.9104.2+6.7+0.975.0
243 Egor Chinakhov PIT R 25 78953.154.252.350.02.612.385.194.699.7+2.5−2.990.3
244 Tommy Novak PIT C 29 910852.453.752.250.03.002.748.791.5100.2+0.5−2.888.6
245 Nikita Zadorov BOS D 31 813548.648.152.246.72.692.4612.788.6101.3+0.5−1.928.0
246 Clayton Keller UTA R 28 911554.655.652.241.72.882.648.684.192.7−2.3−6.387.0
247 Joel Farabee CGY L 26 810356.255.452.214.32.902.661.788.290.0+4.7+6.541.7
248 Jordan Spence OTT D 25 917246.548.552.245.52.732.517.592.099.5+4.4+8.537.7
249 Noah Cates PHI L 27 1010347.344.552.228.62.041.876.589.195.6+7.9+21.856.0
250 Matthew Wood NSH R 21 88651.550.852.233.32.422.226.989.796.6+10.2+8.265.0
251 Macklin Celebrini SJS C 20 69257.458.352.155.62.492.2810.987.598.4+9.2+11.855.8
252 Gabe Perreault NYR R 21 1014543.745.552.157.12.792.577.495.1102.5−3.0+1.573.5
253 Kasperi Kapanen EDM R 30 89947.250.552.028.62.202.035.785.391.0−1.1−0.251.2
254 Will Cuylle NYR L 24 1011945.841.851.750.02.822.649.392.7102.00.0+0.831.4
255 Fraser Minten BOS C 22 911849.548.551.669.22.982.7915.893.3109.1+1.3−2.057.1
256 Maxim Shabanov MIN R 26 910149.552.651.637.52.592.437.088.495.3−3.9−3.384.2
257 Shane Wright SEA C 22 910646.546.651.652.93.052.8618.884.3103.1+6.0+7.880.0
258 Tage Thompson BUF C 28 913650.249.551.663.62.742.5810.192.7102.9−5.1−1.473.3
259 Dylan Larkin DET C 30 68752.454.051.542.92.712.556.888.995.7+3.8+3.646.9
260 Mark Kastelic BOS C 27 98646.147.351.562.52.272.1414.793.9108.6−3.0−1.923.1
261 Dalibor Dvorsky STL R 21 88651.649.151.550.02.502.367.792.3100.0−0.9+0.352.6
262 Mike Matheson MTL D 32 58747.743.951.528.62.192.075.787.292.9−11.0−5.013.5
263 Lucas Raymond DET L 24 811655.452.651.440.02.272.153.993.597.4+5.1+1.065.5
264 Matias Maccelli NYI L 26 88551.148.951.4100.02.011.9014.7100.0114.7+0.3+2.978.6
265 Tim Stützle OTT C 24 912041.446.351.372.72.402.2818.693.6112.2−3.7+4.954.4
266 Noah Hanifin VGK D 29 1017749.950.251.350.02.532.404.994.599.5−4.5−5.155.9
267 Jack Roslovic TOR C 29 913351.350.651.350.02.392.279.489.198.5+6.8+8.768.9
268 Eeli Tolvanen NYR R 27 1010443.944.551.280.02.732.609.597.7107.2−2.5+0.245.8
269 Morgan Geekie BOS C 28 913245.945.451.280.02.992.857.798.4106.1−3.8−2.868.8
270 Matthew Schaefer NYI D 19 816558.856.151.166.72.192.0911.092.5103.4+14.0+3.560.4
271 Nick Schmaltz UTA C 30 911453.755.351.135.73.233.108.282.490.5−3.5−8.374.6
272 Jeremy Lauzon VGK D 29 1015347.147.751.085.71.781.7010.098.0108.0−7.8−4.447.2
273 Thomas Chabot OTT D 29 916347.249.151.060.02.672.5713.291.4104.7+5.6+5.958.3
274 Tristan Luneau ANA D 22 712550.650.350.953.82.942.8312.589.7102.2+2.8+5.745.7
275 Victor Hedman TBL D 35 89051.752.850.963.63.062.9613.288.9102.1−6.1−10.135.5
276 Warren Foegele OTT L 30 910047.853.150.975.02.041.9718.893.5112.3+4.8+3.868.6
277 Evgeni Malkin PIT C 40 911952.352.450.850.03.283.179.190.799.8+0.3−5.092.1
278 Adam Pelech NYI D 32 812849.750.450.866.72.122.0515.893.2109.0−1.7+2.525.0
279 Braden Schneider NYR D 25 1014543.643.550.866.72.512.4310.595.7106.2−3.2−0.426.2
280 Fedor Svechkov COL C 23 89853.555.350.777.82.272.2015.293.5108.8+2.3−8.641.9
281 Rasmus Andersson VGK D 29 1016553.854.750.740.02.382.317.185.092.1+1.7−5.548.1
282 Gabriel Vilardi WPG C 27 810550.349.750.70.02.752.670.093.393.3+3.9+7.273.5
283 Dylan DeMelo WPG D 33 814949.049.150.655.62.872.797.194.0101.2+2.7+8.734.4
284 Ryan McDonagh TBL D 37 89854.553.250.670.02.122.0714.692.5107.1−2.4−9.640.0
285 Cole Sillinger CBJ C 23 79245.648.950.655.63.213.1413.291.3104.5−1.9+4.330.0
286 Johnathan Kovacevic NJD D 29 34342.242.950.60.02.252.200.088.988.9−24.1−21.045.5
287 Mikael Backlund CGY C 37 811156.054.550.528.62.882.833.190.693.6+4.5+4.428.1
288 Viggo Björck WPG C 18 89945.845.350.50.02.412.370.093.093.0−1.9+6.460.5
289 Dylan Strome WSH C 29 810046.847.950.466.73.073.0212.894.3107.1+2.4+1.264.2
290 Pavel Zacha BOS C 29 811047.745.650.4100.03.012.966.8100.0106.8−0.9−4.556.5
291 Zach Werenski CBJ D 29 715247.948.850.481.82.862.8212.997.1109.9+1.8+5.242.9
292 Konsta Helenius BUF C 20 89346.445.150.330.82.442.4112.179.591.7−11.0−6.937.2
293 Bo Horvat NYI C 31 810749.248.550.385.72.412.3714.097.8111.8−2.5+1.851.0
294 James Hagens BOS C 19 910046.348.350.366.72.362.3215.092.5107.5−2.8−3.451.2
295 Kevin Stenlund UTA C 30 910152.153.850.257.11.971.9510.589.7100.2−5.4−7.921.7
296 Cole Perfetti WPG C 24 811854.855.450.253.33.493.4611.488.199.6+11.3+7.876.9
297 Stefan Noesen NJD R 33 54551.248.450.250.02.552.5414.385.099.3−14.2−18.568.8
298 Nate Danielson DET C 22 77148.851.150.240.02.492.486.390.997.2−6.3−6.746.7
299 Nils Lundkvist DAL D 26 813152.954.250.160.02.162.1510.390.0100.3+4.6+3.235.0
300 Nikolaj Ehlers CAR L 30 1011058.756.750.125.02.792.783.487.290.6−1.7−11.271.7

605 skaters with at least 43 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time.