Skaters, 2025-26 regular season

Goalies · Compare players

# Player Team Pos Age GP 5v5 TOI CF% FF% xGF%▼ GF% xGF/60 xGA/60 oiSh% oiSv% PDO Rel CF% Rel xGF% OZS%
301 Sean Kuraly BOS C 33 8285550.451.350.050.02.242.258.091.499.4+1.9+2.317.0
302 Matthew Schaefer NYI D 18 82150049.950.350.055.12.742.759.691.4101.0+1.5+3.758.6
303 Juraj Slafkovský MTL L 21 82113949.251.250.059.62.922.9211.892.1103.9+0.8−0.471.1
304 Matt Savoie EDM C 22 8299249.850.650.051.62.782.7910.089.599.4−0.6−1.549.3
305 Shane Wright SEA C 22 7486745.947.450.055.62.372.388.394.0102.3+1.7+5.180.2
306 J.T. Miller NYR C 32 6895049.549.149.941.22.542.558.588.396.80.0+1.950.2
307 Brendan Gallagher MTL R 33 7782550.950.849.952.92.642.659.590.7100.2+2.9−0.957.6
308 Gabriel Vilardi WPG C 26 82121648.748.749.950.82.792.8012.189.7101.80.0+3.673.1
309 Justin Brazeau PIT R 27 6472949.049.449.955.42.732.7412.689.8102.5−0.8−2.170.2
310 Josh Morrissey WPG D 30 77150549.650.249.956.42.542.5511.591.0102.6+1.8+4.665.6
311 Elmer Soderblom DETPIT L 24 5963447.748.149.948.82.342.358.092.3100.3−1.4+1.441.7
312 Andrew Copp DET C 31 79102450.151.349.951.22.542.568.790.899.5+1.5+3.442.2
313 Elias Salomonsson WPG D 21 3251852.250.749.845.52.452.466.692.599.1+4.9+3.138.9
314 Hampus Lindholm BOS D 32 67108751.051.249.850.02.432.4510.090.1100.1+4.1+3.032.1
315 Alex Ovechkin WSH L 40 8299250.149.549.855.62.842.8611.291.8103.0+0.9−0.298.7
316 Peyton Krebs BUF C 25 82107148.748.649.854.82.502.5210.791.3101.9−0.8−1.646.4
317 Kaiden Guhle MTL D 24 3965945.547.049.848.92.542.578.692.3100.9−4.7−1.827.5
318 Bowen Byram BUF D 24 82147449.250.349.752.12.642.6711.190.0101.0−0.1−2.042.3
319 Alexander Kerfoot UTA C 31 3435752.451.549.743.82.162.1811.787.098.6−1.2−4.136.5
320 Reilly Smith VGK R 34 6983350.850.849.742.62.442.477.688.496.0−1.5−6.749.8
321 Marc Gatcomb NYI C 26 4949049.251.349.746.22.002.026.291.697.7+0.6+3.050.8
322 Marco Kasper DET C 21 8196449.751.249.738.22.432.465.990.496.2+1.0+2.450.3
323 Samuel Helenius LAK C 23 5341948.249.649.740.71.881.917.190.597.6−4.5−2.841.3
324 Colton Sissons VGK C 32 6668648.449.049.738.52.142.175.391.096.2−5.5−7.527.3
325 Nino Niederreiter WPG R 33 6172950.550.849.641.72.212.256.490.096.4+2.8+3.352.3
326 Owen Power BUF D 23 81144951.551.149.653.72.632.689.891.5101.3+3.6−2.245.0
327 Jake Middleton MIN D 30 75113646.247.249.646.92.502.548.191.9100.0−3.4−1.128.6
328 Cam Fowler STL D 34 82143048.947.849.646.22.552.598.790.499.2+1.0−1.650.2
329 Nazem Kadri CGYCOL C 35 77111452.751.349.543.22.712.767.389.797.0+0.7+0.673.8
330 Michael Misa SJS C 18 4551249.748.449.549.02.772.8210.289.399.4+1.1+1.060.1
331 Tanner Jeannot BOS L 28 7785548.848.549.546.72.362.417.991.899.7−0.4+1.538.4
332 Rickard Rakell PIT R 32 6083249.949.749.555.02.752.8111.490.3101.8+0.5−2.372.9
333 Dylan Samberg WPG D 27 66121851.252.249.449.42.202.258.091.399.3+2.0+1.827.9
334 Vladislav Gavrikov NYR D 30 82158250.649.449.446.52.312.368.291.599.7+2.9+3.042.7
335 Michael Eyssimont BOS C 29 5656451.251.149.447.62.312.377.191.798.8+4.1+3.646.3
336 Mika Zibanejad NYR C 32 81117349.148.649.449.52.432.499.291.0100.2+0.5+2.855.4
337 Olli Maatta UTACGY D 31 4366649.249.649.445.32.442.5110.386.997.2−1.0+2.438.0
338 Ryan Strome ANACGY C 32 5260250.549.549.445.02.492.559.788.398.1+0.6+1.361.9
339 Charlie McAvoy BOS D 28 69117449.149.849.456.42.572.6412.490.2102.6−0.3+1.645.9
340 Jacob Trouba ANA D 31 81145952.152.349.346.22.722.808.089.797.7−0.3−2.532.5
341 Henri Jokiharju BOS D 26 4165350.250.649.352.92.562.6311.989.5101.4+1.3+1.536.3
342 Matias Maccelli TOR L 25 7187146.948.249.346.22.682.7611.688.5100.0+2.2+5.567.6
343 Brayden Schenn STLNYI C 34 80108247.346.549.339.62.562.648.588.797.2−1.9−0.861.1
344 Tyler Toffoli SJS C 33 7991447.347.149.350.62.402.4710.690.0100.6+1.0+3.368.5
345 Zach Metsa BUF D 27 4345146.346.549.375.02.302.3713.096.1109.1−2.9−1.844.2
346 Anthony Mantha PIT R 31 8199648.048.749.256.62.832.9213.489.8103.2−2.8−2.681.0
347 Adrian Kempe LAK R 29 81115252.152.049.259.12.452.5210.592.3102.7−0.2−3.370.8
348 Lucas Raymond DET L 23 80112250.550.749.249.52.682.7610.289.699.8+2.2+2.462.1
349 Viktor Arvidsson BOS L 32 6982450.251.249.265.92.592.6714.092.5106.4+1.8+1.252.6
350 Cody Ceci LAK D 32 82124451.350.249.241.92.342.417.190.797.8−1.3−3.423.9
351 Ryker Evans SEA D 24 67105645.446.449.254.32.362.4411.791.6103.3−0.2+4.547.1
352 Rasmus Andersson CGYVGK D 29 81143350.150.249.149.62.402.499.590.099.5−3.6−3.347.0
353 Brad Marchand FLA L 37 5261950.048.049.145.23.043.1510.788.699.3−2.4−3.465.9
354 Brenden Dillon NJD D 35 82126050.250.449.138.22.452.546.988.295.2−1.6+0.431.9
355 Sidney Crosby PIT C 38 68100750.151.249.155.22.752.8512.189.5101.6−1.0−5.073.6
356 Kent Johnson CBJ C 23 7684851.850.449.146.52.592.698.489.397.6+0.9−2.765.7
357 Alex Newhook MTL C 25 4249444.444.249.156.92.552.6517.490.4107.8−4.9−2.162.1
358 Adam Lowry WPG C 32 7087851.350.549.045.02.222.307.590.297.7+2.2+1.629.8
359 Nikita Grebenkin PHI R 22 5560148.247.549.043.22.242.338.389.297.6+1.1−1.453.1
360 Jimmy Snuggerud STL R 21 7096147.646.649.058.32.682.7911.892.4104.2−0.7−2.564.9
361 Will Smith SJS C 20 6996748.648.549.057.52.762.8711.391.9103.3+2.6+3.677.0
362 Kasperi Kapanen EDM R 29 4153746.049.749.055.02.252.349.691.3101.0−5.4−4.850.3
363 Rasmus Sandin WSH D 25 73117947.749.048.949.02.412.5210.090.3100.2−2.5−2.140.4
364 Joel Armia LAK R 32 6778049.149.548.949.02.192.297.392.699.8−3.9−3.648.2
365 Luke Hughes NJD D 22 68127753.852.748.947.42.642.767.590.898.3+3.8−0.551.5
366 Filip Forsberg NSH L 31 82118352.150.048.953.82.642.769.292.3101.5+2.9+2.168.9
367 Keegan Kolesar VGK R 28 8288449.549.648.935.42.122.226.587.794.2−3.5−7.937.6
368 Uvis Balinskis FLA D 29 5476650.949.848.942.92.432.548.488.296.6−1.8−3.064.6
369 Lars Eller OTT C 36 6867947.347.448.955.82.122.2110.891.6102.4−6.6−8.337.2
370 Ryan Winterton SEA C 22 6874344.444.648.850.02.302.4110.791.3102.0−1.4+3.737.3
371 Spencer Stastney NSHEDM D 26 6690151.551.648.843.52.442.557.090.497.4−0.4−3.844.4
372 Cody Glass NJD C 26 7084951.551.648.853.52.322.4310.190.7100.8−0.3−0.845.4
373 Brandon Duhaime WSH R 28 8280145.947.248.843.91.972.076.192.898.9−4.4−1.317.4
374 Mathieu Joseph STLLAK R 28 5156548.749.548.838.91.962.066.990.096.8−1.4−4.446.4
375 Martin Fehérváry WSH D 26 81127747.149.348.852.92.592.729.791.5101.2−3.3−1.417.6
376 Victor Hedman TBL D 35 3345351.449.348.853.72.772.9110.791.8102.5−1.1−7.153.9
377 William Eklund SJS L 23 78111050.149.448.743.12.572.709.587.697.1+4.5+2.558.2
378 Zemgus Girgensons TBL C 32 7492750.350.148.749.12.142.267.592.7100.2−4.8−7.334.0
379 Vladimir Tarasenko MIN R 34 7590844.445.948.750.02.482.628.992.3101.1−5.7−3.060.6
380 Simon Holmstrom NYI R 24 7996449.249.048.751.22.672.8210.590.7101.30.0+0.846.1
381 Joel Edmundson LAK D 32 82125950.851.948.757.12.332.459.792.2101.9−2.0−4.344.9
382 Tony DeAngelo NYI D 30 76126452.451.848.748.52.672.818.090.898.8+4.8+1.054.6
383 Casey Mittelstadt BOS C 27 7190850.551.348.758.12.552.6913.390.5103.8+1.9+0.648.7
384 Kris Letang PIT D 38 74130148.848.948.649.12.642.799.990.4100.3−2.6−4.061.6
385 Dylan Strome WSH C 28 80108448.849.148.656.02.822.9812.490.7103.1−0.6−1.579.3
386 Pavel Mintyukov ANA D 22 73109449.750.248.645.72.762.918.590.198.6−3.9−3.839.1
387 Matt Duchene DAL C 35 5774345.245.248.650.02.472.6112.689.5102.0−4.3−4.967.6
388 Egor Zamula PHICBJ D 25 3341348.548.848.559.42.142.2711.492.1103.5−2.0−6.052.6
389 Brett Pesce NJD D 31 3763151.952.148.536.62.502.655.090.595.5+1.4−0.240.7
390 Kirby Dach MTL C 25 3744047.548.048.550.02.542.6912.087.799.7−2.6−2.557.5
391 Urho Vaakanainen NYR D 27 3444650.248.648.551.62.092.229.992.0101.9+1.9+0.523.5
392 Mark Scheifele WPG C 32 82136749.749.248.552.02.732.9013.089.2102.2+1.4+1.672.1
393 Nick Paul TBL L 30 5158451.449.648.437.52.082.217.787.795.3−3.4−7.253.2
394 Jonatan Berggren DETSTL R 25 5162752.349.848.448.12.242.398.890.198.9+3.3−3.360.7
395 Connor Murphy CHIEDM D 32 80115945.346.948.447.62.042.189.490.7100.0−2.3+2.822.1
396 Niko Mikkola FLA D 29 68116851.751.048.444.72.372.537.590.798.2−1.0−3.638.5
397 Kyle Connor WPG L 29 82131849.248.948.450.72.672.8512.888.9101.7+0.7+1.474.6
398 Trent Frederic EDM C 27 7480547.048.848.436.02.202.345.789.795.4−4.4−3.148.8
399 Anthony Beauvillier WSH R 28 82112349.049.548.351.12.682.879.091.4100.5−0.7−2.353.7
400 Warren Foegele LAKOTT L 29 6881048.248.248.351.02.162.317.493.6101.0−5.4−5.646.0

647 skaters with at least 410 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time. The expected-goals model was trained on seasons up to and including 2025-26, so this season's G−ixG and GSAx sit a little closer to zero than a new season's will.