Skaters, 2025-26 regular season

Goalies · Compare players

# Player Team Pos Age GP SOG iCF iFF ixG▼ ixG/60 G G−ixG Sh% xSh% Blk'd 5v5 iCF/60
201 Zach Werenski CBJ D 28 7526059038616.20.4922+5.88.54.220417.4
202 Fabian Zetterlund OTT L 26 8213227221316.10.9117+0.912.97.65914.3
203 Corey Perry LAKTBL R 40 7211321817316.10.9817+0.915.09.34512.3
204 Jared McCann SEA L 29 5211722817816.11.1320+3.917.19.05012.1
205 Victor Olofsson COLCGY L 30 7814726420116.10.9113−3.18.88.06312.8
206 Egor Chinakhov CBJPIT R 25 7214030021816.00.9921+5.015.07.48218.3
207 Ryan Greene CHI C 22 8110920015716.00.7112−4.011.010.2438.8
208 Ryan Donato CHI C 29 8212227821316.00.8015−1.012.37.56512.5
209 James van Riemsdyk DET L 36 729920116416.01.1315−1.015.29.83712.3
210 Evander Kane VAN L 34 7117135626515.80.8113−2.87.66.09117.4
211 Justin Sourdif WSH R 23 7810822517515.70.8215−0.713.99.05010.8
212 Marco Kasper DET C 21 8113123820515.60.849−6.66.97.63313.1
213 Bobby Brink PHIMIN R 24 6810420616115.40.9015−0.414.49.64510.5
214 Jordan Martinook CAR L 33 7710924919115.40.8112−3.411.08.15814.0
215 Dmitri Voronkov CBJ L 25 6311019416715.31.0417+1.715.59.12711.7
216 Trevor Moore LAK L 30 6915929523615.30.7913−2.38.26.55915.8
217 Jake Evans MTL C 29 687515711715.20.8712−3.216.013.0409.1
218 Evan Rodrigues FLA C 32 6916031624215.00.7711−4.06.96.27415.9
219 Justin Brazeau PIT R 27 6410418316114.91.1117+2.116.39.32212.8
220 Alex Iafallo WPG L 32 7911420316814.90.7313−1.911.48.9359.5
221 Zachary Bolduc MTL R 22 7810123518214.90.8412−2.911.98.25312.5
222 Connor Zary CGY C 24 7411019515314.80.8412−2.810.99.74210.4
223 Matt Duchene DAL C 35 578917613314.80.9416+1.218.011.1439.3
224 Brendan Gallagher MTL R 33 7712123517814.60.927−7.65.88.25715.4
225 Sean Couturier PHI C 33 7811923418214.50.6712−2.510.18.05211.1
226 Anze Kopitar LAK C 38 6710121216214.40.6712−2.411.98.9509.3
227 Pius Suter STL C 29 649518114314.30.8413−1.313.710.03810.9
228 Michael Bunting NSHDAL L 30 7412627922214.20.8014−0.211.16.45715.7
229 Sam Steel DAL C 27 738214912114.20.7312−2.214.611.7287.9
230 Marcus Johansson MIN L 35 7510620415314.20.7415+0.814.29.35110.3
231 Josh Anderson MTL R 31 728917313914.20.8414−0.215.710.23410.3
232 Shane Wright SEA C 22 749718815714.10.8312−2.112.49.03110.2
233 Darren Raddysh TBL D 29 7321245932214.10.5122+7.910.44.413715.1
234 Adam Gaudette SJS R 29 669618714514.01.1117+3.017.79.64214.6
235 Michael Amadio OTT R 29 819618415014.00.6415+1.015.69.3348.8
236 Ryan McLeod BUF C 26 819017913913.90.5914+0.115.610.0407.8
237 Jonathan Toews WPG C 37 8210517714913.90.7011−2.910.59.4288.2
238 Eetu Luostarinen FLA C 27 7310720015913.90.6911−2.910.38.8419.9
239 Mathieu Olivier CBJ R 28 619318615213.90.9615+1.116.19.13413.6
240 Pontus Holmberg TBL R 26 709020015113.70.8811−2.712.29.14912.8
241 Nick Robertson TOR L 24 7812722818513.60.8316+2.412.67.44313.5
242 Warren Foegele LAKOTT L 29 6810522817813.60.8713−0.612.47.75015.0
243 Alexander Wennberg SJS C 31 809317113213.60.5018+4.419.410.3395.9
244 Jack Drury COL C 25 829919815213.60.6910−3.610.18.94610.8
245 Quinn Hughes VANMIN D 26 7418747628613.40.397−6.43.74.719012.1
246 Andre Burakovsky CHI L 30 758718412713.40.6511−2.412.610.5578.3
247 Kent Johnson CBJ C 23 7611423316813.30.797−6.36.17.96513.2
248 Jake Neighbours STL L 23 698616112813.20.7515+1.817.410.3339.3
249 Jean-Gabriel Pageau NYI C 33 748115012813.10.6817+3.921.010.3228.1
250 Parker Kelly COL C 26 8210420315313.00.7521+8.020.28.55012.8
251 Cody Glass NJD C 26 7010417714412.90.8219+6.118.39.03311.2
252 Justin Hryckowian DAL C 24 818314412612.90.7214+1.116.910.2188.3
253 Jackson LaCombe ANA D 25 8215734923712.80.3910−2.86.45.41129.5
254 Yanni Gourde TBL C 34 8211421517412.80.579−3.87.97.44110.2
255 Braeden Bowman VGK R 22 547514912012.71.008−4.710.710.62911.1
256 Jonathan Drouin NYISTL L 30 648616413912.60.704−8.64.79.1258.5
257 Yakov Trenin MIN C 29 829819115812.50.696−6.56.17.93311.3
258 Rasmus Andersson CGYVGK D 29 8117840227612.50.4017+4.59.64.512613.3
259 Mark Kastelic BOS C 26 8210021917312.50.7212−0.512.07.24613.8
260 Noel Acciari PIT C 34 679316513112.40.8113+0.614.09.53412.7
261 Matthew Wood NSH R 20 7110319214912.40.8517+4.616.58.34312.0
262 Casey Mittelstadt BOS C 27 718016113512.30.6915+2.718.89.1268.7
263 Arseny Gritsyuk NJD R 24 6614926921412.30.7413+0.78.75.75515.8
264 Bowen Byram BUF D 24 8210924319512.20.4011−1.210.16.3487.6
265 Roman Josi NSH D 35 6818138525112.20.4313+0.87.24.913412.7
266 Danila Yurov MIN R 22 738017113012.20.7612−0.215.09.44110.8
267 John Carlson WSHANA D 36 7115335524412.20.4514+1.89.25.011113.5
268 Matthew Tkachuk FLA L 28 318819214412.21.2913+0.814.88.54815.6
269 Josh Norris BUF C 26 446913410512.21.0513+0.818.811.6299.1
270 Max Domi TOR C 30 8011823517112.20.6112−0.210.27.16410.5
271 Phillip Danault LAKMTL C 32 759117813112.10.626−6.16.69.2479.6
272 J.T. Compher DET L 30 829517814011.90.5611−0.911.68.5388.4
273 Peyton Krebs BUF C 25 829318214511.80.6312+0.212.98.1379.6
274 David Perron OTTDET L 37 659316312911.80.8013+1.214.09.1349.3
275 Marat Khusnutdinov BOS C 23 777814612311.80.6315+3.219.29.6238.1
276 Michael McCarron NSHMIN C 30 7910920317111.70.638−3.77.36.93212.8
277 Berkly Catton SEA C 20 667816113111.70.827−4.79.08.93011.0
278 Erik Karlsson PIT D 35 7517647129111.70.4015+3.38.54.018015.3
279 Jonathan Huberdeau CGY L 32 508316412811.70.7710−1.712.09.13610.5
280 Ethen Frank WSH R 27 629116612811.70.9212+0.313.29.13812.7
281 Dalibor Dvorsky STL R 20 719318114311.50.6812+0.512.98.1389.3
282 Matias Maccelli TOR L 25 719017614011.50.6714+2.515.68.2369.4
283 Noah Laba NYR C 22 747314211711.40.689−2.412.39.7258.5
284 Lane Hutson MTL D 21 8212430017411.40.3512+0.69.76.51269.1
285 Mark Jankowski CAR L 31 686313510511.30.8911−0.317.510.73011.6
286 Cole Smith NSHVGK R 30 636914511311.20.808−3.211.69.93211.1
287 Jake Sanderson OTT D 23 6714737424011.20.4014+2.89.54.713413.1
288 Nicolas Roy TORCOL C 28 747616112011.20.638−3.210.59.3418.9
289 Teuvo Teravainen CHI C 31 758919114511.20.5014+2.815.77.7468.3
290 Joel Armia LAK R 32 679219013711.10.7113+1.914.18.15311.9
291 Nino Niederreiter WPG R 33 618415011811.10.798−3.19.59.43210.4
292 Jamie Benn DAL L 36 607212610311.10.8315+3.920.810.8239.3
293 Adam Lowry WPG C 32 707116012611.10.635−6.17.08.8349.5
294 Zemgus Girgensons TBL C 32 748917614111.00.609−2.010.17.83510.9
295 Tanner Jeannot BOS L 28 777818212411.00.686−5.07.78.85812.1
296 Morgan Barron WPG C 27 659317014110.90.7911+0.111.87.72913.3
297 Calum Ritchie NYI C 21 657913911410.90.7513+2.116.59.5258.6
298 Chandler Stephenson SEA C 31 809315912810.90.4216+5.117.28.5314.7
299 Ryan Poehling ANA C 27 759418414710.80.5811+0.211.77.43710.4
300 Easton Cowan TOR R 20 669218514310.80.6711+0.212.07.64211.2

647 skaters with at least 410 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time. The expected-goals model was trained on seasons up to and including 2025-26, so this season's G−ixG and GSAx sit a little closer to zero than a new season's will.