Skaters, 2026-27 regular season

Goalies · Compare players

# Player Team Pos Age GP TOI/GP▼ EV/GP 5v5/GP PP/GP SH/GP Shifts/GP Shift OZ NZ DZ OZS%
301 Gabe Perreault NYR R 21 1016:2514:4914:271:350:0021.40:4636371373.5
302 Spencer Stastney PIT D 26 416:2416:0415:420:000:2019.80:50514645.5
303 Brayden Schenn NYI C 35 816:2312:4912:243:310:0219.30:5128261270.0
304 Timo Meier NJD R 30 816:2113:5813:171:560:2718.90:5230321566.7
305 Elias Lindholm BOS C 31 916:2012:1711:362:032:0021.40:4643304051.8
306 Josh Manson COL D 35 816:2014:4114:100:001:3920.10:493222510.7
307 Tony DeAngelo NYI D 30 816:2015:1214:451:080:0020.80:471623480.0
308 Jack Drury NSH C 26 816:1813:1912:530:012:5720.80:47330367.7
309 Jordan Eberle SEA R 36 916:1713:3112:422:330:1421.90:4542322959.2
310 Connor McMichael STL L 25 816:1612:0411:402:131:5923.80:4141331770.7
311 Jake DeBrusk VAN L 30 816:1613:0712:193:020:0721.10:4635402063.6
312 Alex Newhook MTL C 25 816:1512:3311:001:112:3221.90:4518332047.4
313 Josh Doan BUF R 24 916:1514:1514:042:000:0021.80:4534432161.8
314 Brent Burns COL D 41 816:1314:3314:080:021:3820.00:499211439.1
315 Aliaksei Protas WSH L 25 816:1213:4812:360:012:2319.00:5113212138.2
316 Nikolaj Ehlers CAR L 30 1016:1112:0310:594:090:0019.20:5138391571.7
317 Haydn Fleury WPG D 30 416:1014:2913:171:110:3020.30:487151041.2
318 Tomas Hertl VGK C 32 1016:0911:4611:204:210:0217.60:555219689.7
319 Sam Steel DAL C 28 816:0913:3813:000:142:1720.40:4818211652.9
320 Mason Marchment SJS L 31 816:0214:0913:281:490:0519.40:5033211568.8
321 Mason McTavish STL C 23 816:0113:2212:502:300:0921.90:4441321277.4
322 Jared McCann SEA L 30 915:5812:5312:142:340:3120.90:4627402750.0
323 Gage Goncalves TBL C 25 715:5714:4214:211:100:0519.00:502226775.9
324 Eetu Luostarinen FLA C 28 915:5512:1011:491:491:5621.20:4526252254.2
325 Egor Chinakhov PIT R 25 715:5413:2412:392:250:0520.70:462827390.3
326 Ivan Barbashev VGK L 30 1015:5314:5314:311:000:0118.50:5232342259.3
327 Kyle Palmieri NYI C 35 815:5312:0711:403:460:0019.30:5029181074.4
328 Albert Johansson DET D 25 815:5313:4713:230:091:5722.00:4315252339.5
329 Phillip Danault MTL C 33 815:5311:5211:170:203:4022.00:4325274137.9
330 Gabriel Landeskog COL L 33 815:5213:1812:522:340:0018.60:5126211957.8
331 Alex Killorn ANA L 37 715:5112:4611:500:522:1321.00:4515211944.1
332 Ivar Stenberg SJS L 19 815:5112:5111:543:000:0018.50:513029976.9
333 Arseny Gritsyuk NJD R 25 815:4813:4713:371:380:2318.50:5123251757.5
334 Blake Coleman MIN L 34 915:4812:4012:151:161:5218.80:5023202746.0
335 Erik Haula LAK L 35 615:4812:2311:581:172:0825.20:387263915.2
336 Evan Rodrigues NJD C 33 815:4711:4711:402:111:4819.80:4828172651.9
337 Nick Paul TOR L 31 915:4612:3612:221:002:1120.40:4621192743.8
338 Morgan Frost CGY C 27 815:4613:2512:342:170:0420.30:4744211081.5
339 Boone Jenner WSH C 33 815:4512:5512:320:022:4920.90:4513284323.2
340 Mavrik Bourque NSH C 24 415:4514:0213:151:200:2419.30:491111568.8
341 Michael Amadio OTT R 30 915:4313:3412:410:022:0723.00:4128383147.5
342 Adam Jiricek STL D 20 815:4314:0313:401:400:0020.60:463926883.0
343 Drew O'Connor VAN L 28 1015:4312:5212:200:472:0320.10:4714363826.9
344 Brett Howden VGK C 28 1015:3914:3814:130:021:0019.80:4730322060.0
345 Samuel Honzek CGY L 21 415:3912:5512:410:012:4421.00:457211926.9
346 Will Cuylle NYR L 24 1015:3712:1911:521:251:5322.10:4222204831.4
347 Emil Heineman NYI L 24 815:3412:5012:350:112:3320.80:4512202433.3
348 Jordan Staal CAR C 38 615:3411:1710:401:232:5323.80:3938302857.6
349 David Jiricek PHI D 22 815:3013:1112:502:180:0021.60:4324171561.5
350 Lian Bichsel DAL D 22 815:3014:0713:580:041:1818.90:4912111642.9
351 Justin Barron STL D 24 515:2814:1814:060:001:1021.20:44822561.5
352 Ryan McLeod BUF C 27 915:2711:5611:131:192:1222.10:4218384329.5
353 Jean-Gabriel Pageau NYI C 33 815:2712:1911:470:122:5624.00:3927284139.7
354 Nikolas Matinpalo OTT D 28 715:2612:1611:470:013:0922.00:42120402.4
355 Andrew Peeke UTA D 28 915:2513:3613:230:021:4724.90:3725261661.0
356 Ryan McDonagh TBL D 37 815:2413:0112:150:042:2019.60:4716372440.0
357 Tim Washe ANA C 25 715:2311:5411:140:243:0522.30:4112225119.0
358 Mackie Samoskevich SEA R 23 815:2314:2814:160:550:0019.80:4713401940.6
359 Brian Dumoulin LAK D 35 615:2213:4213:190:031:3719.80:4612152532.4
360 Paul Cotter VAN L 26 1015:2113:4213:070:490:5019.00:4821391755.3
361 Michael Brandsegg-Nygård DET R 21 815:1813:5113:321:270:0020.00:4623271363.9
362 Matthew Wood NSH R 21 815:1711:5210:462:211:0418.50:5026131465.0
363 Tye Kartye NYR L 25 1015:1713:1913:030:011:5722.00:4222364134.9
364 Liam Ohgren VAN L 22 1015:1712:5112:261:330:5319.20:4812371938.7
365 Tyler Seguin DAL C 34 815:1614:0112:491:150:0018.50:502791761.4
366 Dmitry Kulikov FLA D 35 915:1514:1813:480:000:5720.80:4416302044.4
367 Frederick Gaudreau SEA C 33 915:1412:4012:210:022:3220.80:448375512.7
368 Adam Lowry WPG C 33 815:1413:3412:420:051:3522.10:4111325416.9
369 Cole Sillinger CBJ C 23 715:1213:3813:050:241:1020.70:4412362830.0
370 Cale Fleury SEA D 27 315:1013:2513:190:001:4520.70:44391023.1
371 Johnathan Kovacevic NJD D 29 315:1014:1314:130:020:5519.70:4658645.5
372 Kiefer Sherwood SJS L 31 815:0912:3912:140:461:4420.30:4515302240.5
373 Jayden Struble MTLNSH D 25 715:0914:3814:020:020:2918.10:504181225.0
374 Jake Walman EDM D 30 515:0912:2412:121:391:0523.00:40916852.9
375 Carson Soucy CBJ D 32 615:0813:3413:290:011:3321.00:4310151343.5
376 Tommy Novak PIT C 29 915:0612:4812:002:180:0119.70:463929588.6
377 Easton Cowan TOR R 21 915:0613:3412:561:040:2819.80:4620182643.5
378 Joel Edmundson LAK D 33 615:0613:2313:020:001:4320.70:447142919.4
379 Jonatan Berggren STL R 26 815:0413:2713:110:500:4720.90:4331261863.3
380 Dawson Mercer NJD C 24 815:0312:1512:100:442:0518.80:4823263639.0
381 Justin Hryckowian DAL C 25 815:0212:5512:361:130:5419.50:461982939.6
382 Maxim Shabanov MIN R 26 915:0111:3511:143:260:0015.11:003218684.2
383 Colton Sissons TOR C 32 915:0012:1011:470:022:4820.30:4410224020.0
384 Alberts Smits NYR D 18 1014:5914:4614:340:040:0918.90:4812262334.3
385 Louis Crevier BUF D 25 914:5712:5712:460:002:0019.90:4512322631.6
386 Dmitri Simashev UTA D 21 914:5714:1414:080:020:4222.60:4021231460.0
387 Chris Kreider MTL L 35 814:5711:4910:583:020:0618.30:492931976.3
388 Morgan Barron WPG C 27 814:5413:0012:300:021:5321.80:4115265322.1
389 Charle-Edouard D'Astous TBL D 28 714:5413:1512:261:340:0518.00:5016201061.5
390 Berkly Catton SEA C 20 914:5412:2611:492:270:0119.00:4739211178.0
391 Noah Laba NYR C 23 1014:5412:4812:260:091:5722.40:4019215326.4
392 Matvei Michkov PHI R 21 1014:5211:5511:142:580:0019.10:4741221474.5
393 Lawson Crouse UTA L 29 914:5212:5212:320:051:5522.00:4121344930.0
394 Dylan Coghlan VGK D 28 414:5214:5214:270:000:0019.80:45910852.9
395 Kailer Yamamoto UTA R 28 414:4913:2913:181:170:0420.30:441212763.2
396 Josh Norris BUF C 27 914:4711:5011:031:461:1121.80:4131343050.8
397 Viggo Björck WPG C 18 814:4113:0312:190:570:4017.10:5123201560.5
398 Scott Laughton LAK C 32 614:4012:2812:180:022:1022.30:396253913.3
399 Teuvo Teravainen CHI C 32 714:4011:4111:141:061:5321.00:4216293233.3
400 Alex Formenton EDM L 27 814:4012:3012:100:012:0923.80:3713303328.3

605 skaters with at least 43 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time.