Skaters, 2026-27 regular season

Goalies · Compare players

# Player Team Pos Age GP TOI/GP G A P▼ P/60 ixG G−ixG xGF% Rel xGF% GS/GP Pen ±
401 Michael Kesselring SJS D 26 819:330220.770.2−0.239.8−1.9−0.130
402 Michael Rasmussen DET C 27 817:030220.880.6−0.645.2−7.0+0.15+1
403 Mikael Backlund CGY C 37 817:441120.853.1−2.150.5+4.4+0.34−2
404 Mike Reilly CAR D 33 812:260221.210.5−0.564.4+2.2+0.64−1
405 Morgan Barron WPG C 27 814:540221.011.3−1.342.7−3.3+0.270
406 Nate Danielson DET C 22 710:250221.650.3−0.350.2−6.7+0.16−1
407 Nic Dowd VGK C 36 1012:200220.970.4−0.433.5−27.1−0.21−1
408 Nick Cousins OTT C 33 99:181121.430.5+0.527.3−25.9−0.20−1
409 Nick Lardis CHI L 21 610:570221.830.6−0.628.3−11.7−0.24+2
410 Nick Seeler PHI D 33 1019:340220.610.2−0.229.8−6.0−0.18−1
411 Niko Mikkola FLA D 30 919:461120.670.6+0.457.0+0.6+0.410
412 Nils Lundkvist DAL D 26 817:240220.860.4−0.450.1+3.2+0.23−3
413 Noah Dobson MTL D 26 821:340220.701.3−1.348.2−8.2+0.12−1
414 Noah Laba NYR C 23 1014:540220.810.9−0.940.8−13.90.00−1
415 Olli Maatta MIN D 32 621:240220.930.2−0.247.0−6.5+0.19−1
416 Ondrej Palat NYI L 35 812:521121.171.3−0.370.5+27.3+0.73+1
417 Owen Tippett PHI R 27 916:261120.811.6−0.632.8−2.6−0.16+1
418 Quinton Byfield LAK R 24 621:031120.951.9−0.961.8+17.7+0.74+2
419 Raphael Lavoie VGK C 26 610:580221.820.8−0.852.3+0.9+0.38−1
420 Rickard Rakell PIT R 33 919:460220.673.0−3.046.5−12.1+0.230
421 Ridly Greig OTT C 24 716:321121.041.2−0.242.4−3.4+0.31+4
422 Ross Colton NSH C 30 812:321121.200.9+0.136.4−12.2−0.02+1
423 Ryan Greene CHI C 22 914:230220.930.7−0.748.7+10.5+0.16−1
424 Ryan McLeod BUF C 27 915:271120.861.00.046.1−8.6+0.03−1
425 Ryan Poehling ANA C 27 514:151121.681.00.049.1+1.0+0.380
426 Sam Rinzel CHI D 22 817:321120.860.9+0.140.3−1.6−0.10+1
427 T.J. Hughes COL R 24 814:291121.041.8−0.846.5−13.7+0.39+3
428 Tony DeAngelo NYI D 30 816:201120.920.5+0.550.0+1.4+0.26+2
429 Trevor Moore LAK L 31 616:261121.220.9+0.139.1−15.2+0.06+1
430 Tristan Luneau ANA D 22 721:220220.800.4−0.450.9+5.7+0.36+3
431 Tyler Kleven OTT D 24 921:111120.630.8+0.238.0−15.0−0.02−3
432 Victor Eklund NYI R 20 813:251121.121.4−0.442.6−9.2+0.07−4
433 Warren Foegele OTT L 30 911:440221.141.1−1.150.9+3.8+0.29−1
434 William Eklund OTT L 24 413:561122.152.5−1.569.4+32.1+1.33−1
435 William Wallinder DET D 24 414:141122.110.1+0.949.3−10.0+0.350
436 Yakov Trenin MIN C 29 912:580221.031.2−1.247.9−7.6+0.160
437 Zach Metsa BUF D 28 912:560221.030.3−0.342.8−12.3+0.100
438 Zayne Parekh CGY D 20 817:490220.841.1−1.144.2−4.7−0.11−4
439 Zemgus Girgensons TBL C 32 813:431121.091.1−0.154.4−4.7+0.45+2
440 A.J. Greer ANA L 29 612:010110.831.1−1.146.5−3.0+0.01−2
441 Adam Jiricek STL D 20 815:431010.481.00.058.9+10.7+0.44−3
442 Anthony Beauvillier WSH R 29 811:431010.641.3−0.337.8−14.6+0.03+2
443 Axel Sandin-Pellikka DET D 21 612:230110.810.2−0.256.6+10.0+0.37+1
444 Ben Chiarot DET D 35 819:180110.390.2−0.255.6+7.8+0.32−2
445 Bowen Byram CHI D 25 624:420110.400.4−0.440.3+4.6−0.37−2
446 Brad Lambert WPG C 22 79:300110.900.3−0.317.9−31.7−0.43+1
447 Braden Schneider NYR D 25 1017:270110.340.4−0.450.8−0.4+0.18−2
448 Brandon Carlo STL D 29 816:560110.440.2−0.255.0+5.6+0.14−3
449 Brendan Gallagher VAN R 34 910:370110.631.9−1.939.2−1.4−0.07−1
450 Brian Dumoulin LAK D 35 615:221010.650.5+0.537.0−19.6−0.28−1
451 Cale Fleury SEA D 27 315:100111.320.00.037.6−1.4−0.050
452 Carson Soucy CBJ D 32 615:080110.660.1−0.142.0−10.3−0.23−2
453 Chris Tanev TOR D 36 616:510110.590.00.039.1−3.4+0.010
454 Cody Ceci LAK D 32 616:350110.600.2−0.243.8−9.1−0.04+1
455 Cody Glass NJD C 27 812:101010.621.5−0.558.1−4.1+0.39+1
456 Cole Koepke WPG L 28 69:431011.030.6+0.430.9−19.2−0.14+1
457 Collin Graf SJS R 24 814:371010.511.4−0.443.6+3.3+0.09+1
458 Connor Clifton BOS D 31 620:380110.480.3−0.355.8+1.2+0.29−2
459 Connor Murphy EDM D 33 821:250110.350.1−0.136.6−24.3−0.30−4
460 Conor Geekie TBL C 22 811:401010.641.00.046.1−14.6+0.13+1
461 Darnell Nurse SJS D 31 720:451010.410.6+0.433.4−9.7−0.31−1
462 David Jiricek PHI D 22 815:300110.480.4−0.445.9+10.9+0.04+1
463 Declan Chisholm NJD D 26 814:360110.510.1−0.159.8−2.2+0.34+2
464 Dmitri Voronkov CBJ L 26 512:040110.990.9−0.952.9−1.9+0.29−1
465 Drew Doughty LAK D 36 620:200110.490.4−0.437.8−17.5−0.19−3
466 Dylan Coghlan VGK D 28 414:520111.010.2−0.242.0−4.5+0.08−1
467 Erik Cernak TBL D 29 818:510110.400.9−0.962.8+6.4+0.620
468 Erik Gudbranson CBJ D 34 717:240110.490.2−0.244.1−4.7−0.040
469 Erik Gustafsson LAK D 34 418:030110.830.1−0.168.4+14.4+0.69+1
470 Frank Vatrano ANA R 32 411:321011.300.7+0.343.6−3.3+0.28+2
471 Isak Rosen WPG R 23 812:510110.581.0−1.049.1+4.4+0.20+3
472 Joel Armia LAK R 33 613:421010.730.8+0.258.2+10.8+0.33+2
473 Joel Kiviranta DAL L 30 411:521011.260.2+0.832.5−23.70.00+1
474 Jonas Brodin MIN D 33 921:470110.310.1−0.154.1+0.1+0.22−3
475 Jonas Siegenthaler NJD D 29 819:000110.390.1−0.160.3−2.0+0.49−1
476 Jonathan Castagna CGY C 21 511:170111.060.8−0.853.8+4.3+0.320
477 Jordan Greenway CHI L 29 913:361010.491.5−0.547.5+9.0+0.19+1
478 Jordan Spence OTT D 25 922:240110.300.3−0.352.2+8.5+0.19−2
479 Josh Samanski EDM C 24 67:440111.290.1−0.137.3−13.9−0.07−3
480 Justin Barron STL D 24 515:280110.780.4−0.459.2+9.5+0.48+1
481 Justin Sourdif WSH C 24 713:241010.640.8+0.249.2−1.7+0.08−3
482 Kaiden Guhle MTL D 24 421:400110.690.3−0.349.0−3.5+0.24+1
483 Kevin Bahl CGY D 26 821:381010.350.4+0.656.1+13.8+0.31−2
484 Kirby Dach MTL C 25 89:460110.770.3−0.336.6−19.8−0.19−2
485 Louis Crevier BUF D 25 914:570110.450.3−0.343.7−12.5−0.040
486 Mario Ferraro WPG D 28 819:561010.380.3+0.741.0−7.1−0.13−1
487 Martin Fehérváry WSH D 27 822:150110.340.7−0.753.0+5.0+0.37−1
488 Mats Zuccarello LAK R 39 318:110111.100.2−0.243.7−9.3+0.27+1
489 Mavrik Bourque NSH C 24 415:450110.950.4−0.441.10.0+0.030
490 Maxim Tsyplakov CGY R 28 611:120110.890.4−0.440.3−9.7−0.04−1
491 Michael Bunting PHI L 31 611:370110.860.5−0.520.7−23.6−0.260
492 Mike Matheson MTL D 32 524:090110.500.4−0.451.5−5.0+0.17−2
493 Mikey Anderson LAK D 27 616:250110.610.2−0.241.2−11.2−0.02−1
494 Nate Schmidt UTA D 35 920:320110.320.4−0.460.9+6.4+0.510
495 Nick Blankenburg TOR D 28 414:121011.060.5+0.547.8−0.2+0.16+1
496 Nicolas Hague NSH D 27 817:440110.420.3−0.336.2−13.2−0.17−2
497 Noah Juulsen COL D 29 611:120110.890.1−0.144.3−16.2+0.07−1
498 Nolan Allan SJS D 23 416:371010.900.3+0.752.7+12.5+0.35−1
499 Oliver Bonk PHI D 21 418:550110.790.4−0.447.6+9.50.00−2
500 Oskar Bäck DAL C 26 711:200110.760.2−0.241.9−8.5+0.060

605 skaters with at least 43 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time.