Skaters, 2026-27 regular season

Goalies · Compare players

# Player Team Pos Age GP TOI/GP G A P▼ P/60 ixG G−ixG xGF% Rel xGF% GS/GP Pen ±
1 Connor McDavid EDM C 29 823:23617237.383.6+2.467.0+24.4+3.14+2
2 Jack Eichel VGK C 29 1019:56513185.423.0+2.060.6+8.5+1.80+1
3 Evan Bouchard EDM D 26 825:14610164.761.2+4.868.0+27.3+2.300
4 Nathan MacKinnon COL C 31 820:54610165.744.1+1.959.3+2.7+2.24+4
5 Kirill Kaprizov MIN L 29 921:27105154.667.1+2.962.4+12.7+2.19+3
6 Leon Draisaitl EDM C 30 821:0468144.984.4+1.673.7+34.7+2.59+3
7 Mark Stone VGK R 34 1018:1177144.624.6+2.462.1+10.3+1.730
8 Matthew Tkachuk FLA L 28 919:32311144.782.5+0.558.4+2.9+1.54+3
9 Sebastian Aho CAR C 29 1019:5768144.214.4+1.667.0+12.1+1.72−3
10 Auston Matthews TOR C 29 921:4467133.994.1+1.953.9+13.5+1.59+5
11 David Pastrnak BOS R 30 919:4448124.053.3+0.754.4+2.1+1.290
12 Quinn Hughes MIN D 27 926:35210123.011.6+0.459.1+10.0+1.48+4
13 Tim Stützle OTT C 24 922:1057123.612.4+2.651.3+4.9+1.29+5
14 William Nylander TOR R 30 920:3857123.884.0+1.038.1−11.6+0.74+1
15 Alexis Lafrenière NYR L 25 1019:1374113.434.7+2.357.7+9.5+1.39+2
16 Andrei Svechnikov CAR R 26 1017:3365113.765.6+0.467.4+12.5+1.72+5
17 Brandon Hagel TBL L 28 821:5265113.776.9−0.962.8+7.1+1.99+3
18 Clayton Keller UTA R 28 917:3338114.183.00.052.2−6.3+1.08+1
19 Kyle Connor WPG L 29 820:4283113.994.1+3.947.7+3.7+1.32+1
20 Macklin Celebrini SJS C 20 622:5038114.823.00.052.1+11.8+1.73+4
21 Mitch Marner VGK R 29 1019:5629113.312.5−0.555.0+0.7+1.05+2
22 Nick Schmaltz UTA C 30 918:2165114.003.5+2.551.1−8.3+1.10+2
23 Vasily Podkolzin EDM R 25 819:1474114.294.2+2.869.1+27.5+2.09−1
24 Brady Tkachuk FLA L 27 917:0264103.914.4+1.659.9+4.8+1.35−1
25 Elias Pettersson VAN C 27 1019:3337103.071.8+1.244.6+7.9+0.76+5
26 Martin Necas COL C 27 820:5546103.592.2+1.862.6+7.2+1.50+2
27 Mikhail Sergachev UTA D 28 922:2637102.971.1+1.958.0+2.0+1.12−2
28 Nick Suzuki MTL C 27 821:5246103.433.3+0.757.2+6.3+1.390
29 Nikita Kucherov TBL R 33 821:4337103.453.00.065.7+11.9+1.59+1
30 Seth Jones FLA D 32 925:3119102.611.6−0.656.5−0.1+0.97−1
31 Steven Stamkos NSH C 36 819:2546103.862.9+1.143.8−2.9+1.03+2
32 Adam Fox NYR D 28 1021:290992.511.3−1.356.9+9.1+0.95−1
33 Alex DeBrincat DET R 28 820:095493.354.1+0.956.1+8.4+1.49+2
34 Bo Horvat NYI C 31 820:335493.283.8+1.250.3+1.8+1.28+3
35 Cale Makar COL D 27 721:493693.541.2+1.864.1+7.4+1.65−1
36 Dylan Guenther UTA R 23 916:294593.643.3+0.756.1−0.9+1.01−2
37 Erik Karlsson PIT D 36 922:380992.651.1−1.149.0−8.7+0.63−1
38 Jack Hughes NJD C 25 821:102793.194.5−2.564.5+4.8+1.60+2
39 Jack Quinn BUF R 25 919:345493.073.1+1.961.2+12.6+1.32+3
40 Jake Guentzel TBL C 32 820:124593.343.3+0.760.7+3.8+1.33+2
41 Kirill Marchenko TOR R 26 918:444593.203.4+0.658.3+18.2+1.06−2
42 Leo Carlsson ANA C 21 720:102793.831.2+0.847.9+0.4+0.96+4
43 Mason McTavish STL C 23 816:015494.214.8+0.258.3+10.2+1.460
44 Roman Josi NSH D 36 825:331892.641.2−0.244.1−2.8+0.77+1
45 Tage Thompson BUF C 28 919:595493.004.5+0.551.6−1.4+1.06−2
46 Artturi Lehkonen COL L 31 819:166283.113.7+2.357.0−0.8+1.48+3
47 Beckett Sennecke ANA R 20 721:135383.233.1+1.945.1−3.8+0.93−2
48 Carter Verhaeghe FLA C 31 918:296282.892.7+3.353.7−4.3+1.040
49 Chandler Stephenson SEA C 32 917:121783.101.00.038.3−10.5+0.25−3
50 Cole Perfetti WPG C 24 818:265383.253.7+1.350.2+7.8+1.020
51 Filip Forsberg NSH L 32 821:091782.842.4−1.454.2+13.2+0.99−1
52 Fraser Minten BOS C 22 916:294483.232.6+1.451.6−2.0+0.95−1
53 Jackson Blake CAR R 23 1018:171782.634.2−3.259.1+0.7+1.17+5
54 Jared McCann SEA L 30 915:583583.343.7−0.747.1+1.8+0.900
55 Kaapo Kakko SEA R 25 914:032683.801.1+0.946.5+1.0+0.610
56 Lane Hutson MTL D 22 826:282682.271.5+0.558.9+10.6+1.150
57 Logan Cooley UTA C 22 918:101782.941.8−0.856.1−0.9+0.910
58 Mark Scheifele WPG C 33 820:272682.932.4−0.449.6+7.2+0.870
59 Mika Zibanejad NYR C 33 1020:592682.293.4−1.453.5+3.6+0.92+2
60 Mikael Granlund ANA C 34 619:552684.021.4+0.654.8+9.7+1.19+3
61 Mikko Rantanen DAL R 29 820:432682.901.6+0.448.8+1.1+0.82−2
62 Morgan Geekie BOS C 28 917:461783.002.0−1.051.2−2.8+0.81+1
63 Owen Power BUF D 23 926:452681.991.0+1.056.8+8.0+0.98+2
64 Sam Reinhart FLA C 30 920:515382.565.1−0.142.0−19.6+0.91+4
65 Alex Tuch WSH R 30 818:465272.804.1+0.954.8+7.8+1.220
66 Brett Howden VGK C 28 1015:394372.683.4+0.653.1−2.0+0.890
67 Brock Boeser VAN R 29 1018:302572.271.5+0.536.6−2.9+0.13−2
68 Brock Nelson COL C 35 818:363472.822.8+0.260.0+3.4+1.18+1
69 Easton Cowan TOR R 21 915:063473.091.7+1.362.0+22.2+0.86−1
70 Elias Lindholm BOS C 31 916:203472.862.4+0.656.1+3.7+0.85−1
71 Evgeni Malkin PIT C 40 917:325272.662.8+2.250.8−5.0+0.81+2
72 Frederick Gaudreau SEA C 33 915:145273.061.2+3.841.5−5.6+0.57+2
73 Ivan Barbashev VGK L 30 1015:530772.641.5−1.563.9+13.1+1.06+5
74 Jason Robertson DAL L 27 819:373472.683.1−0.154.6+9.6+1.030
75 Jesper Bratt NJD L 28 818:032572.912.5−0.568.8+10.3+1.29+1
76 John Tavares TOR C 36 716:312573.632.5−0.530.0−21.3+0.330
77 Jordan Eberle SEA R 36 916:173472.863.1−0.141.7−5.4+0.550
78 Linus Karlsson VAN C 26 1014:122572.961.8+0.238.2−0.6+0.320
79 Mark Jankowski CAR L 32 913:466173.393.3+2.755.0−4.6+0.880
80 Matt Boldy MIN L 25 921:385272.165.4−0.462.2+12.0+1.44+1
81 Matthew Schaefer NYI D 19 825:480772.041.9−1.951.1+3.5+0.850
82 Mattias Samuelsson BUF D 26 923:202572.000.6+1.452.8+0.5+0.640
83 Paul Cotter VAN L 26 1015:214372.741.5+2.529.4−12.3+0.150
84 Ryan Leonard WSH R 21 813:483473.802.7+0.348.4−1.7+0.79+1
85 Ryan O'Reilly NSH C 35 821:374372.432.9+1.141.9−5.9+0.65−1
86 Samuel Girard PIT D 28 918:441672.491.2−0.255.5+1.8+0.77+2
87 Shayne Gostisbehere CAR D 33 1018:052572.321.8+0.263.0+6.0+1.03+2
88 Tomas Hertl VGK C 32 1016:094372.604.6−0.662.0+9.6+1.13−1
89 Tommy Novak PIT C 29 915:063473.092.5+0.552.2−2.8+0.760
90 Trevor Connelly VGK L 20 1013:454373.052.6+1.464.2+12.2+0.94+2
91 Vince Dunn SEA D 29 923:072572.021.2+0.846.0+0.4+0.56+1
92 Anton Frondell CHI C 19 917:241562.301.8−0.834.5−8.6+0.13+1
93 Barrett Hayton UTA C 26 913:531562.881.7−0.768.8+16.4+1.150
94 Berkly Catton SEA C 20 914:542462.692.2−0.258.4+16.8+0.91+2
95 Brayden McNabb VGK D 35 1018:350661.940.5−0.562.0+12.0+1.03−1
96 Brayden Point TBL C 30 819:131562.343.0−2.060.6+3.8+1.08−2
97 Charlie Coyle CBJ C 34 718:530662.722.1−2.155.1+10.4+1.07+3
98 Claude Giroux OTT R 38 917:321562.281.2−0.246.3−2.3+0.54+4
99 Cole Caufield MTL R 25 819:415162.293.1+1.953.7+1.2+0.88+1
100 Connor McMichael STL L 25 816:162462.771.5+0.556.2+7.0+0.78+1

605 skaters with at least 43 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time.