Skaters, 2025-26 regular season

Goalies · Compare players

# Player Team Pos Age GP TOI/GP G A P▼ P/60 ixG G−ixG xGF% Rel xGF% GS/GP Pen ±
101 Luke Evangelista NSH R 23 8116:371244562.5017.8−5.853.8+9.0+0.75+11
102 Ryan Nugent-Hopkins EDM C 32 7219:042036562.4518.3+1.751.8−0.1+0.73−4
103 Alexander Wennberg SJS C 31 8020:271837552.0213.6+4.446.9+0.1+0.54+10
104 Carter Verhaeghe FLA C 30 7717:372530552.4323.2+1.851.1+1.1+0.71−2
105 Jordan Eberle SEA R 35 8018:292629552.2328.8−2.848.2+3.1+0.700
106 Josh Morrissey WPG D 30 7724:431441551.738.8+5.249.9+4.6+0.62−4
107 Roman Josi NSH D 35 6824:531342551.9512.2+0.848.0−0.1+0.62+3
108 Brad Marchand FLA L 37 5217:442727543.5118.4+8.649.1−3.4+0.91+5
109 Jake Sanderson OTT D 23 6724:501440541.9511.2+2.857.1+1.8+0.97+6
110 Mats Zuccarello MIN R 38 5918:391539542.9516.3−1.354.0+4.4+0.92+5
111 Ryan McLeod BUF C 26 8117:371440542.2713.9+0.153.9+4.0+0.69−1
112 Viktor Arvidsson BOS L 32 6914:362529543.2222.7+2.349.2+1.2+0.80+3
113 Adam Fox NYR D 27 5523:38944532.456.3+2.756.5+12.3+0.98−3
114 Auston Matthews TOR C 28 6020:482726532.5531.5−4.548.1+2.6+1.01+4
115 J.T. Miller NYR C 32 6820:091736532.3220.7−3.749.9+1.9+0.70−6
116 Jackson Blake CAR R 22 8116:302231532.3828.1−6.158.3+2.6+0.94+3
117 Vincent Trocheck NYR C 32 6720:331637532.3116.5−0.542.9−4.3+0.53−8
118 William Eklund SJS L 23 7818:321538532.2024.0−9.048.7+2.5+0.64+8
119 Aliaksei Protas WSH L 25 7618:142527522.2522.7+2.351.3+1.5+0.77+7
120 Anthony Cirelli TBL C 28 7117:192329522.5420.5+2.556.6+4.2+0.96−2
121 Josh Doan BUF R 24 8215:522527522.4024.3+0.754.2+4.5+0.79+11
122 Zach Hyman EDM L 33 5819:593121522.6932.9−1.955.9+5.3+1.24−1
123 Brock Faber MIN D 23 8024:411536511.559.2+5.853.3+4.8+0.71−5
124 Christian Dvorak PHI C 29 8018:281833512.0725.4−7.450.3−2.2+0.70+1
125 Dylan Holloway STL L 24 5918:152229512.8418.9+3.155.3+6.5+1.02+9
126 Elias Pettersson VAN C 27 7418:581536512.1818.4−3.443.2+1.5+0.48+14
127 Jack Quinn BUF R 24 8215:392031512.3824.5−4.550.3−1.0+0.66+2
128 Jimmy Snuggerud STL R 21 7016:422130512.6222.3−1.349.0−2.5+0.73+5
129 Joel Eriksson Ek MIN C 29 7019:051932512.2923.0−4.050.9+0.8+0.78+3
130 Matvei Michkov PHI R 21 8114:502031512.5519.6+0.453.3+2.3+0.63−15
131 Owen Tippett PHI R 26 8116:512823512.2430.1−2.154.5+3.9+0.82+12
132 Brayden Point TBL C 29 6318:151832502.6121.9−3.954.4+0.7+0.95+3
133 Chris Kreider ANA L 34 7517:032228502.3522.1−0.154.5+4.3+0.74−13
134 Matty Beniers SEA C 23 8219:172030501.9023.2−3.247.1+1.6+0.58+11
135 Nazem Kadri CGYCOL C 35 7719:021634502.0525.3−9.349.5+0.6+0.63+15
136 Shayne Gostisbehere CAR D 32 5519:141337502.849.2+3.860.1+4.5+1.10+2
137 Chandler Stephenson SEA C 31 8019:231633491.9010.9+5.138.6−10.3+0.22+6
138 Claude Giroux OTT R 38 8216:181435492.2017.5−3.558.0+3.2+0.78+2
139 Filip Hronek VAN D 28 8225:00841491.437.4+0.644.7+3.5+0.26−3
140 Marcus Johansson MIN L 35 7515:251534492.5414.2+0.850.5−0.3+0.63+5
141 Quinton Byfield LAK R 23 7920:012425491.8625.0−1.052.9+1.0+0.74+11
142 Tyler Toffoli SJS C 33 7914:581930492.4920.9−1.949.3+3.3+0.59+1
143 Valeri Nichushkin COL R 30 7217:441732492.3022.9−5.959.6+2.2+0.97+7
144 Artturi Lehkonen COL L 30 7018:292127482.2324.6−3.659.0+1.0+1.09+2
145 Brock Boeser VAN R 28 7519:032226482.0221.9+0.139.4−5.1+0.30+3
146 Elias Lindholm BOS C 31 6917:531731482.3318.7−1.745.6−2.9+0.55−8
147 Pavel Buchnevich STL L 30 8117:562028481.9820.4−0.451.7+1.7+0.61−3
148 Rickard Rakell PIT R 32 6018:572424482.5324.8−0.849.5−2.3+0.87+7
149 Taylor Hall CAR L 34 8014:321830482.4821.0−3.057.1+0.9+0.81+8
150 JJ Peterka UTA R 24 8215:592522472.1519.1+5.952.2−0.6+0.62−1
151 Noah Cates PHI L 26 8216:151829472.1220.4−2.452.8+1.5+0.650
152 Noah Dobson MTL D 26 8022:291235471.579.6+2.447.8−4.2+0.50−3
153 Rasmus Andersson CGYVGK D 29 8123:121730471.5012.5+4.549.1−3.3+0.53−9
154 Vladimir Tarasenko MIN R 34 7514:562324472.5217.4+5.648.7−3.0+0.58+7
155 Bobby McMann TORSEA C 29 7815:562917462.2219.5+9.545.0−2.1+0.45−3
156 Collin Graf SJS R 23 8116:272125462.0718.5+2.545.7−2.2+0.47+7
157 Connor McMichael WSH L 25 7816:541432462.0920.0−6.047.3−3.6+0.50−6
158 Jordan Kyrou STL R 27 7215:441828462.4422.8−4.861.5+14.3+0.94+5
159 Shane Pinto OTT C 25 7218:432323462.0525.3−2.355.2+0.2+0.83−1
160 Jason Zucker BUF L 34 6215:372421452.7920.0+4.052.0+0.6+0.78+4
161 Mason Marchment SEACBJ L 30 6817:221926452.2917.8+1.252.3+2.4+0.72−6
162 Matt Coronato CGY R 23 8016:391827452.0322.9−4.945.0−1.7+0.41−1
163 Matt Duchene DAL C 35 5716:311629452.8714.8+1.248.6−4.9+0.70+4
164 Ryan Leonard WSH R 21 7514:252025452.5019.5+0.546.6−4.4+0.56+11
165 Alex Laferriere LAK R 24 8218:192123441.7624.5−3.550.8−1.2+0.61+7
166 Anton Lundell FLA C 24 6419:091826442.1518.2−0.250.7−0.7+0.69+6
167 Lawson Crouse UTA L 28 8116:362420441.9619.7+4.351.3−1.9+0.62−4
168 Logan Stankoven CAR C 22 8115:272123442.1123.6−2.658.8+3.3+0.84+7
169 Roope Hintz DAL C 29 5317:201529442.8718.9−3.956.8+5.6+1.03+4
170 Timo Meier NJD R 29 7718:312420441.8533.7−9.751.9+4.9+0.74+4
171 Vince Dunn SEA D 29 8121:401133441.509.6+1.444.6−2.3+0.28−10
172 Andrew Copp DET C 31 7916:34934431.9719.4−10.449.9+3.4+0.56+1
173 Connor Brown NJD R 32 7517:331825431.9620.5−2.547.8−1.5+0.52+1
174 Logan Cooley UTA C 21 5417:202419432.7616.8+7.253.0+1.9+0.88+2
175 Mikael Backlund CGY C 36 8217:571726431.7517.7−0.747.0+1.1+0.44−1
176 Morgan Frost CGY C 26 8215:302221432.0319.3+2.747.1+1.3+0.480
177 Ryan Hartman MIN R 31 7616:452320432.0322.2+0.853.2+3.6+0.75+11
178 Zach Benson BUF L 20 6515:531330432.5017.4−4.453.5+3.3+0.78+5
179 Anders Lee NYI L 35 8215:381923421.9729.3−10.351.1+4.8+0.65+4
180 Bowen Byram BUF D 24 8222:201131421.3812.2−1.249.7−2.0+0.47−6
181 Casey Mittelstadt BOS C 27 7115:101527422.3412.3+2.748.7+0.6+0.52+7
182 Dawson Mercer NJD C 24 8218:142022421.6924.9−4.951.4+3.7+0.59+2
183 Egor Chinakhov CBJPIT R 25 7213:292121422.6016.0+5.050.3−0.9+0.59+8
184 Jake DeBrusk VAN L 29 8116:522319421.8430.0−7.044.2+2.1+0.44+2
185 Tommy Novak PIT C 28 8214:171626422.1518.2−2.255.3+5.7+0.65−4
186 Frank Nazar CHI C 22 6618:191526412.0319.4−4.443.2−1.3+0.45+9
187 Mason McTavish ANA C 23 7515:191724412.1420.1−3.150.5−0.7+0.54−4
188 Mattias Ekholm EDM D 35 8220:36635411.468.6−2.658.2+11.8+0.77−6
189 Mattias Samuelsson BUF D 25 7822:501328411.387.1+5.950.8−0.6+0.56−3
190 Mavrik Bourque DAL C 24 8215:292021411.9419.9+0.154.5+3.5+0.64+5
191 Mikael Granlund ANA C 33 5819:101922412.2117.3+1.753.8+3.1+0.81+4
192 Simon Holmstrom NYI R 24 7916:441922411.8617.6+1.448.7+0.8+0.52+12
193 Brandt Clarke LAK D 22 8219:48832401.488.8−0.853.4+2.9+0.63−7
194 Jared McCann SEA L 29 5216:262020402.8116.1+3.950.8+4.2+0.81+15
195 Justin Faulk STLDET D 33 7822:011624401.409.1+6.946.0−3.3+0.33−14
196 Kaapo Kakko SEA R 24 6514:151327402.599.8+3.246.9+0.9+0.480
197 Kevin Fiala LAK L 29 5619:071822402.2419.3−1.354.1+3.4+0.81+1
198 Sam Malinski COL D 27 8217:37832401.667.0+1.061.7+5.7+0.85−7
199 Brayden Schenn STLNYI C 34 8016:461821391.7418.8−0.849.3−0.8+0.45−4
200 Dougie Hamilton NJD D 32 7721:321227391.4110.7+1.351.4+4.2+0.43−18

647 skaters with at least 410 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time. The expected-goals model was trained on seasons up to and including 2025-26, so this season's G−ixG and GSAx sit a little closer to zero than a new season's will.