Skaters, 2025-26 regular season

Goalies · Compare players

# Player Team Pos Age GP SOG iCF iFF ixG▼ ixG/60 G G−ixG Sh% xSh% Blk'd 5v5 iCF/60
101 Chris Kreider ANA L 34 7513928622722.11.0422−0.115.89.75912.6
102 Brock Boeser VAN R 28 7516633224321.90.9222+0.113.39.08912.0
103 Brayden Point TBL C 29 6312924718821.91.1418−3.914.011.65910.4
104 Pavel Zacha BOS C 28 7813123320421.40.9830+8.622.910.5299.3
105 Ben Kindel PIT C 18 7715128621921.41.1117−4.411.39.86713.7
106 Charlie Coyle CBJ C 33 8214424620621.20.8620−1.213.910.34010.5
107 William Nylander TOR R 29 6515630823821.21.0130+8.819.28.97012.9
108 Taylor Hall CAR L 34 8013727920921.01.0818−3.013.110.07014.0
109 Tyler Toffoli SJS C 33 7917235025220.91.0619−1.911.08.39815.3
110 Emil Heineman NYI L 24 8217432425520.80.9122+1.212.68.16913.0
111 J.T. Miller NYR C 32 6814427923220.70.9117−3.711.88.94710.3
112 Nikolaj Ehlers CAR L 29 8220743131320.70.9126+5.312.66.611817.7
113 Lucas Raymond DET L 23 8017336727020.60.8225+4.414.57.69714.0
114 Blake Coleman CGY L 34 6917630624320.51.0320−0.511.48.46315.3
115 Anthony Cirelli TBL C 28 7112522018420.51.0023+2.518.411.13611.4
116 Connor Brown NJD R 32 7511621819020.50.9318−2.515.510.8289.1
117 Noah Cates PHI L 26 8213223618520.40.9218−2.413.611.05110.0
118 Pavel Buchnevich STL L 30 8114228022120.40.8420−0.414.19.25911.5
119 Sidney Crosby PIT C 38 6816028823520.20.9329+8.818.18.65311.0
120 Mason McTavish ANA C 23 7514632525820.11.0517−3.111.67.86715.8
121 Gabriel Landeskog COL L 33 6013225020920.11.2214−6.110.69.64115.1
122 Mackie Samoskevich FLA R 23 7716133225620.01.0812−8.07.57.87616.2
123 Jason Zucker BUF L 34 6212822619220.01.2424+4.018.810.43413.2
124 Connor McMichael WSH L 25 7814225020120.00.9114−6.09.99.94911.3
125 Oliver Kapanen MTL C 22 8213123119919.91.0122+2.116.810.03212.3
126 Mavrik Bourque DAL C 24 8214723519419.90.9420+0.113.610.24111.0
127 Cole Perfetti WPG C 24 6813628121819.71.1112−7.78.89.16314.8
128 Lawson Crouse UTA L 28 8114128422719.70.8824+4.317.08.75714.2
129 Matvei Michkov PHI R 21 8116329923219.60.9820+0.412.38.56714.3
130 Jakob Chychrun WSH D 27 8022152835519.60.6326+6.411.85.517315.1
131 Ryan Leonard WSH R 21 7515332724019.51.0820+0.513.18.18716.9
132 Bobby McMann TORSEA C 29 7818333126519.50.9429+9.515.87.46615.5
133 Frank Nazar CHI C 22 6613826721719.40.9715−4.410.99.05012.1
134 Andrew Copp DET C 31 7911521918519.40.899−10.47.810.5349.8
135 Will Smith SJS C 20 6916632024019.40.9324+4.614.58.18013.8
136 Morgan Frost CGY C 26 8214026520819.30.9122+2.715.79.35711.5
137 Kevin Fiala LAK L 29 5614732023619.31.0818−1.312.28.28416.3
138 Ivan Barbashev VGK L 30 8213324320219.30.8723+3.717.39.54110.7
139 Anthony Beauvillier WSH R 28 8215528022919.30.8915−4.39.78.45113.5
140 Jordan Staal CAR C 37 7510722618419.20.9520+0.818.710.54211.1
141 Patrick Kane DET R 37 6716931424519.20.9716−3.29.57.86914.1
142 Dylan Strome WSH C 28 8014326020419.20.8019−0.213.39.4569.7
143 JJ Peterka UTA R 24 8215933824119.10.8825+5.915.77.99715.3
144 Evgeni Malkin PIT C 39 5614823919819.01.16190.012.89.64112.1
145 Dylan Holloway STL L 24 5916229621818.91.0522+3.113.68.77815.9
146 Roope Hintz DAL C 29 5312620517518.91.2315−3.911.910.83011.9
147 Brayden Schenn STLNYI C 34 8011923718518.80.8418−0.815.110.2529.4
148 Elias Lindholm BOS C 31 6911426019418.70.9117−1.714.99.66611.6
149 Ridly Greig OTT C 23 7712924919318.60.8713−5.610.19.75612.6
150 Oliver Bjorkstrand TBL R 30 8013026620318.51.0212−6.59.29.16312.2
151 Collin Graf SJS R 23 8111821616718.50.8321+2.517.811.14910.7
152 Emmitt Finnie DET C 20 8212021317718.50.8713−5.510.810.4369.9
153 Elias Pettersson VAN C 27 7413229322118.40.7915−3.411.48.3729.8
154 Ivan Demidov MTL R 20 8212728220718.40.8719+0.615.08.97510.9
155 Brad Marchand FLA L 37 5213827721618.41.2027+8.619.68.56116.9
156 Matt Savoie EDM C 22 8213824120318.40.9118−0.413.09.03812.4
157 Kiefer Sherwood VANSJS L 30 7217235727918.30.8823+4.713.46.67817.3
158 Ryan Nugent-Hopkins EDM C 32 7213326420118.30.8020+1.715.09.16310.9
159 Tommy Novak PIT C 28 8213024520018.20.9316−2.212.39.14511.9
160 Evan Bouchard EDM D 26 8222146831218.20.5421+2.89.55.815612.6
161 Anton Lundell FLA C 24 6413828121918.20.8918−0.213.08.36213.5
162 Mitch Marner VGK R 28 8116537225218.20.6724+5.814.57.212013.0
163 Sean Monahan CBJ C 31 7813122217518.20.8213−5.29.910.44710.8
164 Jack Roslovic EDM C 29 6914126822218.11.0021+2.914.98.24614.3
165 Anthony Mantha PIT R 31 8115228121018.10.8833+14.921.78.67112.5
166 Mason Marchment SEACBJ L 30 6811926219517.80.9119+1.216.09.26712.7
167 Luke Evangelista NSH R 23 8117631625917.80.7912−5.86.86.95713.1
168 Mikael Backlund CGY C 36 8218634927217.70.7217−0.79.16.57715.0
169 Drew O'Connor VAN L 27 8213626920817.60.8817−0.612.58.56112.8
170 Ross Colton COL C 29 7315330024017.61.169−8.65.97.36019.8
171 Simon Holmstrom NYI R 24 7910020616917.60.8019+1.419.010.4379.2
172 Ilya Mikheyev CHI R 31 7712321317417.60.7918+0.414.610.1399.7
173 Erik Haula NSH L 34 8112725321017.60.7814−3.611.08.44312.3
174 Vasily Podkolzin EDM R 24 8213922418717.50.8319+1.513.79.43710.1
175 Claude Giroux OTT R 38 8213824819517.50.7814−3.510.19.05311.1
176 Vladimir Tarasenko MIN R 34 7514827921317.40.9323+5.615.58.26612.9
177 Zach Benson BUF L 20 6511619316217.41.0113−4.411.210.73111.0
178 Mikael Granlund ANA C 33 5811722118017.30.9419+1.716.29.64110.7
179 Cale Makar COL D 27 7519954632617.30.5620+2.710.15.322016.2
180 Rasmus Dahlin BUF D 25 7719443728417.10.5519+1.99.86.015312.4
181 A.J. Greer FLA L 29 7810420717117.01.06170.016.310.03612.8
182 Barrett Hayton UTA C 25 6711920817117.01.0110−7.08.410.03712.2
183 Jonathan Marchessault NSH R 35 6213226520316.90.9812−4.99.18.36212.8
184 Cole Sillinger CBJ C 22 8113624719516.90.828−8.95.98.75211.7
185 Alex Killorn ANA L 36 8214826121416.80.7415−1.810.17.94712.1
186 Boone Jenner CBJ C 32 6713226921416.80.9413−3.89.87.95515.8
187 Yegor Sharangovich CGY C 27 7814230321916.80.8115−1.810.67.78413.4
188 Logan Cooley UTA C 21 5410218115716.81.0824+7.223.510.72411.3
189 Jack McBain UTA C 26 7510621516816.70.979−7.78.510.04713.6
190 Vincent Trocheck NYR C 32 6711425620316.50.7216−0.514.08.1539.4
191 Robert Thomas STL C 26 6410219514216.40.8125+8.624.511.6539.3
192 Connor Dewar PIT C 26 7811024318616.40.9114−2.412.78.85714.8
193 Linus Karlsson VAN C 26 7911621318016.40.9915−1.412.99.13312.0
194 Michael Carcone UTA L 29 7914731723416.40.9816−0.410.97.08318.6
195 Conor Garland VANCBJ R 29 7113727221716.30.8012−4.38.87.55513.0
196 Matthew Schaefer NYI D 18 8222252730616.30.4823+6.710.45.322113.5
197 Mats Zuccarello MIN R 38 5912225119516.30.8915−1.312.38.35611.6
198 Eeli Tolvanen SEA R 26 7814129421316.20.7812−4.28.57.68112.9
199 Fraser Minten BOS C 21 8211623017216.20.7617+0.814.79.45810.9
200 Joel Farabee CGY L 25 8214224919716.20.7020+3.814.18.25211.4

647 skaters with at least 410 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time. The expected-goals model was trained on seasons up to and including 2025-26, so this season's G−ixG and GSAx sit a little closer to zero than a new season's will.