Skaters, 2025-26 regular season

Goalies · Compare players

# Player Team Pos Age GP TOI/GP G A P▼ P/60 ixG G−ixG xGF% Rel xGF% GS/GP Pen ±
201 Matias Maccelli TOR L 25 7114:341425392.2611.5+2.549.3+5.5+0.43−1
202 Oliver Ekman-Larsson TOR D 34 7820:36831391.465.5+2.547.9+3.6+0.30−15
203 Peyton Krebs BUF C 25 8213:461227392.0711.8+0.249.8−1.6+0.45+4
204 Shea Theodore VGK D 30 7022:501029391.468.9+1.157.7+3.4+0.78−3
205 Anze Kopitar LAK C 38 6719:071226381.7814.4−2.452.1+0.5+0.70+3
206 Boone Jenner CBJ C 32 6716:051325382.1216.8−3.851.0−1.5+0.61−5
207 Erik Haula NSH L 34 8116:401424381.6917.6−3.644.7−4.0+0.27−20
208 Joel Farabee CGY L 25 8216:552018381.6416.2+3.846.8+0.9+0.40+10
209 Will Cuylle NYR L 23 8216:512018381.6523.8−3.847.2−0.5+0.48−7
210 Corey Perry LAKTBL R 40 7213:401720372.2616.1+0.950.1−1.9+0.53−4
211 Dmitry Orlov SJS D 34 8221:12334371.285.3−2.348.3+1.9+0.24−12
212 K'Andre Miller CAR D 26 7222:24829371.386.3+1.757.4+0.3+0.67−16
213 Matt Savoie EDM C 22 8214:471819371.8318.4−0.450.0−1.5+0.48+3
214 Mike Matheson MTL D 31 7824:10730371.187.1−0.147.1−4.5+0.33−2
215 Oliver Kapanen MTL C 22 8214:282215371.8719.9+2.146.8−4.7+0.42−3
216 Travis Sanheim PHI D 29 8124:131126371.138.8+2.252.2+0.8+0.54+4
217 Vasily Podkolzin EDM R 24 8215:231918371.7617.5+1.551.7+0.9+0.54−1
218 Eeli Tolvanen SEA R 26 7816:031224361.7316.2−4.242.3−5.0+0.28−5
219 Ilya Mikheyev CHI R 31 7717:261818361.6117.6+0.442.0−2.6+0.27+6
220 Jack Roslovic EDM C 29 6915:462115361.9918.1+2.950.2−0.9+0.55+6
221 Jake Neighbours STL L 23 6915:141521362.0613.2+1.853.4+3.3+0.58−4
222 Jamie Benn DAL L 36 6013:171521362.7111.1+3.950.4−2.8+0.53−15
223 John Marino UTA D 28 8020:12432361.344.2−0.254.3+2.4+0.550
224 Jordan Staal CAR C 37 7516:112016361.7819.2+0.853.3−4.4+0.64+4
225 Kiefer Sherwood VANSJS L 30 7217:162313361.7418.3+4.748.2+1.4+0.46+5
226 Max Domi TOR C 30 8014:531224361.8112.2−0.243.1−2.7+0.17−10
227 Morgan Rielly TOR D 31 7821:081125361.318.3+2.745.9+0.9+0.25−6
228 Ryan Poehling ANA C 27 7515:041125361.9110.8+0.247.8−4.2+0.44+9
229 Sean Couturier PHI C 33 7816:391224361.6614.5−2.554.0+2.9+0.53−2
230 Sean Monahan CBJ C 31 7817:071323361.6218.2−5.252.0+1.1+0.55+6
231 Thomas Harley DAL D 24 7023:03630361.347.0−1.050.0−3.2+0.48−8
232 Ben Kindel PIT C 18 7715:041718351.8121.4−4.452.5+0.6+0.59+7
233 Blake Coleman CGY L 34 6917:202015351.7620.5−0.551.5+7.5+0.61−6
234 Brent Burns COL D 40 8218:531223351.366.4+5.655.4−3.6+0.58−8
235 Fraser Minten BOS C 21 8215:331718351.6516.2+0.851.3+4.3+0.52+2
236 Gabriel Landeskog COL L 33 6016:251421352.1320.1−6.158.3+0.9+0.90−10
237 Jacob Trouba ANA D 31 8122:501025351.147.7+2.349.3−2.5+0.38−3
238 Jean-Gabriel Pageau NYI C 33 7415:401718351.8113.1+3.945.7−2.0+0.38+2
239 Justin Sourdif WSH R 23 7814:441520351.8315.7−0.752.2+3.2+0.57+10
240 Linus Karlsson VAN C 26 7912:311520352.1216.4−1.448.0+7.0+0.36+8
241 Luke Hughes NJD D 22 6823:01629351.349.0−3.048.9−0.5+0.36−6
242 Marco Rossi MINVAN C 24 5017:291223352.408.8+3.240.6−1.9+0.34+5
243 Michael Amadio OTT R 29 8116:071520351.6114.0+1.054.6−1.4+0.57+10
244 Parker Kelly COL C 26 8212:422114352.0213.0+8.058.5+0.8+0.60+3
245 Ridly Greig OTT C 23 7716:421322351.6318.6−5.653.0−4.1+0.59+6
246 Ryan Shea PIT D 28 8018:53629351.394.5+1.551.6+0.7+0.48+5
247 Teuvo Teravainen CHI C 31 7517:451421351.5811.2+2.843.3−1.8+0.25+2
248 Tony DeAngelo NYI D 30 7619:08530351.447.3−2.348.7+1.0+0.32−9
249 Vladislav Gavrikov NYR D 30 8223:441421351.087.5+6.549.4+3.0+0.33−16
250 Josh Norris BUF C 26 4415:501321342.9312.2+0.855.4+3.7+0.91−1
251 Justin Brazeau PIT R 27 6412:391717342.5214.9+2.149.9−2.1+0.57+3
252 Kris Letang PIT D 38 7421:41331341.275.8−2.848.6−4.0+0.32−9
253 Matthew Tkachuk FLA L 28 3118:181321343.6012.2+0.853.5+5.7+1.09+2
254 Philip Broberg STL D 24 8123:21628341.088.0−2.051.6+1.7+0.47+12
255 Alex Killorn ANA L 36 8216:421518331.4516.8−1.851.9+1.5+0.46+1
256 Alexander Nikishin CAR D 24 8118:111122331.347.4+3.655.3−1.8+0.56−5
257 Andre Burakovsky CHI L 30 7516:251122331.6113.4−2.445.8+2.1+0.25+1
258 Cole Sillinger CBJ C 22 8115:13825331.6116.9−8.952.8+2.1+0.47−9
259 Conor Garland VANCBJ R 29 7117:121221331.6216.3−4.346.9+0.7+0.39+8
260 Eetu Luostarinen FLA C 27 7316:341122331.6413.9−2.950.7+2.1+0.50+10
261 Fabian Zetterlund OTT L 26 8212:551716331.8716.1+0.956.6+1.3+0.59+10
262 Gage Goncalves TBL C 25 7413:051122332.0410.4+0.656.5+3.0+0.580
263 Marat Khusnutdinov BOS C 23 7714:301518331.7711.8+3.248.0−0.6+0.40+9
264 Michael Bunting NSHDAL L 30 7414:261419331.8514.2−0.247.6−2.3+0.39+17
265 Sam Steel DAL C 27 7316:041221331.6914.2−2.251.3−1.0+0.49+7
266 A.J. Greer FLA L 29 7812:261715321.9817.00.054.1+4.2+0.53−9
267 Brandon Montour SEA D 31 6422:341121321.3310.2+0.846.9+0.7+0.32−8
268 Cole Perfetti WPG C 24 6815:371220321.8119.7−7.752.3+5.4+0.56−3
269 Damon Severson CBJ D 31 7121:04824321.288.1−0.156.1+7.4+0.63−14
270 Dmitri Voronkov CBJ L 25 6313:561715322.1915.3+1.752.2+2.3+0.55−17
271 Esa Lindell DAL D 31 8223:14626321.015.6+0.454.7+4.0+0.56−4
272 Jamie Drysdale PHI D 23 7821:33824321.146.9+1.152.3+0.3+0.44−3
273 Mackie Samoskevich FLA R 23 7714:281220321.7220.0−8.055.3+6.5+0.61+16
274 Nick Robertson TOR L 24 7812:401616321.9413.6+2.445.4−0.2+0.30+4
275 Oliver Bjorkstrand TBL R 30 8013:381220321.7618.5−6.550.5−4.3+0.45+7
276 Seth Jones FLA D 31 5223:42725321.565.9+1.150.4−0.9+0.52+1
277 Trevor Moore LAK L 30 6916:441319321.6615.3−2.352.0+0.7+0.52+1
278 Arseny Gritsyuk NJD R 24 6615:101318311.8612.3+0.753.7+7.0+0.55−3
279 Denton Mateychuk CBJ D 21 7519:111318311.296.1+6.952.0+0.8+0.47+5
280 Emil Heineman NYI L 24 8216:37229311.3720.8+1.246.6−1.6+0.36+6
281 Evan Rodrigues FLA C 32 6917:001120311.5915.0−4.053.5+4.8+0.53+2
282 Evander Kane VAN L 34 7116:251318311.6015.8−2.841.8−2.3+0.16−9
283 Ivan Provorov CBJ D 29 8224:49922310.918.0+1.050.9−0.6+0.41−9
284 James van Riemsdyk DET L 36 7211:451516312.2016.0−1.047.2−0.4+0.40+2
285 Jonathan Marchessault NSH R 35 6216:421219311.8016.9−4.943.5−5.4+0.32+1
286 Jordan Spence OTT D 24 7318:44724311.367.3−0.362.3+10.0+0.76−11
287 Josh Manson COL D 34 7917:47526311.326.9−1.957.4−0.2+0.59−20
288 Michael Carcone UTA L 29 7912:441615311.8516.4−0.456.4+4.5+0.57+8
289 Sean Walker CAR D 31 8121:49922311.059.9−0.957.3+1.5+0.63−13
290 Thomas Chabot OTT D 29 5722:35724311.455.8+1.256.0−0.7+0.72−4
291 Victor Olofsson COLCGY L 30 7813:341318311.7616.1−3.155.4+1.0+0.53+3
292 Artem Zub OTT D 30 8120:48525301.074.0+1.053.7−3.0+0.42−20
293 Bobby Brink PHIMIN R 24 6815:101515301.7515.4−0.452.9+1.4+0.53+3
294 Calum Ritchie NYI C 21 6513:281317302.0610.9+2.143.5−6.8+0.27−5
295 Cam Fowler STL D 34 8221:05426301.044.7−0.749.6−1.6+0.28−3
296 Connor Dewar PIT C 26 7813:551416301.6616.4−2.452.0+0.6+0.51+10
297 Emmitt Finnie DET C 20 8215:301317301.4218.5−5.547.8+0.4+0.37+19
298 Justin Hryckowian DAL C 24 8113:181416301.6712.9+1.152.3+0.2+0.44+1
299 Matthew Wood NSH R 20 7112:191713302.0612.4+4.645.2−3.1+0.34+7
300 Parker Wotherspoon PIT D 28 8020:10327301.122.7+0.351.9+0.4+0.39−4

647 skaters with at least 410 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time. The expected-goals model was trained on seasons up to and including 2025-26, so this season's G−ixG and GSAx sit a little closer to zero than a new season's will.