Skaters, 2026-27 regular season

Goalies · Compare players

# Player Team Pos Age GP TOI/GP G A P▼ P/60 ixG G−ixG xGF% Rel xGF% GS/GP Pen ±
201 Ben Kindel PIT C 19 817:072241.753.2−1.257.3+7.5+0.74+2
202 Bobby Brink MIN R 25 912:500442.081.1−1.149.9−5.5+0.40+2
203 Bobby McMann SEA C 30 916:253141.622.9+0.142.3−4.8+0.24−1
204 Brett Kulak COL D 32 818:180441.640.2−0.253.3−6.8+0.51−1
205 Cam Fowler STL D 34 822:000441.360.5−0.556.3+7.6+0.44−3
206 Chris Kreider MTL L 35 814:571342.011.6−0.641.2−16.5+0.30−1
207 Christian Dvorak PHI C 30 1017:242241.381.0+1.034.1−0.1−0.050
208 Cole Hutson WSH D 20 818:291341.621.7−0.752.8+5.3+0.61−1
209 Colton Parayko STL D 33 821:210441.410.6−0.640.9−15.9+0.110
210 Damon Severson CBJ D 32 523:561342.010.4+0.652.9+14.5+0.88−2
211 Darren Raddysh TOR D 30 923:540441.120.8−0.847.6+3.8+0.24−2
212 Dawson Mercer NJD C 24 815:030441.991.9−1.957.0−5.9+0.66+1
213 Declan Carlile PIT D 26 919:052241.400.8+1.254.6+0.5+0.62−2
214 Dougie Hamilton NJD D 33 821:161341.411.00.064.7+5.6+1.10+1
215 Eeli Tolvanen NYR R 27 1013:013141.842.5+0.551.2+0.2+0.55−1
216 Evan Rodrigues NJD C 33 815:472241.901.6+0.460.3−1.5+0.68+1
217 Frank Nazar CHI C 22 718:133141.883.00.049.8+11.5+0.570
218 Hampus Lindholm BOS D 32 920:481341.280.5+0.554.8+2.8+0.64+3
219 Igor Chernyshov SJS L 20 813:552242.150.8+1.240.9−0.2+0.21−1
220 Ilya Mikheyev TBL R 32 814:332242.061.3+0.755.5−3.4+0.69+3
221 Jake Neighbours STL L 24 814:373142.051.0+2.042.4−11.3+0.31−1
222 Jakob Chychrun WSH D 28 824:231341.231.00.049.0−1.1+0.34−5
223 Jamie Oleksiak VAN D 33 917:471341.500.1+0.936.7−3.5−0.15−2
224 Jean-Gabriel Pageau NYI C 33 815:271341.940.7+0.341.5−9.8+0.340
225 Jesperi Kotkaniemi CAR C 26 811:202242.650.5+1.557.2−6.6+0.51−1
226 John Carlson TBL D 36 819:572241.501.5+0.562.0+5.8+0.80−1
227 Jonatan Berggren STL R 26 815:042241.991.4+0.652.8+2.4+0.500
228 Josh Manson COL D 35 816:201341.840.4+0.658.0+0.7+0.76+1
229 Kaedan Korczak PIT D 25 918:230441.450.6−0.655.5+1.7+0.59+1
230 Kailer Yamamoto UTA R 28 414:491344.051.3−0.366.6+13.1+1.390
231 Kasperi Kapanen EDM R 30 817:333141.711.8+1.252.0−0.2+0.500
232 Kris Letang PIT D 39 919:510441.340.9−0.960.1+8.4+0.64−3
233 Logan Stanley NYI D 28 820:500441.440.3−0.349.2+0.1+0.41−4
234 Lucas Raymond DET L 24 820:270441.472.7−2.751.4+1.0+0.59+2
235 Luke Hughes NJD D 23 824:013141.251.4+1.662.3+1.3+0.90−2
236 Mackie Samoskevich SEA R 23 815:233141.951.4+1.646.3+3.0+0.51+2
237 Marco Rossi VAN C 25 916:453141.591.6+1.440.5+0.1+0.30+1
238 Mathieu Joseph EDM R 29 814:361342.051.00.038.4−18.7+0.170
239 Matthew Knies CBJ L 24 718:202241.871.6+0.449.7+2.5+0.66+4
240 Matty Beniers SEA C 23 917:172241.541.6+0.443.1−3.6+0.350
241 Michael Amadio OTT R 30 915:432241.702.00.044.9−4.3+0.320
242 Michael McCarron MIN C 31 913:410441.950.4−0.452.8−1.6+0.41−1
243 Morgan Rielly TOR D 32 919:110441.390.7−0.742.0−4.8+0.04−2
244 Nick Paul TOR L 31 915:461341.692.0−1.043.0−2.8+0.210
245 Nick Robertson PIT L 25 912:104042.191.7+2.360.1+7.4+0.82+2
246 Nicolas Roy COL C 29 611:412243.421.8+0.260.0+3.5+0.950
247 Noah Hanifin VGK D 29 1020:112241.190.9+1.151.3−5.1+0.45−1
248 Pavel Dorofeyev NYR R 25 1017:252241.384.1−2.154.6+5.1+0.66+2
249 Peyton Krebs BUF C 25 914:060441.891.1−1.148.7−5.1+0.30−1
250 Philip Broberg STL D 25 822:541341.310.9+0.148.8−4.1+0.48+3
251 Pierre-Luc Dubois WSH C 28 417:061343.511.1−0.159.6+12.9+1.33−2
252 Rasmus Dahlin BUF D 26 623:382241.691.2+0.855.5−0.3+0.82−1
253 Robert Thomas STL C 27 820:161341.481.7−0.756.6+7.6+0.60−2
254 Ryker Evans SEA D 24 922:361341.180.3+0.745.7−0.1+0.180
255 Shane Wright SEA C 22 913:523141.922.7+0.351.6+7.8+0.62+1
256 Shea Theodore VGK D 31 1021:262241.121.1+0.958.7+7.0+0.84+1
257 Simon Holmstrom NYI R 25 816:263141.831.3+1.746.3−3.7+0.46+1
258 Thomas Chabot OTT D 29 925:201341.051.00.051.0+5.9+0.550
259 Tim Washe ANA C 25 715:232242.230.7+1.340.5−9.5+0.34+1
260 Timo Meier NJD R 30 816:211341.832.2−1.254.9−8.8+0.72+4
261 Trevor Zegras PHI C 25 1018:312241.303.0−1.027.7−9.8−0.27−3
262 Tyler Seguin DAL C 34 815:162241.962.3−0.340.6−10.9+0.25−1
263 Vincent Trocheck UTA C 33 916:282241.621.9+0.156.8+0.1+0.64−1
264 Wyatt Johnston DAL C 23 620:030442.002.7−2.750.0+1.5+0.760
265 Yegor Sharangovich CGY C 28 816:342241.812.4−0.452.3+6.8+0.64+2
266 Aaron Ekblad FLA D 30 721:030331.220.8−0.867.5+19.5+0.75−2
267 Adam Fantilli CBJ C 22 720:312131.251.5+0.547.6−0.1+0.55−1
268 Alex Formenton EDM L 27 814:401231.531.3−0.337.6−19.1+0.26+3
269 Alexander Wennberg SJS C 32 820:270331.102.4−2.443.4+3.3+0.30+3
270 Alexandre Texier MTL L 27 812:571231.741.2−0.253.2+0.3+0.370
271 Amadeus Lombardi NJD C 23 810:470332.091.7−1.757.8−4.7+0.47−4
272 Andrew Peeke UTA D 28 915:251231.300.4+0.648.5−10.5+0.270
273 Anthony Cirelli TBL C 29 817:491231.261.3−0.367.2+12.7+0.830
274 Anton Lundell FLA C 25 917:571231.112.5−1.562.0+7.3+0.63+3
275 Arshdeep Bains VAN L 25 811:201231.980.8+0.238.7−0.6+0.10+1
276 Arttu Hyry DAL R 25 813:513031.631.4+1.654.6+8.0+0.59+2
277 Artyom Levshunov CHI D 20 920:271230.981.1−0.147.8+11.3+0.17−3
278 Aydar Suniev CGY L 21 514:092132.541.2+0.848.0−3.6+0.50−1
279 Blake Coleman MIN L 34 915:482131.271.9+0.146.1−10.8+0.20−2
280 Blake Lizotte PIT C 28 913:050331.531.2−1.266.2+14.3+0.58−2
281 Braeden Bowman VGK R 23 1013:392131.321.9+0.139.9−19.6+0.070
282 Brent Burns COL D 41 816:130331.390.4−0.455.9−2.3+0.38−2
283 Bryan Rust PIT R 34 618:413031.611.4+1.643.6−12.7+0.280
284 Casey Mittelstadt BOS C 27 913:302131.481.4+0.653.8+1.1+0.510
285 Colton Sissons TOR C 32 915:002131.330.8+1.249.4+5.5+0.35+2
286 Connor Bedard CHI C 21 320:181232.951.5−0.545.3−2.3+0.91+1
287 Dalibor Dvorsky STL R 21 812:382131.781.6+0.451.5+0.3+0.400
288 Daniil But UTA L 21 911:002131.821.5+0.555.1−2.0+0.480
289 Dmitry Orlov SJS D 35 818:481231.200.4+0.639.1−2.8−0.12−1
290 Drew O'Connor VAN L 28 1015:431231.151.5−0.540.0+1.9−0.11−2
291 Dylan DeMelo WPG D 33 821:341231.040.2+0.850.6+8.7+0.27−2
292 Dylan Larkin DET C 30 621:491231.381.4−0.451.5+3.6+0.57+1
293 Elias Pettersson VAN D 22 1018:183030.980.8+2.246.4+11.3+0.27+2
294 Erik Haula LAK L 35 615:481231.901.4−0.438.5−15.0+0.250
295 Fabian Zetterlund OTT L 27 913:001231.541.4−0.459.6+15.3+0.53+1
296 Fedor Svechkov COL C 23 813:331231.661.3−0.350.7−8.6+0.45−4
297 Filip Hallander PITEDM C 26 611:031232.721.3−0.359.7+7.9+0.720
298 Gabriel Vilardi WPG C 27 816:570331.332.3−2.350.7+7.2+0.430
299 Hendrix Lapierre PIT C 24 611:591232.500.6+0.457.6+5.9+0.530
300 Jaccob Slavin CAR D 32 1021:060330.850.7−0.762.5+6.0+0.87+2

605 skaters with at least 43 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time.