Skaters, 2025-26 regular season

Goalies · Compare players

# Player Team Pos Age GP TOI/GP G A P▼ P/60 ixG G−ixG xGF% Rel xGF% GS/GP Pen ±
301 Ryan Donato CHI C 29 8214:441515301.4916.0−1.044.2+0.2+0.24+2
302 Zachary Bolduc MTL R 22 7813:381218301.6914.9−2.953.3+3.5+0.49+9
303 Alex Iafallo WPG L 32 7915:351316291.4114.9−1.946.2−2.3+0.31−1
304 Charle-Edouard D'Astous TBL D 27 7018:45623291.335.6+0.456.8+2.9+0.53−22
305 Drew O'Connor VAN L 27 8214:351712291.4517.6−0.642.6−0.1+0.18−4
306 Easton Cowan TOR R 20 6614:431118291.7910.8+0.248.1+4.2+0.38+1
307 J.J. Moser TBL D 25 7921:34722291.026.4+0.654.9+0.9+0.57+6
308 Jonathan Toews WPG C 37 8214:291118291.4613.9−2.945.8−2.3+0.27−11
309 Jordan Martinook CAR L 33 7714:501217291.5215.4−3.454.7−3.5+0.52+2
310 Owen Power BUF D 23 8121:39821290.997.5+0.549.6−2.2+0.33−3
311 Pius Suter STL C 29 6415:541316291.7114.3−1.351.10.0+0.50−2
312 Rasmus Sandin WSH D 25 7319:12524291.244.8+0.248.9−2.1+0.34−2
313 Ryan Greene CHI C 22 8116:451217291.2816.0−4.045.1+1.3+0.23+7
314 Yegor Sharangovich CGY C 27 7816:031514291.3916.8−1.844.3−1.9+0.26+5
315 Anthony Beauvillier WSH R 28 8215:481513281.3019.3−4.348.3−2.3+0.36−3
316 David Perron OTTDET L 37 6513:341315281.9011.8+1.255.4+4.0+0.51−1
317 Gustav Forsling FLA D 29 8022:38226280.934.9−2.951.9+3.5+0.34−13
318 J.T. Compher DET L 30 8215:401117281.3111.9−0.944.0−4.7+0.21+11
319 MacKenzie Weegar CGYUTA D 32 7922:28424280.956.4−2.448.0−1.1+0.21−23
320 Noah Hanifin VGK D 29 7122:36325281.055.7−2.757.1+2.2+0.60−6
321 Yanni Gourde TBL C 34 8216:22919281.2512.8−3.851.7−3.2+0.34−4
322 Anthony Duclair NYI L 30 6213:121215271.988.4+3.642.5−4.9+0.260
323 Danila Yurov MIN R 22 7313:181215271.6712.2−0.250.1−1.1+0.350
324 Gabe Perreault NYR R 20 4915:591215272.0710.5+1.547.7+2.3+0.48−2
325 Jack Drury COL C 25 8214:291017271.3613.6−3.660.0+2.8+0.590
326 John Klingberg SJS D 33 5620:281017271.415.1+4.947.4+1.1+0.29−5
327 Martin Fehérváry WSH D 26 8119:17522271.045.4−0.448.8−1.4+0.32−2
328 Noah Ostlund BUF C 21 6013:581116271.937.2+3.852.4+2.2+0.48+1
329 Ryan Pulock NYI D 31 7620:49324271.023.6−0.646.1−2.5+0.22−6
330 Sean Durzi UTA D 27 6019:16522271.405.5−0.552.0−1.4+0.44−6
331 Shane Wright SEA C 22 7413:481215271.5914.1−2.150.0+5.1+0.400
332 Aaron Ekblad FLA D 29 7222:29422260.965.8−1.850.1−0.3+0.31−14
333 Brady Skjei NSH D 31 8222:37323260.847.1−4.146.4−1.7+0.14−11
334 Braeden Bowman VGK R 22 5414:08818262.0412.7−4.754.5−0.3+0.56−2
335 Cam York PHI D 25 7422:32422260.947.6−3.651.2−0.9+0.41−6
336 Cody Glass NJD C 26 7013:37197261.6412.9+6.148.8−0.8+0.41+1
337 Hampus Lindholm BOS D 32 6721:37521261.085.2−0.249.8+3.0+0.32−17
338 Jaden Schwartz SEA L 33 5016:081115261.9310.7+0.344.7−0.7+0.41−3
339 Logan Stanley WPGBUF D 27 7616:42917261.235.8+3.246.1−4.7+0.16−23
340 Mason Lohrei BOS D 25 7316:54719261.265.7+1.347.70.0+0.29−5
341 Mathieu Olivier CBJ R 28 6114:141511261.8013.9+1.153.4+1.6+0.58−4
342 Reilly Smith VGK R 34 6913:411610261.6510.5+5.549.7−6.7+0.35+7
343 Simon Nemec NJD D 21 6819:401115261.177.3+3.747.8−2.1+0.27−5
344 Zeev Buium MINVAN D 20 7619:35620261.055.1+0.943.5−1.1+0.04+2
345 Adam Gaudette SJS R 29 6611:28178251.9814.0+3.046.1−0.2+0.32−4
346 Adam Larsson SEA D 33 8221:22718250.864.2+2.844.6−2.1+0.10−20
347 Alex Newhook MTL C 25 4214:291312252.478.1+4.949.1−2.1+0.57+3
348 Andrei Kuzmenko LAK L 29 5214:551312251.9310.7+2.354.4+3.5+0.56+8
349 Barrett Hayton UTA C 25 6715:071015251.4817.0−7.055.6+4.6+0.55−6
350 Connor Zary CGY C 24 7414:221213251.4114.8−2.847.2+0.9+0.32+8
351 Jack McBain UTA C 26 7513:51916251.4416.7−7.750.7−2.3+0.40−9
352 Jake McCabe TOR D 32 8022:24520250.844.2+0.846.0+1.7+0.16−16
353 Joel Armia LAK R 32 6714:041312251.5911.1+1.948.9−3.6+0.35−9
354 Jonathan Huberdeau CGY L 32 5018:081015251.6511.7−1.747.7−0.3+0.44−1
355 Louis Crevier CHI D 24 7817:08718251.124.6+2.443.5−1.5+0.06−20
356 Nicolas Roy TORCOL C 28 7414:28817251.4011.2−3.246.9−3.1+0.290
357 Noel Acciari PIT C 34 6713:421312251.6312.4+0.652.1+1.5+0.490
358 Simon Edvinsson DET D 22 7222:21916250.936.7+2.351.6+7.5+0.41−16
359 Artyom Levshunov CHI D 20 6819:35222241.085.7−3.743.0−1.9−0.01−13
360 Darnell Nurse EDM D 30 8220:58717240.846.8+0.247.7−5.2+0.22−11
361 Devon Toews COL D 31 6822:22321240.957.2−4.260.2+3.2+0.77−8
362 Ethen Frank WSH R 27 6212:141212241.9011.7+0.350.2+0.6+0.44+1
363 Frederick Gaudreau SEA C 32 6816:09717241.317.5−0.541.3−7.1+0.14+4
364 Jake Evans MTL C 29 6815:211212241.3815.2−3.248.2−2.1+0.38+3
365 Jonathan Drouin NYISTL L 30 6416:52420241.3312.6−8.646.8−2.9+0.32+5
366 Nick Blankenburg NSHCOL D 27 6116:48816241.414.9+3.150.9−0.9+0.38+7
367 Noah Laba NYR C 22 7413:28915241.4411.4−2.447.1−0.9+0.29−2
368 Ross Colton COL C 29 7312:31915241.5817.6−8.658.1+0.1+0.62+9
369 Brendan Gallagher MTL R 33 7712:21716231.4514.6−7.649.9−0.9+0.33+1
370 Drew Doughty LAK D 36 7223:05518230.835.3−0.354.8+4.3+0.42−14
371 Ian Cole UTA D 36 8218:16320230.923.6−0.651.6−1.5+0.31−10
372 Joel Edmundson LAK D 32 8218:29221230.914.0−2.048.7−4.3+0.24−2
373 Josh Anderson MTL R 31 7214:01149231.3714.2−0.247.1−3.8+0.29−5
374 Kailer Yamamoto UTA R 27 5911:481310231.988.0+5.054.9+4.3+0.51+4
375 Mario Ferraro SJS D 27 8221:02716230.804.3+2.747.0−0.1+0.19−6
376 Morgan Barron WPG C 27 6512:481112231.6610.9+0.147.5−0.6+0.330
377 Nick Cousins OTT C 32 8111:25914231.499.1−0.156.4+1.4+0.41−8
378 Yakov Trenin MIN C 29 8213:17617231.2712.5−6.551.1+0.6+0.34−6
379 Alexandre Carrier MTL D 29 7319:05715220.953.4+3.650.1−0.5+0.32−7
380 Brett Howden VGK C 27 5814:541210221.5310.0+2.053.6−2.4+0.45+2
381 Jared Spurgeon MIN D 36 7919:36616220.855.0+1.050.7+0.3+0.33+1
382 Jonatan Berggren DETSTL R 25 5113:49814221.876.6+1.448.4−3.3+0.36+6
383 Kent Johnson CBJ C 23 7613:14715221.3113.3−6.349.1−2.7+0.28−4
384 Mark Kastelic BOS C 26 8212:371210221.2812.5−0.547.0−1.4+0.29−8
385 Nate Schmidt UTA D 34 8219:42517220.825.00.055.0+3.6+0.46−1
386 Nikita Zadorov BOS D 30 8120:53220220.784.7−2.746.7−2.1+0.14−25
387 Olen Zellweger ANA D 22 7616:59715221.029.2−2.252.0+2.6+0.38−2
388 Pavel Mintyukov ANA D 22 7318:26814220.986.5+1.548.6−3.8+0.28+8
389 Pontus Holmberg TBL R 26 7013:211111221.4113.7−2.755.5+1.4+0.49+13
390 Sean Kuraly BOS C 33 8213:20616221.218.9−2.950.0+2.3+0.27−4
391 Tanner Jeannot BOS L 28 7712:39616221.3611.0−5.049.5+1.5+0.29−3
392 Tye Kartye SEANYR L 24 6411:58814221.726.5+1.544.7−1.5+0.24+5
393 Adam Lowry WPG C 32 7014:58516211.2011.1−6.149.0+1.6+0.32+2
394 Alex Vlasic CHI D 24 8121:08219210.743.7−1.742.7−2.4−0.01+3
395 Alexandre Texier STLMTL L 26 5113:39813211.818.2−0.250.8+1.4+0.44−1
396 Axel Sandin-Pellikka DET D 20 6816:13714211.144.0+3.044.6−5.1+0.08−5
397 Dalibor Dvorsky STL R 20 7114:20129211.2411.5+0.545.7−6.0+0.19−8
398 Mark Jankowski CAR L 31 6811:091110211.6611.3−0.360.9+6.0+0.53−4
399 Michael Misa SJS C 18 4512:49912212.198.6+0.449.5+1.0+0.430
400 Nic Dowd WSHVGK C 35 7514:33516211.167.6−2.646.6−7.4+0.17−10

647 skaters with at least 410 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time. The expected-goals model was trained on seasons up to and including 2025-26, so this season's G−ixG and GSAx sit a little closer to zero than a new season's will.