Skaters, 2025-26 regular season

Goalies · Compare players

# Player Team Pos Age GP 5v5 TOI CF% FF% xGF%▼ GF% xGF/60 xGA/60 oiSh% oiSv% PDO Rel CF% Rel xGF% OZS%
401 Gavin Brindley COL C 21 5646553.552.548.357.12.422.5910.389.9100.2−4.6−11.560.5
402 Dmitry Orlov SJS D 34 82140550.749.148.342.42.622.818.988.997.8+5.8+1.949.5
403 Sam Dickinson SJS D 19 72108247.346.948.347.22.512.6911.288.799.9+0.2+0.944.9
404 Dylan Larkin DET C 29 74103650.550.748.346.82.562.748.090.698.6+2.1+1.348.2
405 Ondrej Palat NJDNYI L 34 8092149.149.848.243.42.372.558.688.497.0−2.3−0.254.9
406 Nathan Walker STL L 31 4649544.846.948.239.62.132.2810.685.395.8−4.2−1.732.1
407 Kiefer Sherwood VANSJS L 30 7294953.853.848.243.52.492.678.988.097.0+5.7+1.452.2
408 Jake Evans MTL C 29 6880046.546.048.242.92.262.438.090.298.3−2.1−2.119.7
409 Justin Barron NSH D 24 5269451.050.048.246.32.472.668.890.499.3+1.7+2.848.7
410 Matt Roy WSH D 30 79136549.850.948.252.82.492.689.191.7100.8+0.5−2.527.0
411 Donovan Sebrango OTTFLA D 24 4259849.349.548.245.82.432.6211.688.6100.3−2.5+0.547.7
412 Jordan Eberle SEA R 35 80115748.348.448.257.62.332.509.992.8102.7+4.0+3.169.0
413 Fedor Svechkov NSH C 22 7077549.747.548.146.22.492.699.090.499.4−0.5+1.162.5
414 Johnathan Kovacevic NJD D 28 3454350.551.148.146.72.502.698.589.998.4−2.1−2.031.0
415 David Pastrnak BOS R 29 77119248.948.548.155.62.582.7812.690.1102.7−0.5−0.471.4
416 Garnet Hathaway PHI R 34 6660144.947.048.140.61.641.777.190.497.5−3.3−3.036.3
417 Easton Cowan TOR R 20 6683445.344.448.154.12.512.719.793.6103.3+0.5+4.265.2
418 Auston Matthews TOR C 28 6091846.147.048.151.72.652.8610.591.1101.6+1.3+2.658.7
419 Jonas Siegenthaler NJD D 28 82140650.350.648.040.62.402.597.090.097.0−1.6−1.134.2
420 MacKenzie Weegar CGYUTA D 32 79139251.951.648.038.02.492.696.788.294.9+1.0−1.144.4
421 Roman Josi NSH D 35 68126750.349.048.047.12.622.849.689.799.4+0.4−0.160.9
422 Linus Karlsson VAN C 26 7985250.450.448.037.02.722.9510.183.293.3+4.9+7.061.0
423 Marat Khusnutdinov BOS C 23 7793947.747.348.057.92.412.6111.392.5103.8−1.9−0.652.2
424 Oliver Ekman-Larsson TOR D 34 78136546.946.947.950.42.472.6812.089.9101.8+2.8+3.658.8
425 Logan Mailloux STL D 22 67100248.246.747.840.72.372.588.689.097.7−1.0−4.151.4
426 Emmitt Finnie DET C 20 82106249.649.747.845.22.472.698.690.098.6+1.0+0.453.4
427 Jesper Boqvist FLA C 27 7376847.748.347.840.02.152.347.689.597.1−5.2−2.554.6
428 Simon Nemec NJD D 21 68118549.749.647.842.72.562.808.888.797.5−3.0−2.154.3
429 John Tavares TOR C 35 82115548.148.047.845.42.662.9010.488.899.2+4.6+3.864.7
430 Noah Dobson MTL D 26 80140747.549.347.852.22.682.9311.190.3101.4−2.0−4.247.6
431 Ryan Poehling ANA C 27 7587949.049.047.851.82.652.8911.390.1101.4−4.6−4.228.5
432 Oliver Moore CHI C 21 5156147.047.147.838.52.302.529.288.197.3+1.0+4.461.9
433 Connor Brown NJD R 32 75102451.251.247.847.12.502.748.989.698.5−0.7−1.549.5
434 Darnell Nurse EDM D 30 82153248.249.147.744.42.472.717.989.797.6−3.4−5.243.5
435 Casey Cizikas NYI C 34 8181649.250.147.745.11.952.147.290.898.0+0.30.039.3
436 Gabe Perreault NYR R 20 4969947.846.147.753.62.462.7010.091.8101.8−0.3+2.362.9
437 Jonathan Huberdeau CGY L 32 5065952.851.547.744.42.412.647.189.596.6+2.1−0.370.6
438 Mason Lohrei BOS D 25 73108247.647.047.761.02.382.6210.194.0104.1−1.40.054.5
439 Ty Emberson EDM D 25 72101646.748.647.749.32.142.358.690.899.4−5.0−5.329.4
440 Michael Bunting NSHDAL L 30 7490351.950.047.641.12.482.738.988.297.2+1.0−2.369.9
441 Cole Smith NSHVGK R 30 6369451.551.747.633.32.102.314.989.894.7−1.7−4.517.8
442 Jason Dickinson CHIEDM C 30 6483148.149.047.642.02.212.439.087.896.9+1.4+1.721.0
443 Joseph Veleno MTL C 26 6162047.747.847.634.12.112.327.088.295.2−1.3−3.040.6
444 Isak Rosen BUFWPG R 22 3736144.245.747.546.22.102.329.091.1100.1−3.7+0.370.8
445 Zach Whitecloud VGKCGY D 29 78135548.948.447.545.42.292.538.590.398.8−0.6−4.335.2
446 Ilya Lyubushkin DAL D 31 5374642.544.247.548.92.022.248.792.3101.0−6.2−6.929.1
447 Morgan Barron WPG C 27 6568847.647.947.553.22.242.489.292.8101.9−1.9−0.619.7
448 John Klingberg SJS D 33 5693348.547.347.447.42.672.9511.789.0100.7+3.6+1.161.7
449 Dakota Joshua TOR C 29 5561844.043.547.450.02.252.4911.691.3102.9−0.6+2.725.4
450 Berkly Catton SEA C 20 6677846.948.547.446.62.412.678.191.399.4+2.2+2.582.3
451 Vladislav Namestnikov WPG C 33 6067249.950.147.436.42.082.325.789.995.6+1.2−0.761.3
452 Nick Foligno CHIMIN L 38 5454948.349.247.350.01.922.1310.189.999.9+1.1+0.134.3
453 Connor McMichael WSH L 25 7897446.947.047.351.62.763.0711.190.8101.9−3.4−3.645.0
454 Luke Kunin FLA C 28 6253145.145.947.344.42.072.3010.389.8100.1−7.4−2.847.3
455 Kyle MacLean NYI C 26 5960547.049.247.344.11.972.206.591.798.2−2.3−0.749.4
456 Jamie Oleksiak SEA D 33 78117445.746.047.352.32.162.419.692.4102.0+0.7+1.732.1
457 Will Cuylle NYR L 23 82107049.147.247.250.02.082.339.591.9101.3+0.3−0.548.9
458 Matthew Robertson NYR D 24 72111448.848.547.248.42.302.579.990.5100.4−0.2−0.330.1
459 Connor Zary CGY C 24 7491050.249.147.249.32.302.588.191.099.2+0.7+0.953.0
460 Conor Timmins BUF D 27 3959344.645.647.243.42.482.779.490.199.5−8.0−6.427.5
461 James van Riemsdyk DET L 36 7268846.947.647.246.92.422.717.892.199.9−1.6−0.461.5
462 Morgan Frost CGY C 26 8299048.948.847.147.72.402.699.190.199.2−0.4+1.374.0
463 Zach Bogosian MIN D 35 4155646.646.147.157.52.402.6910.093.8103.8−2.2−4.944.1
464 Josh Anderson MTL R 31 7281047.846.647.143.32.392.689.588.397.9−0.7−3.827.2
465 Tyler Seguin DAL C 34 2736144.544.047.167.92.292.5713.394.4107.7−0.6−6.248.9
466 Matty Beniers SEA C 23 82121546.846.947.152.02.252.5310.491.2101.6+2.0+1.663.8
467 Mike Matheson MTL D 31 78144246.447.047.150.82.582.9010.191.1101.1−3.3−4.527.3
468 Noah Laba NYR C 22 7485246.046.147.152.72.022.279.693.1102.7−3.7−0.943.5
469 Neal Pionk WPG D 30 5189648.849.047.053.02.312.599.192.7101.7−0.9−0.640.3
470 Scott Morrow NYR D 23 2940450.348.547.042.92.542.866.691.397.9+3.8+3.856.5
471 Miles Wood CBJ L 30 5458245.744.047.038.02.442.747.989.297.1−5.9−4.742.9
472 Mario Ferraro SJS D 27 82139845.345.547.048.72.272.569.791.1100.7−2.5−0.123.8
473 Drew Helleson ANA D 24 6090148.949.447.046.02.502.8210.289.199.3−5.0−4.644.4
474 Mikael Backlund CGY C 36 82110850.250.247.050.02.252.547.792.199.7+1.3+1.121.6
475 Mark Kastelic BOS C 26 8284547.747.747.054.72.122.398.793.7102.4−1.6−1.424.1
476 Alexander Wennberg SJS C 31 80109648.547.946.943.02.172.458.989.198.0+2.2+0.147.8
477 Phillip Danault LAKMTL C 32 7592350.249.746.945.02.212.507.291.298.4−0.5−4.435.7
478 Conor Garland VANCBJ R 29 7192147.247.346.940.62.602.946.691.297.9−1.1+0.747.0
479 Kaapo Kakko SEA R 24 6581746.846.846.962.72.342.6512.093.5105.5+1.3+0.974.3
480 Nicolas Roy TORCOL C 28 7487246.946.146.950.72.332.6410.291.9102.2−1.7−3.134.0
481 Brandon Montour SEA D 31 64120848.148.246.942.42.392.727.091.398.3+2.6+0.757.9
482 Bryan Rust PIT R 33 72100348.849.246.853.62.632.9913.188.9101.9−1.7−6.065.9
483 Hunter Brzustewicz CGY D 21 3450349.047.646.852.52.142.439.991.2101.1+3.1+6.551.3
484 Joel Farabee CGY L 25 82106849.850.346.845.52.442.777.690.798.3+0.9+0.954.1
485 Oliver Kapanen MTL C 22 8293543.044.446.851.52.773.1514.190.2104.3−7.4−4.761.1
486 Jonathan Drouin NYISTL L 30 6483050.551.246.844.72.352.675.792.998.6+2.1−2.967.1
487 Colin Blackwell DAL C 32 7068147.147.046.846.81.852.109.889.699.40.0−5.023.6
488 Dante Fabbro CBJ D 27 74108747.047.146.839.02.382.716.590.897.3−5.5−6.237.5
489 Noah Juulsen PHI D 28 5263545.545.646.850.02.102.3911.489.2100.6−2.3−2.352.7
490 Michael McCarron NSHMIN C 30 7989448.449.546.733.32.172.485.489.595.0−4.5−4.915.6
491 Andrew Mangiapane EDMCHI L 29 6273149.148.446.736.22.212.538.785.894.5−0.9−3.658.1
492 Cole Reinhardt VGKFLA L 26 5961644.344.246.748.81.932.219.891.5101.3−8.1−7.348.6
493 Jack Finley TBLSTL C 23 4438247.446.246.745.51.832.093.795.799.4−5.1−7.832.2
494 Nikita Zadorov BOS D 30 81139448.448.246.755.52.362.7010.092.6102.6−0.7−2.126.9
495 Tanner Pearson WPGBUF L 33 5653745.546.846.660.52.252.5710.194.3104.4−3.6−1.330.2
496 Ryan Leonard WSH R 21 7587545.947.346.660.62.602.9711.793.0104.7−4.5−4.459.4
497 Emil Heineman NYI L 24 82109250.549.546.643.82.472.826.891.097.8+2.1−1.658.8
498 Sam Carrick NYRBUF C 33 7368348.047.346.648.92.132.448.991.9100.9−2.2−2.821.8
499 Nic Dowd WSHVGK C 35 7589249.249.646.642.91.992.286.092.598.5−3.8−7.417.7
500 William Nylander TOR R 29 6597047.947.746.549.62.723.1313.688.1101.7+5.7+4.772.2

647 skaters with at least 410 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time. The expected-goals model was trained on seasons up to and including 2025-26, so this season's G−ixG and GSAx sit a little closer to zero than a new season's will.