Skaters, 2025-26 regular season

Goalies · Compare players

# Player Team Pos Age GP SOG iCF iFF ixG▼ ixG/60 G G−ixG Sh% xSh% Blk'd 5v5 iCF/60
401 Devon Toews COL D 31 681152401687.20.283−4.22.64.37210.4
402 Mattias Samuelsson BUF D 25 781092461637.10.2413+5.911.94.4839.3
403 Brady Skjei NSH D 31 821112731707.10.233−4.12.74.21039.2
404 Tyson Foerster PHI R 24 2961104827.10.8513+5.921.38.62212.0
405 Mike Matheson MTL D 31 781142671667.10.237−0.16.14.31019.8
406 Alex Steeves BOS C 26 4355109867.00.829+2.016.48.22312.3
407 Thomas Harley DAL D 24 701132891737.00.266−1.05.34.111610.7
408 Jeff Malott LAK L 29 5854126987.00.823−4.05.67.12814.8
409 Vinnie Hinostroza MINFLA C 31 65651291047.00.596−1.09.26.72510.7
410 Sam Malinski COL D 27 821644142527.00.298+1.04.92.816218.2
411 Gavin Brindley COL C 21 5662109916.90.786−0.99.77.61811.6
412 Max Shabanov NYI R 25 4456114866.90.695−1.98.98.02810.4
413 Jamie Drysdale PHI D 23 781012541646.90.258+1.17.94.2907.8
414 Matvei Gridin CGY R 19 37701401026.90.746−0.98.66.73814.6
415 Josh Manson COL D 34 791282601786.90.295−1.93.93.98212.4
416 Ryan Strome ANACGY C 32 5257119906.80.598+1.214.07.62911.2
417 Darnell Nurse EDM D 30 821643542386.80.247+0.24.32.811612.8
418 Simon Edvinsson DET D 22 72882081386.70.259+2.310.24.9708.2
419 Jonny Brodzinski NYR C 32 55631531106.70.656−0.79.56.14314.9
420 Denver Barkey PHI C 20 434377656.70.695−1.711.610.3126.5
421 Kasperi Kapanen EDM R 29 4165112966.70.678+1.312.36.91611.7
422 Cole Reinhardt VGKFLA L 26 5949106786.60.639+2.418.48.52810.2
423 Philipp Kurashev SJS C 26 4362113816.60.607+0.411.38.2329.3
424 Jonatan Berggren DETSTL R 25 5158128916.60.568+1.413.87.33710.7
425 Kirby Dach MTL C 25 374792776.60.788+1.417.08.61511.3
426 Igor Chernyshov SJS L 20 284681716.60.949+2.419.69.31011.0
427 Landon Slaggert CHI L 23 534783706.60.703−3.66.49.4139.3
428 Pavel Mintyukov ANA D 22 73792041356.50.298+1.510.14.86910.0
429 Tye Kartye SEANYR L 24 6456136926.50.518+1.514.37.04411.6
430 Colin Blackwell DAL C 32 70611451026.40.464−2.46.66.34311.9
431 Nico Sturm MIN C 30 493773626.40.725−1.413.510.3118.4
432 Brent Burns COL D 40 821724102646.40.2512+5.67.02.414617.8
433 Tanner Pearson WPGBUF L 33 5652102796.40.637+0.613.58.12310.6
434 MacKenzie Weegar CGYUTA D 32 791543932346.40.224−2.42.62.715913.6
435 J.J. Moser TBL D 25 791112501706.40.227+0.66.33.88010.3
436 Oliver Moore CHI C 21 5157111936.40.585−1.48.86.91810.1
437 Dominic James TBL C 23 4356113856.30.727+0.712.57.42813.0
438 Adam Fox NYR D 27 55912741566.30.299+2.79.94.011811.3
439 K'Andre Miller CAR D 26 721233091966.30.238+1.76.53.211312.4
440 Brandon Duhaime WSH R 28 82641451036.30.414−2.36.36.14210.2
441 Ty Dellandrea SJS C 25 465093716.20.572−4.24.08.7229.4
442 Oskar Bäck DAL C 25 724282636.10.415−1.111.99.7196.0
443 Denton Mateychuk CBJ D 21 75882111316.10.2513+6.914.84.6809.1
444 Joel Kiviranta COL L 29 515092725.90.673−2.96.08.22011.3
445 Gustav Nyquist WPG R 36 5162115865.90.551−4.91.66.9299.7
446 Colton Parayko STL D 32 771052461755.90.214−1.93.83.4719.5
447 Seth Jones FLA D 31 52882301495.90.297+1.18.04.0818.6
448 Danton Heinen PITCBJ L 30 464496745.90.686+0.113.68.02211.1
449 Teddy Blueger VAN C 31 355199795.80.619+3.217.67.42010.2
450 Radek Faksa DAL C 32 583879605.80.512−3.85.39.7198.0
451 Thomas Chabot OTT D 29 57992541515.80.277+1.27.13.810311.5
452 Adam Pelech NYI D 31 821223192135.80.204−1.83.32.710612.8
453 Logan Stanley WPGBUF D 27 76962601705.80.279+3.29.43.49012.8
454 Adam Erne DAL L 30 454387665.80.776+0.214.08.72111.7
455 Aaron Ekblad FLA D 29 72972411555.80.214−1.84.13.7869.1
456 Kris Letang PIT D 38 741042551605.80.223−2.82.93.6959.5
457 Mason Lohrei BOS D 25 73721991265.70.287+1.39.74.6738.7
458 Luke Glendening NJDPHI C 36 705083685.70.472−3.74.08.4157.9
459 Artyom Levshunov CHI D 20 68842201295.70.262−3.72.44.4919.3
460 Joseph Veleno MTL C 26 6152100805.70.462−3.73.87.1208.2
461 Noah Hanifin VGK D 29 711353051975.70.213−2.72.22.910812.0
462 Charle-Edouard D'Astous TBL D 27 70802081255.60.266+0.47.54.5839.6
463 Pierre-Luc Dubois WSH L 27 294287635.60.685−0.611.98.8249.9
464 Esa Lindell DAL D 31 82831941245.60.186+0.47.24.5706.8
465 Luke Kunin FLA C 28 6249102715.60.564−1.68.27.83110.7
466 Oliver Ekman-Larsson TOR D 34 781082691615.50.218+2.57.43.41089.5
467 Sean Durzi UTA D 27 60842391425.50.295−0.56.03.99712.1
468 Kyle MacLean NYI C 26 594394785.50.532−3.54.77.0169.2
469 Tyler Seguin DAL C 34 273169565.50.737+1.522.69.7137.2
470 Ryan Lomberg CGY L 31 575399855.40.634−1.47.56.41411.5
471 Martin Fehérváry WSH D 26 81731661055.40.215−0.46.85.1617.5
472 Dmitry Orlov SJS D 34 82912371495.30.183−2.33.33.6887.9
473 Mason Appleton DET C 30 6563114945.30.366+0.79.55.7208.3
474 Tyler Myers VANDAL D 36 73881941355.30.221−4.31.13.9599.3
475 Jansen Harkins ANA C 28 443778605.30.753−2.38.18.81811.4
476 Ville Koivunen PIT R 22 393686565.30.642−3.35.69.43010.5
477 Drew Doughty LAK D 36 721012591555.30.195−0.35.03.41048.5
478 Mathieu Joseph STLLAK R 28 513686675.20.512−3.25.67.8198.8
479 Hampus Lindholm BOS D 32 671002481485.20.225−0.25.03.510010.1
480 Marc Gatcomb NYI C 26 495594785.10.623−2.15.56.61611.3
481 Isac Lundeström CBJ C 26 685388735.10.364−1.17.57.0156.3
482 Nathan Walker STL L 31 463872615.10.564−1.110.58.4118.5
483 John Klingberg SJS D 33 56792251385.10.2710+4.912.73.78710.0
484 Zeev Buium MINVAN D 20 76732071125.10.206+0.98.24.5957.3
485 Stefan Noesen NJD R 32 385293745.10.683−2.15.86.81910.4
486 Nate Schmidt UTA D 34 82862321455.00.1950.05.83.5878.9
487 Jared Spurgeon MIN D 36 79902041305.00.196+1.06.73.9748.1
488 Nick Blankenburg NSHCOL D 27 61721931214.90.298+3.111.14.17211.3
489 Ian Moore ANA D 24 67661651144.90.324−0.96.14.35111.3
490 Gustav Forsling FLA D 29 801122781684.90.162−2.91.82.911010.5
491 Rasmus Sandin WSH D 25 73901941324.80.215+0.25.63.7629.0
492 Jake Walman EDM D 29 53962081324.80.298+3.28.33.67612.6
493 Brayden McNabb VGK D 35 63812081324.80.225+0.26.23.67610.6
494 Nikita Zadorov BOS D 30 811072631654.70.172−2.71.92.89810.0
495 Cam Fowler STL D 34 82912261234.70.164−0.74.43.81038.1
496 Louis Crevier CHI D 24 781142461744.60.217+2.46.12.77212.0
497 Ryan Shea PIT D 28 80721911254.50.186+1.58.33.6668.5
498 Jalen Chatfield CAR D 29 721002621694.50.192−2.52.02.79311.9
499 Sam Dickinson SJS D 19 72721991234.50.221−3.51.43.77610.7
500 Jeremy Lauzon VGK D 28 68731761214.50.231−3.51.43.75510.0

647 skaters with at least 410 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time. The expected-goals model was trained on seasons up to and including 2025-26, so this season's G−ixG and GSAx sit a little closer to zero than a new season's will.