Skaters, 2025-26 regular season

Goalies · Compare players

# Player Team Pos Age GP TOI/GP G A P▼ P/60 ixG G−ixG xGF% Rel xGF% GS/GP Pen ±
401 Ryan McDonagh TBL D 36 4819:15615211.362.9+3.154.2+0.7+0.54+2
402 Ryan Strome ANACGY C 32 5213:18813211.826.8+1.249.4+1.3+0.30−5
403 Tom Willander VAN D 20 7016:59516211.063.6+1.439.7−4.0−0.08−3
404 Jake Walman EDM D 29 5318:45812201.214.8+3.243.2−11.3+0.110
405 Matvei Gridin CGY R 19 3715:10614202.146.9−0.943.0−1.2+0.31+4
406 Mikey Anderson LAK D 26 8020:34416200.733.8+0.251.4−0.4+0.33+5
407 Philipp Kurashev SJS C 26 4315:29713201.806.6+0.446.1+2.2+0.340
408 Scott Laughton TORLAK C 31 6414:21137201.3110.4+2.645.8−4.1+0.270
409 Zemgus Girgensons TBL C 32 7414:46911201.1011.0−2.048.7−7.3+0.27−1
410 Blake Lizotte PIT C 28 5513:52712191.497.6−0.652.9+1.6+0.40+1
411 Dylan DeMelo WPG D 32 8221:27316190.653.3−0.350.4+4.6+0.22−6
412 Igor Chernyshov SJS L 20 2815:03910192.706.6+2.454.7+4.7+0.810
413 Marco Kasper DET C 21 8113:48910191.0215.6−6.649.7+2.4+0.28+3
414 Matt Roy WSH D 30 7920:37217190.704.4−2.448.2−2.5+0.23+5
415 Max Sasson VAN C 25 6611:43136191.478.2+4.843.8−0.1+0.12−6
416 Nino Niederreiter WPG R 33 6113:46811191.3611.1−3.149.6+3.3+0.31+1
417 Oliver Moore CHI C 21 5112:51514191.746.4−1.447.8+4.4+0.25+1
418 Pierre-Luc Dubois WSH L 27 2916:49514192.345.6−0.651.5+3.8+0.64+9
419 Samuel Girard COLPIT D 27 6018:06316191.052.8+0.256.2+1.4+0.50−5
420 Taylor Raddysh NYR R 27 6811:51910191.427.5+1.546.1−1.2+0.23−4
421 Adam Klapka CGY R 25 7910:38612181.298.1−2.143.5−3.3+0.10−16
422 Braden Schneider NYR D 24 8220:27216180.643.7−1.743.8−5.8+0.04−4
423 Casey Cizikas NYI C 34 8111:46108181.1310.7−0.747.70.0+0.23−6
424 Colton Parayko STL D 32 7722:12414180.635.9−1.952.4+2.6+0.37+4
425 Conor Sheary NYR L 33 6214:06711181.249.8−2.850.0+0.4+0.33+4
426 Dakota Joshua TOR C 29 5512:15108181.609.1+0.947.4+2.7+0.320
427 Eric Robinson CAR L 30 6711:26126181.4110.4+1.656.3−1.3+0.43+3
428 Jonas Brodin MIN D 32 6220:17414180.862.2+1.852.2+1.7+0.42+3
429 Kevin Bahl CGY D 25 7621:57414180.652.7+1.343.6−5.0−0.03−10
430 Kevin Stenlund UTA C 29 8014:29414180.939.0−5.044.2−10.4+0.13−2
431 Kyle Palmieri NYI C 35 2518:53612182.299.3−3.345.2−4.8+0.610
432 Liam Ohgren MINVAN L 22 6913:10810181.198.3−0.335.9−8.6−0.04+7
433 Marcus Pettersson VAN D 29 8221:27315180.613.9−0.942.0−1.0−0.11−18
434 Matthew Robertson NYR D 24 7217:24612180.863.4+2.647.2−0.3+0.13−15
435 Max Shabanov NYI R 25 4413:41513181.796.9−1.945.7−1.6+0.29+4
436 Michael Eyssimont BOS C 29 5610:55810181.779.6−1.649.4+3.6+0.33+2
437 Ryan Winterton SEA C 22 6811:59414181.339.1−5.148.8+3.7+0.29+9
438 Steven Lorentz TOR C 29 7111:52711181.288.0−1.044.6−0.9+0.18+1
439 Tyler Kleven OTT D 24 7017:21315180.893.3−0.354.1−2.0+0.35−9
440 Vinnie Hinostroza MINFLA C 31 6510:56612181.527.0−1.038.4−12.9+0.02+1
441 William Carrier CAR L 31 7010:45711181.439.4−2.458.1+1.4+0.44+5
442 Berkly Catton SEA C 20 6612:56710171.1911.7−4.747.4+2.5+0.23+3
443 Brian Dumoulin LAK D 34 8217:45215170.702.9−0.950.6−1.4+0.19−5
444 Cole Koepke WPG L 27 6610:2889171.489.0−1.041.4−7.5+0.16+5
445 Connor Murphy CHIEDM D 32 8017:32512170.733.0+2.048.4+2.8+0.17−8
446 Denver Barkey PHI C 20 4313:24512171.776.7−1.756.4+4.6+0.51+3
447 Fedor Svechkov NSH C 22 7012:05413171.217.9−3.948.1+1.1+0.19+5
448 Jalen Chatfield CAR D 29 7220:08215170.704.5−2.552.6−4.5+0.32−3
449 Jason Dickinson CHIEDM C 30 6415:32710171.038.2−1.247.6+1.7+0.21−2
450 Kasperi Kapanen EDM R 29 4114:3589171.716.7+1.349.0−4.8+0.39−4
451 Keegan Kolesar VGK R 28 8211:32611171.087.5−1.548.9−7.9+0.16−4
452 Michael McCarron NSHMIN C 30 7914:0289170.9211.7−3.746.7−4.9+0.18−7
453 Nick Jensen OTT D 35 6117:01413170.982.1+1.952.7−5.3+0.30−4
454 Oskar Sundqvist STL C 31 5212:58512171.514.4+0.640.7−11.1+0.07−6
455 Phillip Danault LAKMTL C 32 7515:34611170.8712.1−6.146.9−4.4+0.22+2
456 Radek Faksa DAL C 32 5811:44215171.505.8−3.846.4−6.2+0.25+1
457 Ryker Evans SEA D 24 6717:4889170.862.1+5.949.2+4.5+0.21−9
458 Teddy Blueger VAN C 31 3516:3198171.765.8+3.239.6+0.4+0.08−5
459 Tyler Seguin DAL C 34 2716:40710172.275.5+1.547.1−6.2+0.57+2
460 Tyler Tucker STL D 25 6914:22314171.033.5−0.552.1+3.4+0.24−3
461 Tyson Foerster PHI R 24 2917:18134172.037.1+5.955.8+6.7+0.77−5
462 Victor Hedman TBL D 35 3318:52116171.643.0−2.048.8−7.1+0.42+2
463 Warren Foegele LAKOTT L 29 6813:46134171.0913.6−0.648.3−5.6+0.27−1
464 Wyatt Kaiser CHI D 23 7719:37611170.684.4+1.643.7−0.8−0.02−2
465 Zach Whitecloud VGKCGY D 29 7820:19215170.643.8−1.847.5−4.3+0.13−8
466 Adam Pelech NYI D 31 8220:53412160.565.8−1.852.5+7.4+0.30−12
467 Adam Wilsby NSH D 25 5817:01115160.974.1−3.150.0+2.9+0.22−9
468 Alex Steeves BOS C 26 4311:5697161.877.0+2.050.9+3.1+0.42+1
469 Andrew Mangiapane EDMCHI L 29 6212:2988161.248.8−0.846.7−3.6+0.18+2
470 Hendrix Lapierre WSH C 23 748:50412161.477.3−3.356.8+8.1+0.31−1
471 Jake Middleton MIN D 30 7517:30214160.733.4−1.449.6−1.1+0.20−8
472 Jonas Siegenthaler NJD D 28 8219:29016160.602.9−2.948.0−1.1+0.09−12
473 Jonny Brodzinski NYR C 32 5511:10610161.566.7−0.744.5−2.9+0.20+3
474 Kaedan Korczak VGK D 25 7815:58313160.773.3−0.356.2+2.1+0.37−5
475 Sam Carrick NYRBUF C 33 7310:2897161.267.8+1.246.6−2.8+0.20−1
476 Tyson Jost NSH C 27 6912:2588161.128.8−0.844.6−2.7+0.10+2
477 Adam Henrique EDM C 35 6513:14312151.0510.0−7.045.0−6.4+0.19−6
478 Ben Chiarot DET D 34 8220:50510150.533.6+1.441.8−9.2−0.11−21
479 Ben Hutton VGK D 32 5514:3569151.122.9+3.155.4+1.9+0.400
480 Ben Meyers SEA C 27 5211:5678151.457.7−0.750.3+6.1+0.29+3
481 Brenden Dillon NJD D 35 8218:00312150.612.0+1.049.1+0.4+0.08−19
482 Cole Reinhardt VGKFLA L 26 5910:3996151.436.6+2.446.7−7.3+0.21+3
483 Colin Blackwell DAL C 32 7011:54411151.086.4−2.446.8−5.0+0.18+1
484 Dominic James TBL C 23 4312:1478151.716.3+0.752.5−3.6+0.43+8
485 Drew Helleson ANA D 24 6016:58213150.882.3−0.347.0−4.6+0.12−6
486 Henri Jokiharju BOS D 26 4117:48213151.231.7+0.349.3+1.5+0.27−4
487 Jamie Oleksiak SEA D 33 7816:56510150.683.6+1.447.3+1.7+0.14−7
488 Kirby Dach MTL C 25 3713:3987151.786.6+1.448.5−2.5+0.40+2
489 Lars Eller OTT C 36 6811:27510151.167.5−2.548.9−8.3+0.25+2
490 Nick Foligno CHIMIN L 38 5412:39411151.323.8+0.247.3+0.1+0.22+2
491 Nick Lardis CHI L 20 4112:40105151.737.9+2.142.60.0+0.19+1
492 Nick Paul TBL L 30 5113:4178151.298.8−1.848.4−7.2+0.270
493 Nicolas Hague NSH D 27 6219:38312150.742.9+0.146.5−0.8+0.05−12
494 Olli Maatta UTACGY D 31 4317:13213151.222.1−0.149.4+2.4+0.28+1
495 Ondrej Palat NJDNYI L 34 8012:49510150.8810.0−5.048.2−0.2+0.20+9
496 Paul Cotter NJD L 26 7910:4196151.078.7+0.338.9−12.3−0.01+10
497 Scott Mayfield NYI D 33 8016:28213150.682.8−0.845.9−2.6+0.04−5
498 Tanner Pearson WPGBUF L 33 5610:5078151.486.4+0.646.6−1.3+0.22−7
499 Uvis Balinskis FLA D 29 5416:22510151.023.9+1.148.9−3.0+0.21−1
500 Will Borgen NYR D 29 7518:03510150.672.5+2.543.9−5.6+0.04−7

647 skaters with at least 410 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time. The expected-goals model was trained on seasons up to and including 2025-26, so this season's G−ixG and GSAx sit a little closer to zero than a new season's will.