Skaters, 2025-26 regular season

Goalies · Compare players

# Player Team Pos Age GP TOI/GP G A P▼ P/60 ixG G−ixG xGF% Rel xGF% GS/GP Pen ±
501 Aatu Räty VAN C 23 6612:01410141.068.8−4.841.7−0.9+0.07−4
502 Alex Turcotte LAK C 24 6210:50311141.259.0−6.054.6+4.4+0.34+1
503 Andrew Peeke BOS D 27 7719:2359140.563.2+1.844.6−5.8+0.03−4
504 Beck Malenstyn BUF L 27 8111:1577140.927.7−0.745.8−6.0+0.18+9
505 Dylan Samberg WPG D 27 6621:49113140.583.5−2.549.4+1.8+0.220
506 Mason Appleton DET C 30 6513:3168140.965.3+0.738.4−10.9−0.02−1
507 Michael Rasmussen DET C 26 6412:3968141.049.2−3.243.8−5.6+0.15+2
508 Miles Wood CBJ L 30 5411:5186141.318.2−0.247.0−4.7+0.20+1
509 Nikita Grebenkin PHI R 22 5511:17410141.354.4−0.449.0−1.4+0.21+3
510 Rasmus Ristolainen PHI D 31 4421:23113140.894.0−3.052.6−0.7+0.40+2
511 Ross Johnston ANA L 31 629:45311141.394.4−1.444.1−6.0+0.08−13
512 Sam Dickinson SJS D 19 7216:45113140.704.5−3.548.3+0.9+0.12−6
513 Sam Rinzel CHI D 21 5418:16410140.854.4−0.443.9−0.3+0.04−12
514 Trevor van Riemsdyk WSH D 34 6816:14311140.762.6+0.452.5+2.8+0.29−2
515 Troy Stecher EDMTOR D 31 6419:11311140.683.5−0.545.3+1.6+0.03−4
516 Vladislav Namestnikov WPG C 33 6013:4786141.029.7−1.747.4−0.7+0.20+2
517 Alexander Kerfoot UTA C 31 3412:4776131.793.5+3.549.7−4.1+0.32−4
518 Carl Grundstrom PHI R 28 4711:5194131.407.7+1.344.3−8.9+0.23−1
519 Colton Dach CHIEDM C 23 6111:2958131.117.3−2.344.3−1.6+0.120
520 Elmer Soderblom DETPIT L 24 5911:0776131.198.2−1.249.9+1.4+0.25+4
521 Emil Andrae PHI D 23 6115:20211130.833.1−1.153.0+1.8+0.33+1
522 Gavin Brindley COL C 21 569:3367131.466.9−0.948.3−11.5+0.25+6
523 Jeremy Lauzon VGK D 28 6817:11112130.674.5−3.552.2−4.5+0.26−4
524 Jesper Boqvist FLA C 27 7311:5049130.907.5−3.547.8−2.5+0.15+9
525 Jonathan Aspirot BOS D 26 6116:44310130.762.6+0.450.0+1.6+0.26−8
526 Logan Mailloux STL D 22 6716:4658130.694.1+0.947.8−4.1+0.09−7
527 Marcus Foligno MIN L 34 5612:5185131.088.7−0.750.8+1.4+0.26−8
528 Nick Perbix NSH D 27 7919:07310130.524.1−1.144.4−4.1−0.03−4
529 Radko Gudas ANA D 35 5616:11211130.861.7+0.351.2+2.0+0.24−6
530 Barclay Goodrow SJS C 32 8211:2157120.777.7−2.740.7−7.5+0.02−6
531 Brayden McNabb VGK D 35 6320:3157120.564.8+0.256.0+0.3+0.47−1
532 Brett Kulak EDMPITCOL D 32 8318:58111120.463.7−2.746.5−9.6+0.02−16
533 Carson Soucy NYRNYI D 31 7616:3157120.574.1+0.944.8−4.50.00−16
534 Cole Smith NSHVGK R 30 6313:1784120.8611.2−3.247.6−4.5+0.17−6
535 Danton Heinen PITCBJ L 30 4611:2066121.385.9+0.158.5+6.7+0.44−4
536 Emil Lilleberg TBL D 24 5017:1848120.832.8+1.254.5−0.3+0.37−8
537 Gustav Nyquist WPG R 36 5112:41111121.115.9−4.944.2−4.9+0.120
538 Ian Moore ANA D 24 6713:4048120.794.9−0.950.1−1.4+0.18−7
539 Isac Lundeström CBJ C 26 6812:2348120.855.1−1.145.6−6.5+0.11+3
540 Jayden Struble MTL D 24 5914:01210120.871.8+0.252.4+2.1+0.23−10
541 Matt Grzelcyk CHI D 32 6916:58012120.612.4−2.445.7+0.9+0.03−7
542 Neal Pionk WPG D 30 5122:4339120.623.6−0.647.0−0.6+0.17−4
543 Oskar Bäck DAL C 25 7212:2257120.816.1−1.153.0+0.7+0.25+4
544 Shakir Mukhamadullin SJS D 24 5017:0957120.842.0+3.044.2−5.3+0.05−6
545 Ty Emberson EDM D 25 7215:31210120.641.6+0.447.7−5.3+0.11−6
546 Yan Kuznetsov CGY D 23 5720:0548120.633.1+0.944.7−2.40.00−8
547 Albert Johansson DET D 25 8215:5638110.503.5−0.546.3−1.7+0.04+7
548 Alexey Toropchenko STL R 26 6511:5947110.857.4−3.442.8−9.1+0.08−1
549 Colton Sissons VGK C 32 6612:3065110.808.9−2.949.7−7.5+0.220
550 Dante Fabbro CBJ D 27 7416:3456110.542.2+2.846.8−6.2+0.07−3
551 Erik Cernak TBL D 28 6117:3738110.612.7+0.350.2−5.8+0.16−18
552 Kaiden Guhle MTL D 24 3919:2829110.872.5−0.549.8−1.8+0.290
553 Mathieu Joseph STLLAK R 28 5111:5929111.085.2−3.248.8−4.4+0.22+11
554 Nathan Walker STL L 31 4611:5947111.205.1−1.148.2−1.7+0.18−5
555 Nico Sturm MIN C 30 4910:5756111.236.4−1.446.1−6.0+0.17−7
556 Niko Mikkola FLA D 29 6820:2138110.483.6−0.648.4−3.6+0.11−2
557 Nils Lundkvist DAL D 25 5216:2938110.772.1+0.951.7−2.0+0.27−3
558 Timothy Liljegren SJSWSH D 26 4719:51110110.712.7−1.745.0+1.1+0.09−6
559 Ty Dellandrea SJS C 25 4614:1129111.016.2−4.233.0−16.5−0.10+7
560 Tyler Myers VANDAL D 36 7319:31110110.465.3−4.344.0−2.2−0.05−9
561 Alexander Petrovic DAL D 33 5415:2128100.722.6−0.650.6−1.9+0.21−10
562 Elias Pettersson VAN D 21 7014:5937100.571.8+1.238.5−5.0−0.17+2
563 Isak Rosen BUFWPG R 22 3711:3064101.414.3+1.747.5+0.3+0.26+4
564 Jeffrey Viel BOSANA L 29 4511:5637101.127.9−4.951.9−0.3+0.29−7
565 Joel Nystrom CAR D 23 3815:1119101.041.4−0.456.7−0.1+0.43−2
566 Luke Kunin FLA C 28 629:4146101.005.6−1.647.3−2.8+0.16−1
567 Max Crozier TBL D 25 3516:0119101.071.9−0.956.3+1.4+0.40−7
568 Nick Seeler PHI D 32 8017:4146100.424.1−0.151.6−0.1+0.21−3
569 Noah Juulsen PHI D 28 5213:4919100.841.3−0.346.8−2.3+0.090
570 Otto Stenberg STL C 20 3213:3737101.384.3−1.346.0−6.4+0.24+1
571 Rodrigo Abols PHI C 30 4210:3037101.364.5−1.538.0−14.0+0.08−1
572 Spencer Stastney NSHEDM D 26 6615:3028100.592.4−0.448.8−3.8+0.11−1
573 Zakhar Bardakov COL C 24 607:1219101.394.0−3.052.5−5.9+0.21+3
574 Brandon Duhaime WSH R 28 8211:044590.596.3−2.348.8−1.3+0.12−4
575 Brandon Saad VGK L 33 4913:233690.8210.6−7.655.2+0.4+0.36−3
576 Cody Ceci LAK D 32 8217:341890.373.2−2.249.2−3.4+0.09−8
577 Frank Vatrano ANA R 31 5011:495490.918.2−3.241.4−9.7+0.04−4
578 Ilya Lyubushkin DAL D 31 5315:441890.651.1−0.147.5−6.9+0.10−10
579 Jeff Malott LAK L 29 588:493691.067.0−4.054.2+5.5+0.24−4
580 Jeff Petry FLAMIN D 38 6714:460990.552.5−2.553.1+0.7+0.17−9
581 Jesperi Kotkaniemi CAR C 25 4211:212791.134.4−2.451.4−3.0+0.27+5
582 Joel Kiviranta COL L 29 5110:223691.025.9−2.959.9+3.8+0.37−1
583 Justin Barron NSH D 24 5214:150990.732.8−2.848.2+2.8+0.10−5
584 Luke Glendening NJDPHI C 36 7010:322790.735.7−3.741.3−9.9+0.04−1
585 Mike Reilly CAR D 32 4214:581890.862.6−1.656.7+1.5+0.39−7
586 Nick Bjugstad STLNJD C 33 6110:566390.817.7−1.745.0−7.1+0.09−4
587 Ryan Lindgren SEA D 27 7618:202790.393.2−1.243.5−4.2−0.05−11
588 Ryan Lomberg CGY L 31 579:034591.055.4−1.443.3−4.7+0.070
589 Samuel Helenius LAK C 23 537:595491.283.9+1.149.7−2.8+0.16+1
590 Zayne Parekh CGY D 19 3717:094590.853.4+0.642.6−3.7+0.05+4
591 Adam Erne DAL L 30 4510:006281.075.8+0.251.3−3.1+0.25+1
592 Calle Jarnkrok TOR C 34 5611:506280.724.3+1.737.2−8.5−0.070
593 Conor Timmins BUF D 27 3918:460880.661.3−1.347.2−6.4+0.10−3
594 Donovan Sebrango OTTFLA D 24 4215:060880.761.3−1.348.2+0.5+0.08−10
595 Jaccob Slavin CAR D 31 3921:191780.582.6−1.656.6−0.3+0.440
596 Jacob Bryson BUFWPG D 28 5010:522680.881.1+0.951.2+2.6+0.14−1
597 Jansen Harkins ANA C 28 449:353581.145.3−2.346.0−5.9+0.16+7
598 Johnathan Kovacevic NJD D 28 3417:520880.791.6−1.648.1−2.0+0.12−7
599 Lian Bichsel DAL D 21 5015:404480.611.3+2.750.6−2.6+0.18−4
600 Mattias Janmark EDM C 33 4311:511780.943.3−2.342.9−10.6+0.020

647 skaters with at least 410 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time. The expected-goals model was trained on seasons up to and including 2025-26, so this season's G−ixG and GSAx sit a little closer to zero than a new season's will.