Skaters, 2026-27 regular season

Goalies · Compare players

# Player Team Pos Age GP TOI/GP▼ EV/GP 5v5/GP PP/GP SH/GP Shifts/GP Shift OZ NZ DZ OZS%
501 Jake Christiansen CBJ D 27 612:4511:4011:280:001:0516.70:46724943.8
502 Ryan Lindgren SEA D 28 412:4510:3910:250:052:0117.00:454121225.0
503 Sean Kuraly BOS C 33 412:4511:4511:290:001:0015.50:492131313.3
504 Conor Garland CBJ R 30 712:4311:2611:141:160:0118.10:4214241450.0
505 James Hagens BOS C 19 912:4311:2011:061:220:0115.60:4922282151.2
506 Jack McBain UTA C 26 912:4211:5211:270:060:4418.60:4113312336.1
507 Dalibor Dvorsky STL R 21 812:3811:0510:431:330:0017.80:4320251852.6
508 Ben Meyers SEA C 27 712:3710:5210:450:021:4419.10:405273612.2
509 Nino Niederreiter WPG R 34 512:3311:4611:460:460:0015.00:50816561.5
510 Casey Cizikas NYI C 35 812:3310:5210:440:021:3918.40:416252023.1
511 Ross Colton NSH C 30 812:3211:5211:450:410:0018.10:4214221156.0
512 Anthony Duclair NYI L 31 812:3111:2411:091:070:0018.30:4122151068.8
513 William Carrier CAR L 31 1012:3012:2812:200:000:0117.50:4329331861.7
514 Michael Carcone UTA L 30 512:2910:5810:581:310:0016.60:451014758.8
515 Parker Kelly COL C 27 812:2910:4310:380:011:4518.10:419241932.1
516 Jamie Benn DAL L 37 812:2711:4011:390:480:0017.40:4318211456.3
517 Eric Robinson CAR L 31 1012:2710:4810:330:081:3116.20:463225978.0
518 Mike Reilly CAR D 33 812:2612:0111:520:030:2317.80:422724584.4
519 Axel Sandin-Pellikka DET D 21 612:2310:3010:011:030:5116.30:46129860.0
520 Judd Caulfield ANA R 25 712:2310:369:581:380:0916.10:4625182055.6
521 Nic Dowd VGK C 36 1012:2010:5710:510:031:2016.70:4410323323.3
522 Ty Emberson EDM D 26 612:1912:1212:000:000:0718.50:401211570.6
523 Sam Colangelo ANA R 24 412:1411:4111:400:320:0118.00:41712277.8
524 Calum Ritchie NYI C 21 812:1110:5710:431:110:0315.00:4918181064.3
525 Nick Robertson PIT L 25 912:1011:3311:200:000:3816.90:4314242734.1
526 Marcus Foligno MIN L 35 412:1011:3511:230:000:3514.30:51312925.0
527 Cody Glass NJD C 27 812:109:489:340:231:5818.80:3922302250.0
528 Andrei Kuzmenko PIT L 30 512:0710:3610:141:310:0015.20:481313476.5
529 Teddy Blueger TOR C 32 912:069:249:150:022:4116.30:449252526.5
530 Vladislav Namestnikov WPG C 33 612:0610:059:251:070:5416.20:45712846.7
531 Nikita Nesterenko ANA C 25 712:0511:1210:380:020:5018.40:3913291154.2
532 Dmitri Voronkov CBJ L 26 512:0410:3710:211:270:0015.80:46816561.5
533 A.J. Greer ANA L 29 612:0111:4511:300:160:0017.50:411317861.9
534 Arber Xhekaj MTL D 25 812:009:519:450:012:0814.90:481114857.9
535 Hendrix Lapierre PIT C 24 611:5910:2710:151:320:0017.20:421414863.6
536 Barclay Goodrow SJS C 33 811:568:548:470:023:0016.30:445163512.5
537 Corey Perry LAK R 41 511:5410:389:401:170:0014.80:481310286.7
538 Ilya Protas WSH L 20 811:5310:0810:001:450:0014.60:4915151060.0
539 Shakir Mukhamadullin EDM D 24 511:5211:3411:300:120:0518.00:40411450.0
540 Joel Kiviranta DAL L 30 411:5210:209:590:021:3017.00:42671528.6
541 Oliver Moore CHI C 21 911:4810:4510:411:030:0016.40:4312251642.9
542 Warren Foegele OTT L 30 911:4411:1111:040:050:2918.30:3824261168.6
543 Anthony Beauvillier WSH R 29 811:4310:5210:510:090:4215.60:4510272033.3
544 Nicolas Roy COL C 29 611:4110:2910:270:001:1316.00:446161135.3
545 Conor Geekie TBL C 22 811:4010:2110:211:190:0014.90:472521486.2
546 Jesper Boqvist NJD C 27 611:3911:1110:510:210:0716.30:43919756.3
547 Joseph Veleno NYR C 26 411:378:578:440:002:4116.50:425111623.8
548 Michael Bunting PHI L 31 611:379:379:281:590:0015.50:4513121546.4
549 Tanner Jeannot BOS L 29 911:3610:1810:130:031:1515.80:449192328.1
550 Stephen Halliday OTT C 24 911:368:378:292:590:0015.60:452627778.8
551 Frank Vatrano ANA R 32 411:3210:1610:051:160:0016.50:42914375.0
552 Andreas Englund DET D 30 411:2610:4310:340:000:4314.80:4749930.8
553 Oskar Bäck DAL C 26 711:208:448:440:002:3614.60:47210316.1
554 Arshdeep Bains VAN L 25 811:2010:1710:160:041:0015.90:435171525.0
555 Mark Kastelic BOS C 27 911:2010:039:360:021:1416.10:429173023.1
556 Carl Grundstrom PHI R 28 511:2011:2011:170:000:0015.40:443111516.7
557 Jesperi Kotkaniemi CAR C 26 811:2010:5010:310:250:0514.10:482616876.5
558 Ryan Donato CHI C 30 911:1810:169:581:010:0015.10:4512211741.4
559 Jonathan Castagna CGY C 21 511:1710:3610:180:000:4016.80:407111236.8
560 Brandon Duhaime TOR L 29 911:138:538:400:022:1816.80:409263321.4
561 Noah Juulsen COL D 29 611:1211:0810:590:020:0216.30:41613940.0
562 Maxim Tsyplakov CGY R 28 611:1210:0710:021:000:0514.80:4511131345.8
563 Radek Faksa DAL C 32 811:088:278:250:002:4215.90:42313348.1
564 Filip Hallander PITEDM C 26 611:039:569:520:320:3518.00:371019758.8
565 Elmer Soderblom PIT L 25 411:0110:1710:160:000:4414.50:4646833.3
566 Adam Engstrom MTL D 22 411:0110:4110:280:070:1315.00:44810280.0
567 Nils Hoglander NSH L 25 811:0010:2810:250:330:0013.10:501315476.5
568 Daniil But UTA L 21 911:0010:2510:120:350:0015.30:4314211351.9
569 Keegan Kolesar DET R 29 810:5910:079:440:020:5016.90:3915291451.7
570 Raphael Lavoie VGK C 26 610:5810:5710:530:000:0213.00:51128475.0
571 Nick Lardis CHI L 21 610:579:409:251:180:0015.50:42714463.6
572 Hoyt Stanley OTT D 21 410:5510:1610:120:010:3816.80:39414544.4
573 Marc Gatcomb VGK C 27 1010:5110:4310:300:020:0515.10:4311351542.3
574 Danton Heinen CBJ L 31 710:509:449:430:001:0614.70:44225340.0
575 Amadeus Lombardi NJD C 23 810:4710:1710:040:240:0515.10:431629769.6
576 Zack Ostapchuk SJS C 23 810:458:528:450:041:4915.50:428202623.5
577 Matthew Poitras BOS C 22 610:4210:2510:200:140:0414.20:4599950.0
578 Adam Klapka CGY R 26 810:4010:2410:150:160:0015.10:4216171847.1
579 Brendan Gallagher VAN R 34 910:3710:1010:080:020:2515.30:42723750.0
580 Oliver Bjorkstrand NYR R 31 1010:319:249:221:070:0014.90:4217231553.1
581 Max Jones EDM L 28 510:2810:1410:090:140:0017.00:37916756.3
582 Reid Schaefer NSH L 23 510:2710:0510:020:020:2014.00:45110811.1
583 Nate Danielson DET C 22 710:2510:1210:070:100:0414.70:42720846.7
584 Trent Frederic EDM C 28 810:048:428:421:220:0015.80:381721289.5
585 Sam Lafferty FLA C 31 510:039:389:200:000:2513.40:45816466.7
586 Colin Blackwell DAL C 33 610:039:119:090:000:5113.50:4544930.8
587 Sheldon Dries DET C 32 510:018:418:390:001:2016.20:37491028.6
588 Beck Malenstyn BUF L 28 99:567:567:530:021:5716.00:378273518.6
589 Jeff Malott ANA L 30 79:479:469:300:010:0014.00:4210162528.6
590 Isaac Howard EDM L 22 89:478:218:181:250:0015.40:381720289.5
591 Kirby Dach MTL C 25 89:468:448:380:390:2413.00:45717943.8
592 Cole Koepke WPG L 28 69:438:528:520:000:5214.00:42811850.0
593 Garnet Hathaway FLA R 34 99:367:157:050:012:2015.40:3710262826.3
594 Brad Lambert WPG C 22 79:309:309:300:000:0013.30:4313181154.2
595 Stefan Noesen NJD R 33 59:309:099:050:170:0314.60:391111568.8
596 Nick Cousins OTT C 33 99:189:058:590:010:1214.00:4012231152.2
597 Justin Danforth BUF R 33 69:098:118:110:010:5815.80:356132917.1
598 Jeffrey Viel TBL L 29 68:558:508:490:050:0012.50:432013580.0
599 Rieger Lorenz MIN L 22 58:398:388:360:000:0010.20:51711558.3
600 Ryan Lomberg CBJ L 31 78:328:328:310:000:0012.30:42423544.4

605 skaters with at least 43 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time.