Skaters, 2025-26 regular season

Goalies · Compare players

# Player Team Pos Age GP SOG iCF iFF ixG▼ ixG/60 G G−ixG Sh% xSh% Blk'd 5v5 iCF/60
1 Connor McDavid EDM C 29 8230650842546.31.4748+1.715.710.98314.0
2 Nathan MacKinnon COL C 30 8035060047145.01.5153+8.015.19.512917.6
3 Alex DeBrincat DET R 28 8228757944340.01.5841+1.014.39.013620.5
4 Jason Robertson DAL L 26 8229455342339.71.4345+5.315.39.413018.1
5 Cole Caufield MTL R 25 8125846238638.41.5651+12.619.89.97617.0
6 Kirill Kaprizov MIN L 28 7826953542338.01.3245+7.016.79.011215.0
7 Brandon Hagel TBL L 27 7121445932837.31.6036−1.316.811.413120.8
8 Wyatt Johnston DAL C 22 8220640230236.21.3245+8.821.812.010012.0
9 Jake Guentzel TBL C 31 8122038531535.71.3038+2.317.311.37013.5
10 Seth Jarvis CAR C 24 7122437132635.41.5832−3.414.310.84516.1
11 Macklin Celebrini SJS C 19 8228754341135.31.2145+9.715.78.613214.5
12 Dylan Larkin DET C 29 7422945235035.21.4134−1.214.810.110215.3
13 John Tavares TOR C 35 8219238330334.21.3831−3.216.111.38012.6
14 Nikita Kucherov TBL R 32 7623153337834.01.3244+10.019.09.015518.9
15 Tomas Hertl VGK C 32 8220240532134.01.4624−10.011.910.68414.0
16 Tage Thompson BUF C 28 8127255741533.81.3040+6.214.78.114218.6
17 Timo Meier NJD R 29 7726954643033.71.4224−9.78.97.811621.2
18 Kyle Connor WPG L 29 8227449839333.51.1439+5.514.28.510516.0
19 Nico Hischier NJD C 27 8221139430033.01.1628−5.013.311.09412.1
20 Zach Hyman EDM L 33 5815929124532.91.7031−1.919.513.44613.6
21 Juraj Slafkovský MTL L 21 8218039630832.51.2830−2.516.710.68813.1
22 Matt Boldy MIN L 24 7625450139632.21.2442+9.816.58.110518.4
23 Dylan Guenther UTA R 22 7924253040731.81.3940+8.216.57.812321.4
24 Alex Ovechkin WSH L 40 8224454239031.61.3232+0.413.18.115219.2
25 Auston Matthews TOR C 28 6022740233031.51.5127−4.511.99.57217.9
26 Tim Stützle OTT C 24 8019436427831.01.1534+3.017.511.28612.1
27 Steven Stamkos NSH C 35 8220640830631.01.2742+11.020.410.110213.7
28 Owen Tippett PHI R 26 8122043533330.11.3228−2.112.79.010217.4
29 Beckett Sennecke ANA R 20 8219738831030.11.2623−7.111.79.77815.5
30 Jake DeBrusk VAN L 29 8121937332130.01.3223−7.010.59.35214.0
31 David Pastrnak BOS R 29 7726156238930.01.1329−1.011.17.717317.8
32 Pavel Dorofeyev VGK R 25 8223045533330.01.2437+7.016.19.012216.5
33 Connor Bedard CHI C 20 6922642133829.91.2430+0.113.38.88315.2
34 Brady Tkachuk OTT L 26 6022137030629.71.7522−7.710.09.76419.3
35 Clayton Keller UTA R 27 8222542633829.71.1426−3.711.68.88814.4
36 Nick Suzuki MTL C 26 8218338530829.61.0429−0.615.89.67711.6
37 Cutter Gauthier ANA L 22 7628555942629.61.3541+11.414.46.913323.0
38 Anders Lee NYI L 35 8219936931629.31.3719−10.39.59.35316.5
39 Sam Bennett FLA C 29 7620142131129.11.2426−3.112.99.411016.6
40 Andrei Svechnikov CAR R 25 7920342631929.11.3031+1.915.39.110717.2
41 Jordan Eberle SEA R 35 8016831126228.81.1726−2.815.511.04911.3
42 Bo Horvat NYI C 30 6822640131528.81.2231+2.213.79.18616.1
43 Martin Necas COL C 27 7820641730628.71.0338+9.318.49.411113.3
44 Jack Hughes NJD C 24 6122843031028.71.3227−1.711.89.312018.0
45 Sebastian Aho CAR C 28 7919540631328.61.1127−1.613.89.19314.3
46 Dylan Cozens OTT C 24 8220538129428.61.2328−0.613.79.78715.0
47 Sam Reinhart FLA C 30 6416636827728.51.2629+0.517.510.39112.8
48 Adam Fantilli CBJ C 21 8221444031728.11.0924−4.111.28.912315.1
49 Jackson Blake CAR R 22 8117434727628.11.2622−6.112.610.27114.6
50 Brock Nelson COL C 34 8118633226927.81.0533+5.217.710.36312.6
51 Filip Forsberg NSH L 31 8224655139027.81.0840+12.216.37.116119.8
52 Adrian Kempe LAK R 29 8122650834427.61.0636+8.415.98.016417.5
53 Tyler Bertuzzi CHI L 30 7916429625027.61.1332+4.419.511.04610.7
54 Jack Eichel VGK C 29 7426047136327.31.0427−0.310.47.510817.2
55 Mark Scheifele WPG C 32 8217532827226.90.9236+9.120.69.9569.8
56 Nick Schmaltz UTA C 29 8220639629226.91.0033+6.116.09.210413.9
57 Bryan Rust PIT R 33 7218335229826.91.1229+2.115.89.05413.0
58 Mika Zibanejad NYR C 32 8121541633826.70.9534+7.315.87.97813.4
59 Gabriel Vilardi WPG C 26 8215029923926.51.0330+3.520.011.1609.8
60 Kirill Marchenko CBJ R 25 7621844633426.41.1027+0.612.47.911216.6
61 Drake Batherson OTT R 27 7916733828026.31.1533+6.719.89.45813.6
62 Artemi Panarin NYRLAK L 34 7822451236426.10.9628+1.912.57.214814.3
63 Tom Wilson WSH R 31 7215330223626.11.1230+3.919.611.16611.7
64 Leon Draisaitl EDM C 30 6518637029425.61.0935+9.418.88.77611.1
65 Christian Dvorak PHI C 29 8015126422525.41.0318−7.411.911.33910.3
66 Nazem Kadri CGYCOL C 35 7721344032125.31.0416−9.37.57.911916.2
67 Shane Pinto OTT C 25 7215731125025.31.1323−2.314.610.16113.5
68 Quinton Byfield LAK R 23 7918036128325.00.9524−1.013.38.87813.5
69 Dawson Mercer NJD C 24 8215831824724.91.0020−4.912.710.17111.8
70 Leo Carlsson ANA C 21 7019336527724.91.1229+4.115.09.08815.3
71 Rickard Rakell PIT R 32 6016629424024.81.3124−0.814.510.35414.3
72 Morgan Geekie BOS C 27 8118135527424.71.0539+14.321.59.08112.4
73 Artturi Lehkonen COL L 30 7015329323324.61.1421−3.613.710.66014.1
74 Jack Quinn BUF R 24 8219137629524.51.1520−4.510.58.38116.4
75 Alex Laferriere LAK R 24 8220945634124.50.9821−3.510.07.211519.5
76 Josh Doan BUF R 24 8217031325224.31.1225+0.714.79.76114.4
77 Ryan O'Reilly NSH C 34 8115425723124.30.8825+0.716.210.5269.2
78 William Eklund SJS L 23 7817633424724.01.0015−9.08.59.78712.5
79 Travis Konecny PHI R 28 7716832725723.90.9827+3.116.19.37012.0
80 Will Cuylle NYR L 23 8215733824823.81.0320−3.812.79.69014.2
81 Mark Stone VGK R 33 6013024120523.71.2328+4.321.511.63611.7
82 Logan Stankoven CAR C 22 8116631525423.61.1321−2.612.79.36114.2
83 Alex Tuch BUF R 29 7919537631923.50.9433+9.516.97.45715.3
84 Carter Verhaeghe FLA C 30 7718738427523.21.0325+1.813.48.410915.3
85 Mathew Barzal NYI C 28 8118438028323.20.8319−4.210.38.29712.3
86 Matty Beniers SEA C 23 8214932125223.20.8820−3.213.49.26910.3
87 Alexis Lafrenière NYR L 24 8216433026223.20.9624+0.814.68.86812.8
88 Jesper Bratt NJD L 27 8217835426723.10.9022−1.112.48.78713.8
89 Joel Eriksson Ek MIN C 29 7019434127923.01.0319−4.09.88.26214.9
90 Trevor Zegras PHI C 24 8116735026623.00.9126+3.015.68.68411.3
91 Valeri Nichushkin COL R 30 7216032124222.91.0817−5.910.69.57916.0
92 Matt Coronato CGY R 23 8019740928922.91.0318−4.99.17.912017.8
93 Jordan Kyrou STL R 27 7217335925322.81.2118−4.810.49.010618.0
94 Matthew Knies TOR L 23 7914024119422.80.9223+0.216.411.7478.9
95 Viktor Arvidsson BOS L 32 6917535827022.71.3525+2.314.38.48821.5
96 Aliaksei Protas WSH L 25 7615932326722.70.9825+2.315.78.55614.8
97 Mikko Rantanen DAL R 29 6413928821922.61.0522−0.615.810.36910.7
98 Troy Terry ANA R 28 6116131424622.41.2019−3.411.89.16815.4
99 Jimmy Snuggerud STL R 21 7016933526022.31.1521−1.312.48.67515.7
100 Ryan Hartman MIN R 31 7616735427622.21.0523+0.813.88.07816.0

647 skaters with at least 410 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time. The expected-goals model was trained on seasons up to and including 2025-26, so this season's G−ixG and GSAx sit a little closer to zero than a new season's will.