Skaters, 2025-26 regular season

Goalies · Compare players

# Player Team Pos Age GP TOI/GP▼ EV/GP 5v5/GP PP/GP SH/GP Shifts/GP Shift OZ NZ DZ OZS%
1 Quinn Hughes VANMIN D 26 7427:4423:2721:424:100:0723.91:1029033420159.1
2 Zach Werenski CBJ D 28 7526:3722:2120:413:021:1426.01:0133037425656.3
3 Moritz Seider DET D 24 8225:4020:5319:163:121:3528.60:5427538236642.9
4 Miro Heiskanen DAL D 26 7725:2818:5517:173:273:0625.21:0133631731651.5
5 Filip Hronek VAN D 28 8225:0020:4719:181:562:1727.60:5428238534345.1
6 Roman Josi NSH D 35 6824:5320:2518:383:161:1226.60:5627229517560.9
7 Cale Makar COL D 27 7524:5118:4317:204:111:5725.80:5840130323563.1
8 Jake Sanderson OTT D 23 6724:5018:3817:003:152:5730.10:4931230834347.6
9 Ivan Provorov CBJ D 29 8224:4920:4119:291:063:0225.90:5721835638036.5
10 Josh Morrissey WPG D 30 7724:4320:5219:333:070:4527.60:5437833119865.6
11 Matthew Schaefer NYI D 18 8224:4120:1718:183:191:0626.90:5530335121458.6
12 Evan Bouchard EDM D 26 8224:4119:1517:533:381:4825.70:5830531825954.1
13 Brock Faber MIN D 23 8024:4121:1219:591:052:2426.30:5619036835235.1
14 Charlie McAvoy BOS D 28 6924:2318:3117:013:042:4927.10:5428531333645.9
15 Mikhail Sergachev UTA D 27 7824:1818:1517:063:102:5229.10:5034739040646.1
16 Jackson LaCombe ANA D 25 8224:1519:2217:503:131:4027.30:5333839737947.1
17 Travis Sanheim PHI D 29 8124:1319:5818:311:063:0929.80:4919040441231.6
18 Rasmus Dahlin BUF D 25 7724:1119:5518:393:280:4827.40:5332140926554.8
19 Mike Matheson MTL D 31 7824:1019:5618:290:173:5625.90:5615037640027.3
20 Lane Hutson MTL D 21 8223:4619:5918:213:180:2924.50:5834328713272.2
21 Vladislav Gavrikov NYR D 30 8223:4420:0419:171:022:3827.50:5226043634942.7
22 Seth Jones FLA D 31 5223:4217:5116:343:342:1827.10:5321125520450.8
23 Adam Fox NYR D 27 5523:3819:3318:253:190:4726.30:5423428817756.9
24 Erik Karlsson PIT D 35 7523:3618:2316:563:211:5223.81:0031430725455.3
25 Philip Broberg STL D 24 8123:2119:3718:251:132:3127.20:5122834638537.2
26 Jakob Chychrun WSH D 27 8023:2019:5618:243:010:2422.61:0229527014567.0
27 Esa Lindell DAL D 31 8223:1418:3317:330:453:5623.90:5817135935432.6
28 Rasmus Andersson CGYVGK D 29 8123:1218:5817:421:592:1532.60:4333638637947.0
29 John Carlson WSHANA D 36 7123:1018:0616:462:442:2024.70:5623621822451.3
30 Drew Doughty LAK D 36 7223:0520:0818:321:411:1725.90:5319134925642.7
31 Thomas Harley DAL D 24 7023:0320:0318:501:381:2225.00:5517629820845.8
32 Luke Hughes NJD D 22 6823:0119:4418:472:011:1524.90:5526829225251.5
33 Connor McDavid EDM C 29 8222:5918:1916:563:361:0322.51:0131629116366.0
34 Shea Theodore VGK D 30 7022:5019:5918:191:231:2928.50:4823131529244.2
35 Mattias Samuelsson BUF D 25 7822:5019:5118:470:032:5526.40:5217340739730.4
36 Jacob Trouba ANA D 31 8122:5019:0418:010:413:0528.10:4920838043232.5
37 Neal Pionk WPG D 30 5122:4318:3817:351:362:2927.60:4913920420640.3
38 Darren Raddysh TBL D 29 7322:4218:1016:513:450:4723.00:5926224618259.0
39 Gustav Forsling FLA D 29 8022:3818:5917:540:363:0326.80:5119132234335.8
40 Brady Skjei NSH D 31 8222:3718:3817:241:072:5227.00:5017536338631.2
41 Noah Hanifin VGK D 29 7122:3620:1118:580:481:3728.30:4827331220257.5
42 Thomas Chabot OTT D 29 5722:3518:3517:292:231:3727.30:5016619014653.2
43 Brandon Montour SEA D 31 6422:3420:1618:521:550:2323.80:5721221715457.9
44 Cam York PHI D 25 7422:3218:0817:061:392:4529.00:4720933733238.6
45 Noah Dobson MTL D 26 8022:2918:5617:351:312:0126.20:5224136626547.6
46 Aaron Ekblad FLA D 29 7222:2917:2816:292:102:5127.60:4922030531141.4
47 MacKenzie Weegar CGYUTA D 32 7922:2818:4717:371:581:4330.80:4424937731244.4
48 Jake McCabe TOR D 32 8022:2419:1818:110:182:4829.80:4513934147222.7
49 K'Andre Miller CAR D 26 7222:2419:3118:300:591:5426.90:5023230022650.7
50 Devon Toews COL D 31 6822:2218:3317:291:242:2526.80:5025529325050.5
51 Simon Edvinsson DET D 22 7222:2120:3219:260:141:3526.80:5011932129528.7
52 Bowen Byram BUF D 24 8222:2019:0717:581:361:3726.50:5123734732342.3
53 Nathan MacKinnon COL C 30 8022:1617:5516:254:180:0323.30:5744932013377.1
54 Colton Parayko STL D 32 7722:1219:3118:420:132:2827.70:4818134039031.7
55 Kirill Kaprizov MIN L 28 7822:0918:0816:373:590:0220.91:0436031012873.8
56 Justin Faulk STLDET D 33 7822:0118:3517:431:561:3027.10:4923531627046.5
57 Kevin Bahl CGY D 25 7621:5719:0617:520:162:3530.10:4417333039430.5
58 Dylan Samberg WPG D 27 6621:4919:1018:270:072:3226.80:4911828230527.9
59 Sean Walker CAR D 31 8121:4919:0818:000:451:5527.10:4828634226951.5
60 Kris Letang PIT D 38 7421:4119:0017:351:331:0822.50:5821723113561.6
61 Vince Dunn SEA D 29 8121:4018:5017:372:450:0524.00:5435034823859.5
62 Owen Power BUF D 23 8121:3918:5117:530:561:5226.00:5024531330045.0
63 Hampus Lindholm BOS D 32 6721:3717:2916:141:252:4326.20:4914327730232.1
64 Leon Draisaitl EDM C 30 6521:3517:3116:013:360:2722.00:5930127915865.6
65 J.J. Moser TBL D 25 7921:3418:5517:490:052:3524.90:5218830827540.6
66 Jamie Drysdale PHI D 23 7821:3319:0617:552:190:0826.30:4924328116459.7
67 Dougie Hamilton NJD D 32 7721:3218:0116:572:041:2725.40:5125136726548.6
68 Kyle Connor WPG L 29 8221:3017:2116:043:061:0322.40:5841727314274.6
69 Mark Scheifele WPG C 32 8221:3018:0216:403:100:1821.61:0041325816072.1
70 Martin Necas COL C 27 7821:3017:2416:174:050:0122.40:5839729812376.3
71 Dylan DeMelo WPG D 32 8221:2719:0418:210:072:1627.00:4823936631842.9
72 Marcus Pettersson VAN D 29 8221:2718:3917:560:062:4325.20:5114333839326.7
73 Rasmus Ristolainen PHI D 31 4421:2318:2317:251:201:4027.30:479917214640.4
74 Adam Larsson SEA D 33 8221:2218:4618:090:042:3223.90:5415635038428.9
75 Macklin Celebrini SJS C 19 8221:1917:2816:013:400:1121.21:0036731314172.2
76 Jack Hughes NJD C 24 6121:1917:5816:382:570:2421.70:592541665482.5
77 Jaccob Slavin CAR D 31 3921:1918:2217:010:052:5125.10:5110117117336.9
78 Sam Reinhart FLA C 30 6421:1715:1013:404:101:5824.20:5330126625054.6
79 Jack Eichel VGK C 29 7421:1216:1314:363:381:2122.60:5635024619364.5
80 Dmitry Orlov SJS D 34 8221:1217:5617:082:290:4723.10:5524133024649.5
81 Morgan Rielly TOR D 31 7821:0818:0917:022:170:4228.70:4439131415971.1
82 Alex Vlasic CHI D 24 8121:0818:1317:280:042:5125.10:5111335140521.8
83 Cam Fowler STL D 34 8221:0518:1817:261:361:1126.10:4827830827650.2
84 Damon Severson CBJ D 31 7121:0419:2118:351:070:3723.60:5320429022647.4
85 Mario Ferraro SJS D 27 8221:0217:3517:030:033:2322.30:5711329636123.8
86 Darnell Nurse EDM D 30 8220:5819:1418:410:141:3025.40:5017834223143.5
87 Mika Zibanejad NYR C 32 8120:5415:4014:293:171:5725.00:5036633729555.4
88 Adam Pelech NYI D 31 8220:5318:1617:240:092:2927.00:4615633336729.8
89 Nikita Zadorov BOS D 30 8120:5318:0917:130:052:3925.20:5013332536226.9
90 Connor Bedard CHI C 20 6920:5217:2115:583:290:0122.30:5631627811174.0
91 Artemi Panarin NYRLAK L 34 7820:5117:2816:073:220:0022.70:5540325612776.0
92 Ben Chiarot DET D 34 8220:5018:5718:070:061:4726.00:4817132133034.1
93 Nick Suzuki MTL C 26 8220:4916:3414:423:330:4222.10:5732537422858.8
94 Ryan Pulock NYI D 31 7620:4917:5816:550:082:4327.60:4517734334633.8
95 Auston Matthews TOR C 28 6020:4816:5215:182:461:1024.00:5227624519458.7
96 Artem Zub OTT D 30 8120:4817:5116:570:072:5027.30:4612834041723.5
97 Bo Horvat NYI C 30 6820:4615:1413:273:341:5823.40:5327022822654.4
98 Nico Hischier NJD C 27 8220:4315:5214:403:031:4923.80:5235039036748.8
99 David Pastrnak BOS R 29 7720:3916:5815:293:390:0321.10:5935225614171.4
100 Mathew Barzal NYI C 28 8120:3917:0915:153:280:0221.30:5833226112772.3

647 skaters with at least 410 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time. The expected-goals model was trained on seasons up to and including 2025-26, so this season's G−ixG and GSAx sit a little closer to zero than a new season's will.