Clinched (≥ 99.5%) Very high (≥ 90%) High (≥ 75%) Medium (≥ 50%) Low (≥ 25%) Very low (> 0.5%) Eliminated (≤ 0.5%)
Eastern Conference
Team P G W L-OT GD Playoffs Cup Trophy Div Conf RPI STR Next
% Ch % Ch % Ch 1a 1b 2 3 WCb WCa 9 10 11 12 13 14
NYR 1 3 2 1-0 +3 35.2 +2.4 0.4 +0.1 1.3 +0.5 2.3 5.4 9.4 15.0 7.8 7.1 8.4 9.4 9.6 9.8 9.4 8.1 677 352 vs UTA  (Oct 4)
PIT 2 2 2 0-0 +8 54.3 -0.5 1.0 +0.2 2.9 +0.5 5.7 10.5 15.5 19.6 8.7 8.9 8.4 8.4 7.6 6.8 5.7 4.3 866 543 vs WPG  (Oct 5)
BOS 3 3 2 1-0 +1 54.8 +13.1 1.4 +0.9 3.7 +2.5 8.5 16.1 16.5 15.8 8.9 8.7 8.6 8.3 7.6 6.9 5.8 4.3 593 548 vs OTT  (Oct 5)
MTL 4 2 1 0-1 0 44.9 +12.9 0.7 +0.6 2.4 +1.6 5.6 12.0 14.2 15.2 8.3 8.0 8.8 8.9 8.9 8.5 7.6 6.2 595 449 vs CAR  (Oct 6)
CAR 5 3 1 1-1 -3 76.3 -14.8 3.9 -4.2 9.1 -7.3 14.8 20.0 21.4 18.4 7.3 8.2 6.1 5.1 4.2 3.2 2.4 1.6 440 763 @ MTL  (Oct 6)
FLA 6 2 1 0-1 0 22.8 +5.4 0.2 +0.1 0.6 +0.4 1.8 4.8 7.5 10.3 5.9 5.0 7.2 8.2 9.6 10.9 11.9 12.3 625 228 @ ANA  (Oct 4)
TBL 7 2 1 1-0 -2 48.5 -45.0 1.0 -8.2 3.0 -14.7 6.6 13.5 15.0 15.5 8.7 8.1 8.8 8.7 8.6 7.9 6.9 5.5 414 485 vs PHI  (Oct 5)
BUF 8 2 1 1-0 -2 59.9 -33.8 1.8 -7.5 4.9 -12.9 10.6 18.6 17.4 15.4 8.6 8.9 8.2 7.6 6.9 6.1 4.8 3.7 438 599 vs MIN  (Oct 6)
NYI 9 2 1 1-0 +5 91.8 -2.5 9.8 -1.0 19.3 -1.6 38.4 25.6 16.6 10.2 3.7 4.8 2.8 2.0 1.4 0.9 0.6 0.3 672 918 @ NYR  (Oct 6)
CBJ 10 2 1 1-0 0 58.4 +29.8 1.6 +1.4 4.3 +3.7 6.8 11.8 16.8 20.2 8.8 9.0 8.5 7.7 6.9 6.1 5.0 3.7 500 584 vs PIT  (Oct 9)
WSH 11 2 1 1-0 +1 89.3 +37.6 8.0 +7.4 16.2 +14.3 31.8 26.0 18.4 12.0 4.4 5.7 3.4 2.5 1.8 1.4 0.8 0.5 615 893 vs PIT  (Oct 7)
OTT 12 1 1 0-0 +1 14.0 -25.8 0.1 -0.3 0.3 -1.1 0.8 2.6 4.7 7.1 4.1 3.2 5.3 6.7 8.3 10.1 12.7 15.1 706 140 @ BOS  (Oct 5)
TOR 13 3 1 2-0 -1 47.6 +29.9 1.1 +1.1 3.2 +2.9 6.2 13.0 15.0 15.5 8.6 8.2 8.9 8.8 8.6 8.1 7.1 5.8 382 476 vs NSH  (Oct 6)
PHI 14 3 0 1-2 -9 2.0 +1.1 +0.0 +0.0 0.1 0.4 1.3 0.9 0.5 1.4 2.0 3.1 4.8 7.5 12.4 203 20 @ TBL  (Oct 5)
NJD 15 2 1 1-0 -5 6.3 -11.9 -0.0 0.1 -0.2 0.1 0.5 1.5 3.4 2.3 1.7 3.0 4.1 5.8 7.9 11.3 15.9 342 63 vs UTA  (Oct 6)
DET 16 1 0 1-0 -2 93.9 +2.1 15.9 +6.8 28.7 +11.3 59.9 19.4 9.6 5.3 3.1 4.1 2.2 1.5 1.1 0.7 0.4 0.2 90 939 vs OTT  (Oct 6)
Western Conference
Team P G W L-OT GD Playoffs Cup Trophy Div Conf RPI STR Next
% Ch % Ch % Ch 1a 1b 2 3 WCb WCa 9 10 11 12 13 14
EDM 1 3 2 0-1 +3 41.0 +9.4 0.5 +0.3 1.4 +0.6 3.2 7.9 13.7 20.7 9.6 8.3 10.3 10.7 10.5 9.2 7.6 5.6 708 410 @ ANA  (Oct 7)
COL 2 2 2 0-0 +9 71.1 +19.5 2.0 +1.2 4.8 +2.8 11.2 16.9 20.5 19.1 9.1 10.0 7.9 6.5 5.2 3.7 2.4 1.6 823 711 @ WPG  (Oct 7)
MIN 3 2 2 0-0 +5 58.0 +17.3 1.1 +0.7 2.8 +1.7 6.1 11.7 16.6 19.5 10.1 10.1 9.8 8.9 7.5 5.9 4.3 2.8 862 580 @ BUF  (Oct 6)
UTA 4 2 2 0-0 +9 58.4 +12.4 1.0 +0.6 2.6 +1.3 6.4 11.6 16.6 19.5 10.1 10.2 9.7 8.8 7.5 5.7 4.2 2.9 925 584 @ NYR  (Oct 4)
VAN 5 3 2 1-0 +2 2.0 -0.5 +0.0 -0.0 0.1 0.7 1.8 0.9 0.5 1.5 2.4 3.8 6.2 9.4 14.2 581 20 vs VGK  (Oct 4)
SJS 6 2 2 0-0 +2 13.1 +5.4 +0.0 0.1 +0.1 0.5 1.7 4.2 8.6 4.4 3.2 6.0 7.8 10.1 12.4 13.8 14.0 752 131 @ DAL  (Oct 5)
VGK 7 2 1 1-0 +2 86.3 +1.1 5.9 +2.1 11.7 +3.2 27.5 27.8 20.7 12.9 6.4 7.7 4.9 3.7 2.5 1.6 0.9 0.5 570 863 @ VAN  (Oct 4)
SEA 8 2 1 1-0 +3 77.3 +51.7 3.3 +3.1 7.2 +6.7 16.3 22.8 24.1 17.9 8.7 9.6 7.1 5.6 4.2 2.9 1.9 1.1 627 773 vs CGY  (Oct 4)
ANA 9 1 1 0-0 +1 11.0 +1.8 +0.0 0.1 +0.0 0.4 1.4 3.5 7.5 3.8 2.7 5.4 7.1 9.2 11.8 13.8 15.0 710 110 vs FLA  (Oct 4)
NSH 10 2 1 1-0 -1 9.2 -83.8 -8.6 0.1 -16.5 0.2 0.8 2.1 4.6 3.5 2.5 4.9 6.8 8.8 11.7 13.9 15.6 390 92 @ TOR  (Oct 6)
STL 11 2 1 1-0 -1 35.0 +5.2 0.4 +0.2 1.2 +0.5 2.1 4.9 9.4 14.3 8.7 7.6 10.2 10.9 11.0 10.0 8.5 6.5 475 350 @ CHI  (Oct 6)
LAK 12 2 0 1-1 -5 54.1 -40.9 1.3 -7.9 3.3 -14.3 6.1 12.1 18.3 22.9 10.2 9.6 10.2 9.6 8.5 6.7 5.1 3.6 272 541 vs FLA  (Oct 6)
WPG 13 1 0 0-1 -1 5.9 +1.9 +0.0 0.1 +0.0 0.1 0.5 1.3 3.1 2.4 1.6 3.5 5.1 7.3 9.9 13.0 16.1 390 59 @ PIT  (Oct 5)
DAL 14 2 0 2-0 -5 92.9 +0.4 12.6 +3.9 21.5 +5.1 39.9 26.1 16.0 9.4 3.9 5.3 2.8 1.8 1.1 0.7 0.3 0.2 124 929 vs SJS  (Oct 5)
CHI 15 3 0 3-0 -10 91.2 +0.3 12.2 +3.6 20.9 +4.6 33.9 27.5 17.5 10.6 4.6 6.1 3.3 2.2 1.5 0.9 0.4 0.2 120 912 vs STL  (Oct 6)
CGY 16 2 0 2-0 -8 93.5 -1.2 13.0 +3.5 22.2 +4.2 46.0 26.2 14.8 7.7 3.8 5.1 2.6 1.9 1.2 0.7 0.4 0.2 89 935 @ SEA  (Oct 4)
Big Games
Date Game Context Impact
No impactful results so far today.
Oct 3, 19:00 PHI vs CAR Final PHI 2, CAR 3 (OT) PHI -0.2%  /  CAR +1.0%
Oct 3, 19:00 PIT vs MTL Final PIT 6, MTL 5 (OT) PIT +4.2%  /  MTL -3.6%
Oct 3, 19:00 CBJ vs UTA Final CBJ 1, UTA 4 CBJ -3.4%  /  UTA +3.7%
Oct 3, 19:00 EDM vs SEA Final EDM 3, SEA 1 EDM +3.2%  /  SEA -3.3%
Oct 3, 19:00 BUF vs CHI Final BUF 4, CHI 3 BUF +1.2%  /  CHI -1.5%
Oct 3, 19:00 TBL vs WSH Final TBL 3, WSH 1 TBL +1.0%  /  WSH -2.8%
Oct 3, 19:00 TOR vs OTT Final TOR 2, OTT 3 TOR -2.9%  /  OTT +4.0%
Oct 3, 19:30 NYI vs NJD Final NYI 6, NJD 0 NYI +0.8%  /  NJD -1.9%
Oct 3, 20:00 MIN vs BOS Final MIN 4, BOS 1 MIN +3.2%  /  BOS -3.4%
Oct 3, 20:00 NSH vs DAL Final NSH 2, DAL 1 NSH +1.3%  /  DAL -1.4%
Oct 3, 21:00 COL vs STL Final COL 6, STL 1 COL +3.8%  /  STL -3.5%
Oct 3, 22:00 VAN vs CGY Final VAN 4, CGY 1 VAN +1.0%  /  CGY -1.5%
Oct 3, 22:00 SJS vs LAK Final SJS 5, LAK 4 (OT) SJS +2.1%  /  LAK -1.2%
Oct 4, 13:00 DET vs WPG Upcoming DET 93.9% → 94.4% (if H)  /  WPG 5.9% → 7.7% (if A)  |  Swing 4.4%
Oct 4, 18:00 NYR vs UTA Upcoming NYR 35.2% → 38.9% (if H)  /  UTA 58.4% → 62.1% (if A)  |  Swing 15.0%
Oct 4, 20:00 ANA vs FLA Upcoming ANA 11.0% → 12.6% (if H)  /  FLA 22.8% → 26.0% (if A)  |  Swing 9.4%
Oct 4, 20:00 SEA vs CGY Upcoming SEA 77.3% → 80.7% (if H)  /  CGY 93.5% → 94.8% (if A)  |  Swing 9.1%
Oct 4, 21:00 VAN vs VGK Upcoming VAN 2.0% → 2.7% (if H)  /  VGK 86.3% → 87.6% (if A)  |  Swing 5.4%