Skaters, 2025-26 regular season

Goalies · Compare players

# Player Team Pos Age GP TOI/GP▼ EV/GP 5v5/GP PP/GP SH/GP Shifts/GP Shift OZ NZ DZ OZS%
101 Matt Roy WSH D 30 7920:3717:5517:170:072:3422.30:5510123327327.0
102 Oliver Ekman-Larsson TOR D 34 7820:3618:2917:301:500:1728.30:4433533323558.8
103 Mattias Ekholm EDM D 35 8220:3618:2117:280:301:4424.90:5021330227243.9
104 Mikey Anderson LAK D 26 8020:3418:1317:400:042:1723.80:5212732033427.5
105 Matt Boldy MIN L 24 7620:3415:0013:403:511:4320.51:0028325925252.9
106 Vincent Trocheck NYR C 32 6720:3315:2914:193:042:0024.00:5125422626548.9
107 Brayden McNabb VGK D 35 6320:3118:0117:200:052:2526.60:4616524329435.9
108 John Klingberg SJS D 33 5620:2817:2816:402:570:0221.60:5719519312161.7
109 Alexander Wennberg SJS C 31 8020:2714:5713:423:212:0923.10:5331130134047.8
110 Braden Schneider NYR D 24 8220:2717:3917:100:222:2525.10:4911428332126.2
111 Ryan O'Reilly NSH C 34 8120:2415:3514:112:521:5624.10:5131236026753.9
112 Niko Mikkola FLA D 29 6820:2117:5217:110:082:2126.60:4616330526038.5
113 Nikita Kucherov TBL R 32 7620:2016:0414:404:150:0121.50:5735819811875.2
114 Zach Whitecloud VGKCGY D 29 7820:1918:0017:220:052:1525.20:4815631728735.2
115 Brett Pesce NJD D 31 3720:1817:4317:030:062:3023.60:5210514215340.7
116 Jonas Brodin MIN D 32 6220:1718:1717:380:051:5623.50:528521820129.7
117 Tim Stützle OTT C 24 8020:1614:5713:323:271:5225.60:4742727316572.1
118 Jason Robertson DAL L 26 8220:1516:2115:003:520:0221.00:5831827714768.4
119 Jake Guentzel TBL C 31 8120:1514:5113:404:041:2021.80:5637223918566.8
120 John Marino UTA D 28 8020:1218:2817:480:051:3927.30:4419934324345.0
121 Dylan Larkin DET C 29 7420:1115:2414:003:161:3123.90:5130331732648.2
122 Mikko Rantanen DAL R 29 6420:1116:1414:503:550:0121.20:5726721311969.2
123 Parker Wotherspoon PIT D 28 8020:1017:4617:190:032:2222.00:5514330628333.6
124 J.T. Miller NYR C 32 6820:0915:1113:583:081:5025.50:4729028928850.2
125 Jalen Chatfield CAR D 29 7220:0817:4517:050:032:2025.30:4819629826542.5
126 Wyatt Johnston DAL C 22 8220:0716:0614:453:310:3022.00:5535026317866.3
127 Yan Kuznetsov CGY D 23 5720:0518:1617:290:031:4628.60:4211425019437.0
128 Quinton Byfield LAK R 23 7920:0115:5414:332:121:5623.90:5021529337936.2
129 Zach Hyman EDM L 33 5819:5916:2015:193:370:0220.60:582321907874.8
130 Mitch Marner VGK R 28 8119:5715:0713:403:361:1521.70:5536824415870.0
131 Bryan Rust PIT R 33 7219:5715:0013:563:211:3623.30:5136234118765.9
132 Timothy Liljegren SJSWSH D 26 4719:5116:5416:090:482:0923.80:508917418532.5
133 Brandt Clarke LAK D 22 8219:4817:2916:252:170:0222.70:5234026414670.0
134 Brandon Hagel TBL L 27 7119:4615:2013:532:112:1423.10:5124821425749.1
135 Nick Schmaltz UTA C 29 8219:4315:0514:103:101:2824.30:4944331018770.3
136 Nate Schmidt UTA D 34 8219:4217:0516:360:362:0027.40:4321335526744.4
137 Simon Nemec NJD D 21 6819:4018:0717:261:140:1921.50:5518918315954.3
138 Brock Nelson COL C 34 8119:3914:3113:243:171:5123.80:5034827331652.4
139 Nicolas Hague NSH D 27 6219:3817:2916:580:042:0523.60:509721615438.6
140 Wyatt Kaiser CHI D 23 7719:3717:3917:040:051:5324.10:4916030221742.4
141 Sebastian Aho CAR C 28 7919:3714:4513:183:101:4222.40:5238624714872.3
142 Jared Spurgeon MIN D 36 7919:3616:2215:471:291:4423.80:4915824624039.7
143 Artyom Levshunov CHI D 20 6819:3516:1915:192:440:3122.00:5326722010871.2
144 Zeev Buium MINVAN D 20 7619:3517:1416:212:180:0221.60:5426822011969.3
145 Tyler Myers VANDAL D 36 7319:3116:5516:170:052:3123.80:4911025729527.2
146 Jonas Siegenthaler NJD D 28 8219:2917:4317:090:021:4423.60:4916037130834.2
147 Kaiden Guhle MTL D 24 3919:2817:4516:540:011:4222.30:524412411627.5
148 Tom Wilson WSH R 31 7219:2814:3013:212:512:0623.20:5025824329147.0
149 William Nylander TOR R 29 6519:2516:3114:562:480:0522.30:5231224712072.2
150 Andrew Peeke BOS D 27 7719:2316:5916:300:022:2324.20:4810126928026.5
151 Chandler Stephenson SEA C 31 8019:2314:5213:412:411:5024.50:4731329944141.5
152 Brandon Carlo TOR D 29 5519:2216:2915:590:022:5127.60:4210525624829.7
153 Adrian Kempe LAK R 29 8119:1815:4214:133:040:3322.00:5339626016370.8
154 Martin Fehérváry WSH D 26 8119:1716:2415:460:032:5021.80:537627435617.6
155 Matty Beniers SEA C 23 8219:1716:0514:492:390:3222.80:5136931520963.8
156 Sean Durzi UTA D 27 6019:1617:3516:591:190:2225.40:4517822415553.5
157 Ryan McDonagh TBL D 36 4819:1516:0015:140:083:0724.30:488919923327.6
158 Tage Thompson BUF C 28 8119:1515:4114:343:300:0322.90:5039132520066.2
159 Shayne Gostisbehere CAR D 32 5519:1416:0115:023:100:0422.10:522711916680.4
160 Sidney Crosby PIT C 38 6819:1416:0614:493:060:0221.80:5331332711273.6
161 Mark Stone VGK R 33 6019:1314:3613:233:271:1021.10:5526019314564.2
162 Rasmus Sandin WSH D 25 7319:1216:5816:090:491:2521.50:5414623821540.4
163 Troy Stecher EDMTOR D 31 6419:1117:1116:390:031:5826.20:4410824022432.5
164 Denton Mateychuk CBJ D 21 7519:1117:0416:230:331:3321.50:5417126923342.3
165 Mikael Granlund ANA C 33 5819:1014:1613:003:111:4422.70:5122220220452.1
166 Anton Lundell FLA C 24 6419:0914:2113:052:412:0724.00:4823727828245.7
167 Leo Carlsson ANA C 21 7019:0914:4813:323:280:5322.60:5129429114766.7
168 Tony DeAngelo NYI D 30 7619:0817:2916:381:360:0423.40:4920325116954.6
169 Kevin Fiala LAK L 29 5619:0715:4114:293:240:0220.00:5721417510367.5
170 Anze Kopitar LAK C 38 6719:0715:2514:132:570:4622.30:5131318922358.4
171 Nick Perbix NSH D 27 7919:0716:0915:360:042:5324.00:4814027130431.5
172 Travis Konecny PHI R 28 7719:0515:2414:062:490:5223.40:4930728417963.2
173 Clayton Keller UTA R 27 8219:0515:4714:443:170:0122.90:5041731113176.1
174 Alexandre Carrier MTL D 29 7319:0516:0215:210:023:0123.30:499224830223.4
175 Joel Eriksson Ek MIN C 29 7019:0513:5612:433:331:3620.40:5626526926849.7
176 Ryan Nugent-Hopkins EDM C 32 7219:0414:1113:163:321:2121.70:5330521917963.0
177 Brock Boeser VAN R 28 7519:0314:5113:343:180:5521.50:5333924220262.7
178 Nazem Kadri CGYCOL C 35 7719:0215:4414:283:150:0322.00:5236723813073.8
179 Robert Thomas STL C 26 6419:0115:0814:032:341:1923.60:4828720226552.0
180 Alex Tuch BUF R 29 7919:0014:5313:431:402:2625.00:4629835136944.7
181 Elias Pettersson VAN C 27 7418:5814:4913:223:130:5622.50:5133126826155.9
182 Brett Kulak EDMPITCOL D 32 8318:5817:2916:520:081:2121.90:5214627419442.9
183 Rickard Rakell PIT R 32 6018:5715:0413:523:180:3521.60:5328826310772.9
184 Kirill Marchenko CBJ R 25 7618:5715:5214:413:010:0320.70:5538429010778.2
185 Adam Fantilli CBJ C 21 8218:5416:1015:032:360:0820.30:5636027610777.1
186 Filip Forsberg NSH L 31 8218:5315:5114:263:020:0121.90:5232832514868.9
187 Ryan Shea PIT D 28 8018:5316:2715:540:102:1620.90:5411623422434.1
188 Seth Jarvis CAR C 24 7118:5314:1012:563:081:3421.70:5236122713073.5
189 Kyle Palmieri NYI C 35 2518:5313:2812:373:401:4422.00:51114757261.3
190 Brent Burns COL D 40 8218:5315:5915:290:412:1324.60:4615629029934.3
191 Victor Hedman TBL D 35 3318:5214:4013:432:122:0023.10:49761136553.9
192 Lucas Raymond DET L 23 8018:4815:2014:013:150:1322.10:5133933720762.1
193 Matthew Knies TOR L 23 7918:4814:5913:502:411:0721.80:5231224419162.0
194 Jesper Bratt NJD L 27 8218:4615:0213:532:570:4722.20:5133727114470.1
195 Conor Timmins BUF D 27 3918:4615:4315:130:013:0224.60:467214919027.5
196 Charle-Edouard D'Astous TBL D 27 7018:4517:2116:280:570:2623.10:4917927314155.9
197 Jake Walman EDM D 29 5318:4517:0416:310:420:5923.60:4813817712851.9
198 Gabriel Vilardi WPG C 26 8218:4415:3814:503:050:0220.10:5636723313573.1
199 Jordan Spence OTT D 24 7318:4417:1616:361:170:1124.90:4526429510970.8
200 Trevor Zegras PHI C 24 8118:4315:4214:302:590:0221.60:5230625513170.0

647 skaters with at least 410 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time. The expected-goals model was trained on seasons up to and including 2025-26, so this season's G−ixG and GSAx sit a little closer to zero than a new season's will.