Skaters, 2026-27 regular season

Goalies · Compare players

# Player Team Pos Age GP TOI/GP G A P▼ P/60 ixG G−ixG xGF% Rel xGF% GS/GP Pen ±
301 Jacob Trouba SJS D 32 821:501231.030.4+0.644.8+6.0+0.140
302 Jalen Chatfield CAR D 30 1020:281230.880.9+0.161.7+5.0+0.68−3
303 Jeff Malott ANA L 30 79:471232.631.4−0.453.7+7.4+0.61+2
304 Jesper Boqvist NJD C 27 611:392132.581.4+0.667.4+9.1+0.97+1
305 Jiri Kulich BUF C 22 713:051231.961.3−0.359.0+1.9+0.63+1
306 Jonathan Marchessault NSH R 35 816:402131.351.2+0.829.6−21.5−0.10−1
307 Jordan Martinook CAR L 34 1014:271231.251.7−0.759.0+0.4+0.46−1
308 Josh Morrissey WPG D 31 420:040332.240.6−0.653.8+14.8+0.67−1
309 Josh Norris BUF C 27 914:472131.352.1−0.152.5+0.1+0.420
310 Judd Caulfield ANA R 25 712:231232.081.1−0.141.5−7.7+0.210
311 K'Andre Miller CAR D 26 1022:241230.801.3−0.355.1−5.6+0.40−3
312 Kevin Stenlund UTA C 30 913:520331.440.4−0.450.2−7.9+0.310
313 Kyle Palmieri NYI C 35 815:532131.421.2+0.846.9−3.0+0.31−3
314 Lawson Crouse UTA L 29 914:521231.342.1−1.155.3−1.9+0.530
315 Luke Evangelista NJD R 24 517:132132.091.6+0.463.2+6.9+0.980
316 Mattias Ekholm EDM D 36 821:551231.030.8+0.262.1+16.5+0.92−1
317 Matvei Gridin CGY R 20 814:361231.541.00.053.5+8.3+0.340
318 Max Sasson VAN C 26 1013:062131.371.3+0.743.1+5.8+0.120
319 Michael Misa SJS C 19 813:160331.700.8−0.828.6−16.9−0.15+2
320 Nikita Nesterenko ANA C 25 712:052132.132.00.056.2+10.5+0.59−1
321 Nikita Zadorov BOS D 31 819:520331.130.7−0.752.2−1.9+0.26−7
322 Nils Hoglander NSH L 25 811:003032.041.3+1.756.9+14.4+0.49−2
323 Noah Warren ANA D 22 717:210331.480.1−0.149.1+2.0+0.37−1
324 Olen Zellweger BUF D 23 819:432131.141.3+0.759.8+11.0+0.69−1
325 Oliver Bjorkstrand NYR R 31 1010:312131.711.8+0.255.0+4.8+0.45+2
326 Oliver Moore CHI C 21 911:482131.691.2+0.838.9−2.2+0.03−2
327 Owen Michaels EDM R 24 813:122131.700.4+1.633.3−25.0−0.03−1
328 Porter Martone PHI R 19 1013:152131.361.2+0.844.4+14.0+0.17+2
329 Roman Kantserov CHI R 22 918:293031.081.5+1.539.0−2.3−0.07−2
330 Ryan Donato CHI C 30 911:182131.771.4+0.638.6−2.5+0.05+1
331 Ryan Shea EDM D 29 822:441230.990.5+0.549.3−4.1+0.38+2
332 Ryan Strome CGY C 33 813:551231.621.6−0.655.0+10.1+0.41−1
333 Sam Steel DAL C 28 816:091231.391.3−0.356.3+11.3+0.570
334 Sean Couturier PHI C 33 1017:030331.061.2−1.237.2+4.2−0.07−1
335 Sean Durzi NYR D 27 1020:391230.870.4+0.645.0−9.1+0.09−3
336 Sean Monahan CBJ C 32 717:071231.502.1−1.143.5−6.3+0.24−1
337 Simon Nemec CGY D 22 821:080331.061.4−1.449.3+3.2+0.26+1
338 Stefan Noesen NJD R 33 59:301233.790.7+0.350.2−18.5+0.480
339 Stephen Halliday OTT C 24 911:362131.731.8+0.245.1−3.5+0.32+2
340 Thomas Harley DAL D 25 823:550330.940.9−0.956.4+13.3+0.64−1
341 Tom Willander VAN D 21 1021:040330.850.3−0.339.4+1.1−0.18−1
342 Travis Konecny PHI R 29 516:490332.141.1−1.136.4+6.8+0.02−2
343 Travis Sanheim PHI D 30 1025:241230.711.2−0.237.8+6.7−0.31−4
344 Valeri Nichushkin CBJ R 31 716:251231.571.2−0.246.7−1.6+0.31+1
345 Victor Hedman TBL D 35 814:081231.590.6+0.450.9−10.1+0.44−1
346 Ville Koivunen PIT R 23 713:321231.901.1−0.160.7+8.0+0.780
347 Vincent Desharnais WSH D 30 819:540331.130.00.056.0+8.9+0.640
348 Will Borgen BOS D 29 918:451231.070.5+0.547.7−7.8+0.28−6
349 Wyatt Kaiser CHI D 24 919:250331.030.4−0.439.8−1.2−0.10−1
350 Adam Klapka CGY R 26 810:402021.411.2+0.843.7−4.6+0.12−1
351 Adam Larsson SEA D 33 922:040220.600.2−0.243.5−3.7+0.09−1
352 Adam Pelech NYI D 32 820:300220.730.3−0.350.8+2.5+0.19−4
353 Alex Killorn ANA L 37 715:511121.080.9+0.154.9+9.9+0.40−1
354 Alex Vlasic CHI D 25 920:020220.670.7−0.733.6−10.0−0.25+1
355 Aliaksei Protas WSH L 25 816:120220.930.9−0.952.8+4.0+0.250
356 Andrew Copp DET C 32 819:301120.772.0−1.034.6−21.6−0.06−1
357 Anthony Duclair NYI L 31 812:312021.200.9+1.147.8−1.6+0.19−2
358 Anthony Mantha NJD R 32 813:131121.141.7−0.768.3+8.7+0.62−2
359 Anton Johansson DET D 22 814:361121.030.5+0.537.4−20.3−0.18−5
360 Beck Malenstyn BUF L 28 99:560221.340.4−0.438.0−16.4+0.030
361 Brady Skjei NSH D 32 819:510220.760.4−0.443.8−3.0−0.04−1
362 Brett Pesce NJD D 31 821:160220.710.2−0.261.7+0.3+0.71+1
363 Calum Ritchie NYI C 21 812:111121.230.9+0.143.1−8.1+0.150
364 Carter Yakemchuk OTT D 21 918:531120.710.6+0.440.3−10.8−0.03+1
365 Casey Cizikas NYI C 35 812:331121.201.4−0.462.3+17.2+0.60+2
366 Charle-Edouard D'Astous TBL D 28 714:541121.150.4+0.659.1−0.3+0.42−2
367 Charlie McAvoy BOS D 28 325:501121.550.5+0.554.2+8.2+0.850
368 Cole Smith CHI R 30 913:441120.971.7−0.746.8+7.9+0.17−1
369 Connor Dewar PIT C 27 913:101121.011.8−0.865.1+12.9+0.57−1
370 Denton Mateychuk CBJ D 22 723:291120.730.6+0.447.0−1.3+0.10−3
371 Denver Barkey PHI C 21 714:240221.190.3−0.344.6+7.3+0.090
372 Dmitri Simashev UTA D 21 914:570220.890.7−0.747.1−13.5+0.140
373 Dmitry Kulikov FLA D 35 915:150220.870.3−0.344.7−16.8+0.05−3
374 Dylan Cozens OTT C 25 918:010220.742.0−2.045.1−3.6+0.220
375 Dylan Samberg WPG D 27 822:450220.660.2−0.245.1−0.7+0.16−1
376 Eetu Luostarinen FLA C 28 915:552020.842.1−0.162.0+7.1+0.46−2
377 Egor Chinakhov PIT R 25 715:541121.082.0−1.052.3−2.9+0.470
378 Emil Heineman NYI L 24 815:342020.961.5+0.552.3+4.4+0.390
379 Frederic Brunet BOS D 23 617:011121.180.4+0.653.6+2.3+0.530
380 Gustav Forsling FLA D 30 821:231120.700.4+0.660.3+6.8+0.43−3
381 Isaac Howard EDM L 22 89:470221.530.5−0.538.8−16.1+0.070
382 Jack Drury NSH C 26 816:181120.921.5−0.545.9+0.1+0.220
383 Jack McBain UTA C 26 912:421121.051.7−0.759.0+2.8+0.60+3
384 Jake Middleton CGY D 30 817:471120.840.8+0.245.9−2.1+0.06−2
385 Jamie Benn DAL L 37 812:271121.201.00.054.3+7.8+0.340
386 Josh Doan BUF R 24 916:151120.821.6−0.648.9−5.3+0.26−1
387 Josh Mahura SEA D 28 614:270221.380.3−0.344.0−1.0+0.05−1
388 Kiefer Sherwood SJS L 31 815:091120.991.6−0.640.2−1.1+0.04−1
389 Konsta Helenius BUF C 20 813:451121.091.1−0.150.3−6.9+0.22+3
390 Luca Cagnoni SJS D 21 718:371120.920.6+0.435.8−4.4−0.10+1
391 Luke Schenn VAN D 36 712:560221.320.2−0.241.9−1.4−0.10−5
392 MacKenzie Weegar UTA D 32 921:002020.631.0+1.061.1+7.1+0.68−4
393 Marc Gatcomb VGK C 27 1010:511121.111.5−0.534.0−26.1−0.100
394 Marcus Pettersson NYR D 30 1020:260220.590.4−0.445.7−8.0+0.04−3
395 Martin Pospisil CGY C 26 813:071121.141.00.046.6−1.0+0.01−2
396 Mason Marchment SJS L 31 816:022020.941.3+0.739.9−1.5−0.03−2
397 Mathieu Olivier CBJ R 29 714:382021.171.7+0.349.5+2.5+0.27−2
398 Matthew Wood NSH R 21 815:171120.981.7−0.752.2+8.2+0.310
399 Max Crozier TBL D 26 516:460221.430.3−0.354.1−3.6+0.470
400 Michael Carcone UTA L 30 512:291121.921.6−0.648.1−10.4+0.480

605 skaters with at least 43 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time.