Skaters, 2025-26 regular season

Goalies · Compare players

# Player Team Pos Age GP TOI/GP▼ EV/GP 5v5/GP PP/GP SH/GP Shifts/GP Shift OZ NZ DZ OZS%
501 Kirby Dach MTL C 25 3713:3912:1611:541:220:0117.10:48771245757.5
502 Alexandre Texier STLMTL L 26 5113:3912:2612:050:590:1416.90:481021658056.0
503 Oliver Bjorkstrand TBL R 30 8013:3810:3110:153:080:0016.00:5127021910771.6
504 Zachary Bolduc MTL R 22 7813:3812:0111:481:360:0116.30:5019022312859.7
505 Otto Stenberg STL C 20 3213:3712:1512:000:171:0419.20:4362907644.9
506 Cody Glass NJD C 26 7013:3712:3112:080:230:4319.20:4317821821445.4
507 David Perron OTTDET L 37 6513:3411:4011:241:530:0119.30:421691908367.1
508 Victor Olofsson COLCGY L 30 7813:3411:2811:092:050:0017.90:4622321111765.6
509 Mason Appleton DET C 30 6513:3112:1211:530:041:1518.20:4512218315643.9
510 Egor Chinakhov CBJPIT R 25 7213:2912:1011:411:190:0017.10:471772007570.2
511 Noah Laba NYR C 22 7413:2811:4411:310:331:1119.00:4312818116643.5
512 Calum Ritchie NYI C 21 6513:2811:2410:412:040:0016.80:482111706476.7
513 Denver Barkey PHI C 20 4313:2411:4811:331:370:0017.50:461011177956.1
514 Michael Kesselring BUF D 26 3413:2412:3412:220:000:4918.10:4541857036.9
515 Brandon Saad VGK L 33 4913:2312:2712:130:020:5417.80:459515011245.9
516 Pontus Holmberg TBL R 26 7013:2113:0312:490:080:1018.00:4513431517743.1
517 Sean Kuraly BOS C 33 8213:2010:3310:260:032:4417.40:467222635217.0
518 Pierre-Olivier Joseph VAN D 26 3113:1812:4812:360:030:2819.40:4144823953.0
519 Justin Hryckowian DAL C 24 8113:1811:2311:020:381:1717.60:4510321615939.3
520 Danila Yurov MIN R 22 7313:1812:2612:160:370:1515.80:511361769459.1
521 Ryan Strome ANACGY C 32 5213:1811:5711:341:150:0518.00:441351478361.9
522 Jamie Benn DAL L 36 6013:1711:4611:161:300:0218.20:4416015810759.9
523 Cole Smith NSHVGK R 30 6313:1711:1711:010:021:5718.50:435622325917.8
524 Yakov Trenin MIN C 29 8213:1711:5011:410:051:2115.40:527917417131.6
525 Kent Johnson CBJ C 23 7613:1411:3411:101:390:0216.20:4920719210865.7
526 Adam Henrique EDM C 35 6513:1410:5810:460:361:3918.50:4311118026929.2
527 Anthony Duclair NYI L 30 6213:1211:5611:361:160:0016.60:481691827868.4
528 Liam Ohgren MINVAN L 22 6913:1012:2212:000:200:2817.00:471351839359.2
529 Gage Goncalves TBL C 25 7413:0511:5311:350:590:1316.90:462022108969.4
530 Egor Zamula PHICBJ D 25 3313:0412:3712:300:010:2717.00:4641913752.6
531 Oskar Sundqvist STL C 31 5212:5810:3610:100:541:2818.80:417715920827.0
532 Berkly Catton SEA C 20 6612:5612:0511:480:510:0017.50:442091564582.3
533 Fabian Zetterlund OTT L 26 8212:5511:4211:281:100:0319.30:402252438871.9
534 Marcus Foligno MIN L 34 5612:5111:1711:070:081:2615.60:495613415426.7
535 Oliver Moore CHI C 21 5112:5111:3010:591:040:1717.60:441331218261.9
536 Ondrej Palat NJDNYI L 34 8012:4911:5111:310:460:1317.90:4318522015254.9
537 Michael Misa SJS C 18 4512:4911:3811:231:100:0116.20:4898996560.1
538 Morgan Barron WPG C 27 6512:4810:5410:350:021:5218.20:427419930119.7
539 Alexander Kerfoot UTA C 31 3412:4710:5210:300:241:3119.60:39619010636.5
540 Ville Koivunen PIT R 22 3912:4411:4811:330:560:0016.00:48821063470.7
541 Michael Carcone UTA L 29 7912:4411:4611:350:580:0018.00:4316126714153.3
542 Parker Kelly COL C 26 8212:4210:3310:230:032:0618.10:4210920323631.6
543 Gustav Nyquist WPG R 36 5112:4110:2410:031:470:3016.80:451481386071.2
544 Nick Lardis CHI L 20 4112:4011:1410:461:270:0016.90:451121055268.3
545 Nick Robertson TOR L 24 7812:4011:2811:131:060:0516.50:4614220411255.9
546 Justin Brazeau PIT R 27 6412:3911:3711:241:020:0016.50:461321655670.2
547 Michael Rasmussen DET C 26 6412:3911:0410:380:141:2218.10:4212717219839.1
548 Nick Foligno CHIMIN L 38 5412:3910:2210:101:031:1316.90:457913615134.3
549 Tanner Jeannot BOS L 28 7712:3911:1211:060:051:2216.70:459824915738.4
550 Mark Kastelic BOS C 26 8212:3710:2910:180:042:0417.80:4310826934124.1
551 Ross Colton COL C 29 7312:3111:4111:320:480:0217.70:4213720014149.3
552 Linus Karlsson VAN C 26 7912:3111:0810:471:210:0217.40:4317519611261.0
553 Colton Sissons VGK C 32 6612:3010:3410:240:291:2817.90:428820023427.3
554 Andrew Mangiapane EDMCHI L 29 6212:2912:0211:470:090:1816.50:451291729358.1
555 Jordan Greenway BUF L 28 4012:2710:3510:210:011:5118.40:414814112128.4
556 A.J. Greer FLA L 29 7812:2611:4511:370:070:3417.10:4417120612358.2
557 Tyson Jost NSH C 27 6912:2511:0010:510:011:2316.00:477613914734.1
558 Isac Lundeström CBJ C 26 6812:2310:5410:300:031:2617.20:438516915435.6
559 Oskar Bäck DAL C 25 7212:2210:029:560:022:1817.10:436318822521.9
560 Brendan Gallagher MTL R 33 7712:2110:5910:431:220:0016.10:4616019611857.6
561 Matthew Wood NSH R 20 7112:1910:4610:261:330:0015.20:491811195377.4
562 Dakota Joshua TOR C 29 5512:1511:2511:150:160:3417.30:424319712625.4
563 Ethen Frank WSH R 27 6212:1410:4310:341:290:0116.70:4410517414641.8
564 Dominic James TBL C 23 4312:1411:2911:090:420:0415.20:481011045365.6
565 Joseph Veleno MTL C 26 6112:0510:3110:100:031:3215.70:4610813115840.6
566 Fedor Svechkov NSH C 22 7012:0511:2811:040:160:2115.00:481001446062.5
567 Tim Washe ANA C 24 3912:0310:089:520:011:5418.10:40559314827.1
568 Aatu Räty VAN C 23 6612:0111:0110:490:070:5318.40:3913413730730.4
569 Alexey Toropchenko STL R 26 6511:5910:1910:070:021:3817.70:416321120723.3
570 Nathan Walker STL L 31 4611:5910:5610:450:031:0116.90:435012910632.1
571 Mathieu Joseph STLLAK R 28 5111:5911:1111:040:020:4617.10:42711508246.4
572 Ryan Winterton SEA C 22 6811:5910:5910:550:020:5816.90:4310018416837.3
573 Tye Kartye SEANYR L 24 6411:5810:3710:280:021:1817.30:416517618526.0
574 Ben Meyers SEA C 27 5211:5610:1610:110:041:3717.50:413815121615.0
575 Jeffrey Viel BOSANA L 29 4511:5611:4611:330:090:0116.30:44781507451.3
576 Alex Steeves BOS C 26 4311:5610:3310:190:530:3016.00:45841268250.6
577 Colin Blackwell DAL C 32 7011:549:499:430:012:0416.50:436116419723.6
578 Steven Lorentz TOR C 29 7111:529:379:300:012:1416.80:424121826513.4
579 Mattias Janmark EDM C 33 4311:5110:2010:120:011:3016.10:444311910129.9
580 Miles Wood CBJ L 30 5411:5111:0510:470:020:4416.00:457612310142.9
581 Carl Grundstrom PHI R 28 4711:5111:0510:550:020:4516.00:44641247047.8
582 Taylor Raddysh NYR R 27 6811:5110:3910:330:240:4716.40:437614713136.7
583 Calle Jarnkrok TOR C 34 5611:509:259:170:142:1116.70:434017219417.1
584 Jesper Boqvist FLA C 27 7311:5010:4210:310:280:4017.10:4214921912454.6
585 Frank Vatrano ANA R 31 5011:4910:1610:050:450:4916.50:4310311910549.5
586 Kailer Yamamoto UTA R 27 5911:4811:1811:120:250:0516.50:431101619453.9
587 Casey Cizikas NYI C 34 8111:4610:1710:040:031:2716.70:4211421717639.3
588 Stefan Noesen NJD R 32 3811:4510:059:511:370:0316.40:43841045460.9
589 James van Riemsdyk DET L 36 7211:459:549:331:510:0015.90:4417714911161.5
590 Radek Faksa DAL C 32 5811:449:329:230:012:1116.80:423913620615.9
591 Max Sasson VAN C 25 6611:4311:1010:510:240:0916.70:42921755363.4
592 Keegan Kolesar VGK R 28 8211:3210:5310:470:040:3516.70:4110327817137.6
593 Nils Hoglander VAN L 25 3811:3111:1911:060:120:0015.60:4485753968.5
594 Isak Rosen BUFWPG R 22 3711:309:569:461:340:0015.50:4592953870.8
595 Colton Dach CHIEDM C 23 6111:2910:4210:350:450:0115.70:44891638650.9
596 Adam Gaudette SJS R 29 6611:2810:2810:180:590:0115.50:4411216813345.7
597 Lars Eller OTT C 36 6811:2710:0410:000:280:5517.70:3913016321937.2
598 Eric Robinson CAR L 30 6711:2610:2110:120:031:0215.40:4415721611457.9
599 Nick Cousins OTT C 32 8111:2511:2211:180:030:0017.50:391192358658.0
600 Arber Xhekaj MTL D 25 6511:2511:0611:010:010:1914.20:48641385155.7

647 skaters with at least 410 minutes. Click a column to sort by it. On ice and Rel numbers are at 5 on 5; ixG and xGF use this site's expected-goals model (About). Per 60 divides each count by the time it was counted in: 5v5 numbers by 5v5 time, power-play points by power-play time. The expected-goals model was trained on seasons up to and including 2025-26, so this season's G−ixG and GSAx sit a little closer to zero than a new season's will.